Anthony Watmough

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2015 1 Eels Sea Eagles H Lock 57 32 - 0 0 0 0 0 0 0 0 - 92 28 2 - 0 - 0 0 0 0 0 0 - - 0 0
2015 2 Eels Bulldogs A Lock 62 49 - 0 0 0 0 0 0 1 0 - 71 48 2 - 0 - 2 0 0 0 0 0 - - 0 0
2015 3 Eels Warriors A Lock 57 45 - 0 0 0 1 0 1 0 3 - 80 31 3 - 0 - 0 0 0 0 0 0 - - 0 0
2015 4 Eels Rabbitohs H Lock 57 46 - 0 0 0 0 0 0 1 1 - 139 38 4 - 0 - 1 0 0 0 0 0 - - 0 0
2015 5 Eels Wests Tigers H Lock 50 48 - 0 0 0 0 0 0 1 0 - 75 44 3 - 0 - 0 0 0 0 0 0 - - 0 0
2015 6 Eels Titans H Lock 46 26 - 0 0 0 0 0 0 0 1 - 97 20 2 - 0 - 0 0 0 0 0 0 - - 0 0
2015 7 Eels Knights A Lock 49 41 - 0 0 0 0 0 0 0 2 - 109 33 2 - 0 - 1 0 0 0 0 0 - - 0 0
2015 8 Eels Broncos A Lock 57 34 - 0 0 0 0 0 0 0 1 - 72 31 2 - 0 - 1 0 0 0 0 0 - - 0 0
2015 9 Eels Storm H Lock 62 35 - 0 0 0 0 0 0 0 1 - 59 37 5 - 0 - 0 0 0 0 0 0 - - 0 0
2015 10 Eels Warriors H Lock 57 39 - 1 0 0 0 0 0 0 0 - 106 26 2 - 0 - 0 0 0 0 0 0 - - 0 0
2015 11 Eels Rabbitohs A Lock 54 44 - 0 0 0 0 0 0 0 0 - 69 43 3 - 0 - 0 0 0 0 0 0 - - 0 0
2015 12 Eels Panthers A Lock 55 48 - 0 0 0 0 0 0 3 0 - 116 30 1 - 0 - 0 13 0 1 0 0 - - 0 0
2015 13 Eels Cowboys H Lock 43 24 - 0 0 0 0 0 0 0 0 - 50 31 5 - 0 - 1 0 0 0 0 0 - - 0 0
2015 14 Eels Storm A Lock 62 49 - 0 0 0 0 0 0 0 2 - 136 40 2 - 0 - 2 0 0 0 0 0 - - 0 0
2015 16 Eels Dragons H Lock 54 31 - 0 0 0 0 0 0 1 1 - 129 23 3 - 0 - 2 0 0 0 0 0 - - 0 0
2015 17 Eels Wests Tigers A Lock 51 27 - 0 0 0 0 0 0 0 1 - 123 22 4 - 0 - 0 0 0 0 0 0 - - 0 0
2015 19 Eels Bulldogs H Lock 47 43 - 0 0 0 0 1 0 2 0 - 134 23 0 - 0 - 1 0 0 0 0 0 - - 0 0
2014 1 Sea Eagles Storm H 2nd Row 85 40 - 0 0 0 0 0 0 1 1 - 194 39 4 - 0 - 1 17 0 0 0 0 - - 0 0
2014 2 Sea Eagles Rabbitohs H 2nd Row 72 62 - 0 0 0 0 0 0 7 2 - 139 41 5 - 0 - 1 8 0 0 0 0 - - 0 0
2014 3 Sea Eagles Eels H 2nd Row 62 33 - 0 0 0 0 0 0 3 2 - 134 23 3 - 0 - 0 0 0 0 0 0 - - 0 0
2014 4 Sea Eagles Roosters A 2nd Row 74 52 - 0 0 0 0 0 0 4 2 - 149 38 3 - 0 - 1 0 0 0 0 0 - - 0 0
2014 5 Sea Eagles Wests Tigers A 2nd Row 71 50 - 0 0 0 0 0 0 0 0 - 41 48 3 - 0 - 1 0 1 0 0 0 - - 0 0
2014 6 Sea Eagles Sharks H 2nd Row 62 29 - 0 0 0 0 0 0 1 0 - 98 31 5 - 0 - 2 0 0 0 0 0 - - 0 0
2014 7 Sea Eagles Cowboys H 2nd Row 34 23 - 0 0 0 0 0 0 0 0 - 21 25 2 - 0 - 0 0 0 0 0 0 - - 0 0
2014 8 Sea Eagles Raiders H 2nd Row 32 37 - 1 0 0 0 1 0 5 1 - 84 9 1 - 0 - 1 0 0 0 0 0 - - 0 0
2014 9 Sea Eagles Storm A 2nd Row 80 33 - 0 0 0 0 0 0 2 0 - 122 26 1 - 0 - 0 0 0 0 0 0 - - 0 0
2014 10 Sea Eagles Knights H 2nd Row 67 43 - 0 0 0 0 0 1 0 4 - 144 31 0 - 0 - 0 0 0 0 0 0 - - 0 0
2014 13 Sea Eagles Bulldogs H 2nd Row 66 35 - 0 0 0 1 0 1 1 1 - 132 24 2 - 0 - 0 0 0 0 0 0 - - 0 0
2014 19 Sea Eagles Dragons A 2nd Row 68 23 - 0 0 0 0 0 0 0 1 - 149 23 2 - 0 - 1 0 0 0 0 0 - - 0 0
2014 20 Sea Eagles Warriors A 2nd Row 70 36 - 0 0 0 0 0 0 1 3 - 136 31 5 - 0 - 0 0 0 0 0 0 - - 0 0
2014 21 Sea Eagles Broncos H 2nd Row 67 42 - 0 0 0 0 0 0 4 0 - 124 29 1 - 0 - 0 0 1 0 0 0 - - 0 0
2014 22 Sea Eagles Rabbitohs A 2nd Row 76 39 - 0 0 0 0 0 0 1 0 - 135 37 1 - 0 - 1 0 0 0 0 0 - - 0 0
2014 23 Sea Eagles Titans A 2nd Row 65 56 - 0 0 0 0 0 0 7 2 - 187 31 1 - 0 - 1 0 0 0 0 0 - - 0 0
2014 24 Sea Eagles Eels A 2nd Row 80 45 - 0 0 0 0 0 0 1 2 - 120 38 0 - 0 - 0 0 0 0 0 0 - - 0 0
2014 25 Sea Eagles Panthers H 2nd Row 73 51 - 0 0 0 0 0 0 3 0 - 99 41 2 - 0 - 1 0 0 0 0 0 - - 0 0
2014 26 Sea Eagles Cowboys A 2nd Row 60 48 - 0 0 0 0 0 0 1 2 - 96 40 0 - 0 - 0 0 1 0 0 0 - - 0 0
2014 27 Sea Eagles Rabbitohs H 2nd Row 74 34 - 0 0 0 0 0 0 1 0 - 90 34 4 - 0 - 0 0 0 0 0 0 - - 0 0
2013 1 Sea Eagles Broncos A 2nd Row 64 48 - 0 0 0 0 0 0 1 2 - 148 29 0 - 0 - 1 0 0 0 0 0 - - 0 0
2013 2 Sea Eagles Knights H 2nd Row 61 74 - 1 0 0 0 2 0 3 1 - 156 32 0 - 0 - 0 0 0 0 0 0 - - 0 0
2013 3 Sea Eagles Titans A 2nd Row 80 51 - 0 0 0 0 0 0 0 1 - 77 46 1 - 0 - 1 0 0 0 0 0 - - 0 0
2013 4 Sea Eagles Wests Tigers H 2nd Row 62 47 - 0 0 0 0 0 0 1 2 - 132 32 1 - 0 - 1 0 0 0 0 0 - - 0 0
2013 5 Sea Eagles Bulldogs A 2nd Row 70 54 - 0 0 0 0 0 0 2 2 - 209 27 0 - 0 - 1 0 0 0 0 0 - - 0 0
2013 6 Sea Eagles Sharks H 2nd Row 67 45 - 0 0 0 0 0 0 1 2 - 164 28 3 - 0 - 0 0 0 0 0 0 - - 0 0
2013 7 Sea Eagles Rabbitohs H 2nd Row 14 102 - 1 0 0 0 1 0 7 4 - 180 46 0 - 0 - 1 0 0 0 0 0 - - 0 0
2013 8 Sea Eagles Dragons A 2nd Row 80 55 - 0 0 0 0 0 0 1 3 - 149 43 3 - 0 - 2 0 0 0 0 0 - - 0 0
2013 9 Sea Eagles Roosters H 2nd Row 80 55 - 0 0 0 0 0 0 1 2 - 141 41 3 - 0 - 0 0 0 0 0 0 - - 0 0
2013 10 Sea Eagles Storm A 2nd Row 31 62 - 0 0 0 0 0 0 2 1 - 169 46 3 - 0 - 1 0 0 0 0 0 - - 0 0
2013 11 Sea Eagles Raiders H 2nd Row 79 50 - 0 0 0 0 0 0 2 0 - 153 34 2 - 0 - 0 0 0 0 0 0 - - 0 0
2013 13 Sea Eagles Warriors A 2nd Row 58 38 - 0 0 0 0 0 0 0 1 - 132 29 2 - 0 - 1 0 0 0 0 0 - - 0 0
2013 14 Sea Eagles Bulldogs H 2nd Row 56 46 - 0 0 0 0 0 0 3 2 - 167 24 2 - 0 - 1 0 0 0 0 0 - - 0 0
2013 16 Sea Eagles Roosters A 2nd Row 80 63 - 0 0 0 0 0 0 3 0 - 80 46 4 - 0 - 1 0 1 0 0 0 - - 0 0
2013 17 Sea Eagles Eels H 2nd Row 61 41 - 0 0 0 0 0 0 2 1 - 138 26 3 - 0 - 0 0 0 0 0 0 - - 0 0
2013 19 Sea Eagles Titans H 2nd Row 55 39 - 0 0 0 1 0 1 3 0 - 66 23 3 - 0 - 0 0 0 0 0 0 - - 0 0
2013 20 Sea Eagles Wests Tigers A 2nd Row 80 47 - 0 0 0 0 0 0 2 1 - 116 30 1 - 0 - 0 0 0 0 0 0 - - 0 0
2013 21 Sea Eagles Eels A 2nd Row 80 38 - 0 0 0 0 0 0 1 1 - 157 26 3 - 0 - 2 39 0 0 0 0 - - 0 0
2013 22 Sea Eagles Warriors H 2nd Row 20 19 - 0 0 0 0 0 0 1 0 - 59 16 1 - 0 - 1 0 0 0 0 0 - - 0 0
2013 23 Sea Eagles Rabbitohs A 2nd Row 80 46 - 0 0 0 0 0 0 1 0 - 146 35 1 - 0 - 2 0 0 0 0 0 - - 0 0
2013 24 Sea Eagles Raiders A 2nd Row 80 53 - 1 0 0 0 1 0 0 3 - 136 26 2 - 0 - 0 0 0 0 0 0 - - 0 0
2013 27 Sea Eagles Roosters A 2nd Row 80 66 - 0 0 0 0 0 0 3 3 - 172 42 2 - 0 - 1 0 0 0 0 0 - - 0 0
2013 28 Sea Eagles Sharks H 2nd Row 64 69 - 1 0 0 0 0 0 2 5 - 155 32 1 - 0 - 0 0 0 0 0 0 - - 0 0
2013 29 Sea Eagles Rabbitohs A 2nd Row 69 47 - 0 0 0 0 0 1 0 2 - 102 37 2 - 0 - 0 0 0 0 0 0 - - 0 0
2013 30 Sea Eagles Roosters A 2nd Row 76 69 - 0 0 0 0 0 0 6 3 - 113 37 1 - 0 - 0 0 0 0 0 0 - - 0 0
Loading advanced stats…

Stat Likelihood

How often this player hits each stat in a game. Cells show the % of games with at least that many (e.g. the 1+ row for Tries is how often they score a try). Use it to separate reliable base output from boom-or-bust dynamic scoring. The Δ vs career row flags where the current selection departs from an editable career baseline.

-
Games (selection)
-
Games (baseline)
-
Try in a game
-
Avg Mins
Vs career filters 96 games
Scoring Attack Defence Errors & Discipline Kicking
T G FG TA LB LBA TB OFH OFG MT TS ER TO PC SAI SB SO KD FDO FTF TF EFIG

Volume stats use a threshold scale starting from the player's lowest game in the selection — each row is the % of games clearing that mark. Some older seasons didn't track every stat, so a stat's denominator can be fewer than total games.

Developed in conjunction with the NRL Fantasy Amateurs.

Charts

Loading...
Updating charts...
Percentile Radar
Output Attack Defense Discipline
Percentile rank among players with 3+ games. Errors / missed tackles / penalties are inverted — outward = better. PPM excludes games < 20 mins.

Year-by-Year by Position

below par above par avg fantasy points (games)
Mins ≥
Mins ≤
Position 2013 2014 2015
2nd Row 53.0 (25) 40.6 (20)
Lock 38.9 (17)