Boyd Cordner

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2020 3 Roosters Rabbitohs H 2nd Row 62 59 - 1 0 0 0 1 0 4 0 - 127 27 2 - 0 - 0 0 0 0 0 0 - - 0 0
2020 4 Roosters Broncos A 2nd Row 80 47 - 0 0 0 0 0 0 2 1 - 208 20 0 - 0 - 1 0 1 0 0 0 - - 0 0
2020 5 Roosters Bulldogs A 2nd Row 68 28 - 0 0 0 0 0 0 1 0 - 70 27 5 - 0 - 0 0 1 0 0 0 - - 0 0
2020 6 Roosters Eels H 2nd Row 80 55 - 1 0 0 0 0 0 4 1 - 161 21 1 - 0 - 1 0 0 0 0 0 - - 0 0
2020 7 Roosters Dragons H 2nd Row 80 42 - 0 0 0 0 0 0 1 1 - 146 27 2 - 0 - 0 0 0 0 0 0 - - 0 0
2020 8 Roosters Storm A 2nd Row 83 34 - 0 0 0 0 0 0 0 1 - 114 37 3 - 4 - 2 10 2 0 0 0 - - 0 0
2020 10 Roosters Raiders H 2nd Row 80 48 - 0 0 0 0 0 0 2 0 - 124 33 2 - 1 - 1 0 0 0 0 0 - - 0 0
2020 16 Roosters Broncos H Interchange 50 33 - 0 0 0 1 0 1 0 0 - 117 21 2 - 1 - 0 0 0 0 0 0 - - 0 0
2020 17 Roosters Raiders A 2nd Row 80 51 - 0 0 0 0 0 0 3 1 - 124 38 5 - 0 - 0 0 0 0 0 0 - - 0 0
2020 18 Roosters Knights H 2nd Row 25 19 - 0 0 0 1 1 0 0 0 - 59 9 0 - 1 - 1 0 0 0 0 0 - - 0 0
2020 20 Roosters Rabbitohs A 2nd Row 68 48 - 0 0 0 0 0 0 1 0 - 90 39 2 - 0 - 0 23 0 0 0 0 - - 0 0
2020 21 Roosters Panthers A 2nd Row 80 60 - 0 0 0 0 0 0 4 1 - 154 34 2 - 0 - 0 0 1 0 0 0 - - 0 0
2020 22 Roosters Raiders H 2nd Row 80 40 - 0 0 0 0 0 0 1 0 - 168 31 4 - 1 - 0 0 0 0 0 0 - - 0 0
2019 1 Roosters Rabbitohs H 2nd Row 66 31 - 0 0 0 0 0 0 2 1 - 122 24 4 - 2 - 0 0 0 0 0 0 - - 0 0
2019 2 Roosters Sea Eagles A 2nd Row 80 66 - 2 0 0 0 1 0 3 0 - 98 30 0 - 1 - 0 0 0 0 0 0 - - 0 0
2019 3 Roosters Eels A 2nd Row 80 29 - 0 0 0 0 0 0 0 0 - 125 21 1 - 0 - 1 0 0 0 0 0 - - 0 0
2019 4 Roosters Broncos H 2nd Row 80 47 - 0 0 0 0 0 0 3 0 - 170 26 2 - 0 - 0 0 0 0 0 0 - - 0 0
2019 5 Roosters Sharks A 2nd Row 80 77 - 1 0 0 0 1 0 9 2 - 165 26 3 - 1 - 0 0 0 0 0 0 - - 0 0
2019 6 Roosters Storm A 2nd Row 82 37 - 0 0 0 0 0 0 0 0 - 124 29 2 - 0 - 0 0 0 0 0 0 - - 0 0
2019 7 Roosters Dragons H 2nd Row 80 52 - 0 0 0 0 0 1 3 1 - 159 34 3 - 0 - 2 15 0 0 0 0 - - 0 0
2019 8 Roosters Wests Tigers H 2nd Row 80 56 - 1 0 0 0 0 0 3 1 - 148 27 1 - 1 - 0 0 0 0 0 0 - - 0 0
2019 9 Roosters Raiders H 2nd Row 12 8 - 0 0 0 0 0 0 0 0 - 20 6 1 - 0 - 0 0 0 0 0 0 - - 0 0
2019 11 Roosters Knights A 2nd Row 80 29 - 0 0 0 0 0 0 1 0 - 118 25 4 - 1 - 0 0 0 0 0 0 - - 0 0
2019 13 Roosters Panthers A 2nd Row 80 23 - 0 0 0 0 0 0 0 0 - 84 27 4 - 1 - 1 0 0 0 0 0 - - 0 0
2019 14 Roosters Bulldogs H 2nd Row 75 48 - 0 0 0 0 0 0 3 2 - 157 26 1 - 1 - 1 0 0 0 0 0 - - 0 0
2019 15 Roosters Storm H 2nd Row 80 50 - 0 0 0 0 0 0 2 0 - 101 36 0 - 1 - 0 0 0 0 0 0 - - 0 0
2019 18 Roosters Knights H 2nd Row 80 42 - 1 0 0 0 1 0 1 0 - 140 25 2 - 2 - 2 0 1 0 0 0 - - 0 0
2019 19 Roosters Bulldogs A 2nd Row 56 29 - 0 0 0 0 0 0 2 0 - 101 25 3 - 2 - 1 0 0 0 0 0 - - 0 0
2019 25 Roosters Rabbitohs A 2nd Row 80 46 - 0 0 0 0 0 0 3 1 - 161 29 5 - 0 - 0 0 1 0 0 0 - - 0 0
2019 26 Roosters Rabbitohs H 2nd Row 34 49 - 1 0 0 0 2 0 3 0 - 135 11 0 - 0 - 0 0 0 0 0 0 - - 0 0
2019 28 Roosters Storm H 2nd Row 80 56 - 1 0 0 0 1 0 5 0 - 159 21 3 - 1 - 0 0 0 0 0 0 - - 0 0
2019 29 Roosters Raiders H 2nd Row 80 41 - 0 0 0 0 0 0 5 0 - 153 23 6 - 0 - 0 18 0 0 0 0 - - 0 0
2018 1 Roosters Wests Tigers A Interchange 56 35 - 0 0 0 0 0 0 2 1 - 68 25 2 - 0 - 0 0 0 0 0 0 - - 0 0
2018 2 Roosters Bulldogs H 2nd Row 80 26 - 0 0 0 0 0 0 0 0 - 92 31 2 - 3 - 2 0 0 0 0 0 - - 0 0
2018 3 Roosters Knights H 2nd Row 66 25 - 0 0 0 1 0 0 0 0 - 83 16 2 - 0 - 0 0 0 0 0 0 - - 0 0
2018 4 Roosters Warriors H 2nd Row 70 39 - 0 0 0 0 0 0 3 0 - 106 32 5 - 1 - 0 0 0 0 0 0 - - 0 0
2018 5 Roosters Sharks A 2nd Row 80 51 - 0 0 0 0 0 0 3 1 - 182 24 1 - 0 - 0 0 0 0 0 0 - - 0 0
2018 6 Roosters Rabbitohs H 2nd Row 80 39 - 0 0 0 0 0 0 1 0 - 161 24 2 - 0 - 0 0 0 0 0 0 - - 0 0
2018 7 Roosters Bulldogs A 2nd Row 80 59 - 0 0 0 0 0 0 1 0 - 146 50 2 - 1 - 1 0 0 0 0 0 - - 0 0
2018 8 Roosters Dragons A 2nd Row 80 32 - 0 0 0 0 0 0 1 0 - 136 25 3 - 1 - 0 0 0 0 0 0 - - 0 0
2018 9 Roosters Sea Eagles H 2nd Row 80 37 - 0 0 0 0 0 0 1 0 - 101 29 1 - 0 - 1 0 0 0 0 0 - - 0 0
2018 10 Roosters Warriors A 2nd Row 80 42 - 0 0 0 0 0 0 1 0 - 133 31 2 - 0 - 0 0 0 0 0 0 - - 0 0
2018 11 Roosters Broncos A 2nd Row 80 59 - 1 0 0 0 0 0 4 3 - 95 32 2 - 1 - 1 0 0 0 0 0 - - 0 0
2018 12 Roosters Titans H 2nd Row 80 49 - 0 0 0 1 0 1 2 0 - 110 33 3 - 0 - 1 0 0 0 0 0 - - 0 0
2018 15 Roosters Panthers H 2nd Row 80 46 - 0 0 0 0 0 0 2 0 - 181 24 2 - 0 - 1 52 0 1 0 0 - - 0 0
2018 19 Roosters Sea Eagles A 2nd Row 76 53 - 1 0 0 0 1 1 3 2 - 116 26 3 - 0 - 2 0 0 0 0 0 - - 0 0
2018 20 Roosters Dragons H 2nd Row 80 40 - 0 0 0 0 0 0 2 1 - 127 25 0 - 2 - 0 0 0 0 0 0 - - 0 0
2018 21 Roosters Cowboys H 2nd Row 80 40 - 0 0 0 1 0 1 1 1 - 148 24 4 - 1 - 0 0 0 0 0 0 - - 0 0
2018 22 Roosters Rabbitohs A 2nd Row 80 51 - 0 0 0 0 0 0 4 0 - 92 36 3 - 0 - 0 0 1 0 0 0 - - 0 0
2018 23 Roosters Raiders A 2nd Row 80 44 - 1 0 0 0 1 0 1 1 - 83 30 1 - 2 - 3 0 1 0 0 0 - - 0 0
2018 24 Roosters Broncos H 2nd Row 80 65 - 0 0 0 0 0 0 6 1 - 142 37 3 - 0 - 0 0 0 0 0 0 - - 0 0
2018 25 Roosters Eels A 2nd Row 65 37 - 0 0 0 0 0 0 1 1 - 114 27 2 - 1 - 0 0 0 0 0 0 - - 0 0
2018 26 Roosters Sharks H 2nd Row 80 43 - 0 0 0 0 0 0 1 0 - 167 33 4 - 0 - 0 0 0 0 0 0 - - 0 0
2018 28 Roosters Rabbitohs H 2nd Row 80 26 - 0 0 0 0 0 0 1 0 - 85 21 2 - 1 - 0 0 0 0 0 0 - - 0 0
2018 29 Roosters Storm H 2nd Row 80 47 - 0 0 0 0 0 0 5 0 - 143 23 2 - 0 - 0 0 0 0 0 0 - - 0 0
2017 1 Roosters Titans A 2nd Row 67 35 - 0 0 0 0 0 0 0 0 - 132 28 2 - 1 - 0 0 0 0 0 0 - - 0 0
2017 2 Roosters Bulldogs H 2nd Row 80 62 - 1 0 0 0 1 0 2 0 - 135 35 2 - 0 - 0 4 0 0 0 0 - - 0 0
2017 3 Roosters Panthers A 2nd Row 80 40 - 0 0 0 0 0 0 2 0 - 156 29 2 - 2 - 1 0 0 0 0 0 - - 0 0
2017 4 Roosters Rabbitohs A 2nd Row 80 36 - 0 0 0 0 0 0 3 0 - 137 19 2 - 1 - 0 0 1 0 0 0 - - 0 0
2017 5 Roosters Sea Eagles H 2nd Row 80 49 - 0 0 0 0 0 0 1 0 - 145 36 2 - 0 - 0 28 0 0 0 0 - - 0 0
2017 6 Roosters Broncos A 2nd Row 75 42 - 0 0 0 0 0 0 2 0 - 165 28 4 - 0 - 0 0 0 0 0 0 - - 0 0
2017 7 Roosters Knights A 2nd Row 80 67 - 0 0 0 0 1 0 4 0 - 174 37 2 - 0 - 0 0 1 0 0 0 - - 0 0
2017 8 Roosters Dragons H 2nd Row 83 55 - 0 0 0 0 0 0 2 0 - 201 37 3 - 1 - 0 0 0 0 0 0 - - 0 0
2017 9 Roosters Warriors A 2nd Row 80 51 - 0 0 0 0 1 0 0 0 - 182 40 3 - 2 - 0 0 0 0 0 0 - - 0 0
2017 10 Roosters Eels H 2nd Row 80 42 - 0 0 0 0 0 0 2 1 - 129 24 0 - 1 - 0 0 0 0 0 0 - - 0 0
2017 11 Roosters Bulldogs A 2nd Row 80 44 - 0 0 0 0 0 0 0 1 - 132 31 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 13 Roosters Broncos H 2nd Row 80 62 - 2 0 0 0 1 0 1 0 - 155 28 1 - 0 - 1 0 0 0 0 0 - - 0 0
2017 23 Roosters Storm A 2nd Row 80 28 - 0 0 0 0 0 0 1 0 - 142 19 3 - 0 - 1 0 1 0 0 0 - - 0 0
2017 24 Roosters Wests Tigers H 2nd Row 66 54 - 0 0 0 0 1 0 5 0 - 179 23 2 - 0 - 1 0 1 0 0 0 - - 0 0
2017 25 Roosters Sharks A 2nd Row 80 45 - 0 0 0 0 0 0 0 0 - 136 35 2 - 0 - 0 0 1 0 0 0 - - 0 0
2017 26 Roosters Titans H 2nd Row 80 49 - 1 0 0 0 1 0 1 0 - 145 26 1 - 1 - 1 0 0 0 0 0 - - 0 0
2017 27 Roosters Broncos H 2nd Row 80 70 - 1 0 0 0 1 0 3 0 - 168 34 1 - 0 - 0 0 1 0 0 0 - - 0 0
2017 29 Roosters Cowboys H 2nd Row 80 49 - 0 0 0 1 1 0 0 0 - 129 30 1 - 0 - 0 0 0 0 0 0 - - 0 0
2016 8 Roosters Dragons A 2nd Row 78 44 - 0 0 0 0 0 0 1 0 - 153 28 0 - 1 - 0 0 0 0 0 0 - - 0 0
2016 9 Roosters Knights H 2nd Row 80 52 - 0 0 0 0 0 1 2 1 - 116 33 1 - 0 - 0 3 0 0 0 0 - - 0 0
2016 10 Roosters Titans A 2nd Row 80 52 - 0 0 0 0 0 0 3 0 - 179 28 1 - 0 - 0 0 0 0 0 0 - - 0 0
2016 11 Roosters Bulldogs A 2nd Row 80 66 - 0 0 0 1 1 1 3 1 - 134 32 1 - 0 - 0 0 2 0 0 0 - - 0 0
2016 18 Roosters Eels A Interchange 54 51 - 1 0 0 0 1 0 5 0 - 135 13 0 - 0 - 1 0 0 0 0 0 - - 0 0
2016 19 Roosters Sharks H 2nd Row 73 30 - 0 0 0 0 0 0 1 0 - 122 15 0 - 0 - 0 0 0 0 0 0 - - 0 0
2016 20 Roosters Storm A 2nd Row 80 53 - 0 0 0 0 0 0 0 2 - 176 37 1 - 1 - 0 0 0 0 0 0 - - 0 0
2016 21 Roosters Broncos H 2nd Row 80 71 - 1 0 0 0 1 0 6 0 - 183 25 0 - 1 - 0 0 0 0 0 0 - - 0 0
2016 22 Roosters Panthers A 2nd Row 80 71 - 1 0 0 0 1 0 5 0 - 149 34 2 - 0 - 0 0 0 0 0 0 - - 0 0
2016 23 Roosters Cowboys H 2nd Row 80 73 - 1 0 0 0 2 0 5 0 - 155 29 2 - 0 - 0 21 1 0 0 0 - - 0 0
2016 24 Roosters Dragons H 2nd Row 80 53 - 0 0 0 0 1 0 3 0 - 171 26 0 - 0 - 1 0 0 0 0 0 - - 0 0
2016 25 Roosters Sharks A 2nd Row 80 35 - 0 0 0 0 0 0 0 0 - 127 30 6 - 0 - 0 0 0 0 0 0 - - 0 0
2015 1 Roosters Cowboys A 2nd Row 80 65 - 2 0 0 0 0 0 6 0 - 141 24 2 - 0 - 1 0 0 0 0 0 - - 0 0
2015 2 Roosters Rabbitohs A 2nd Row 80 48 - 0 0 0 0 0 0 1 0 - 95 38 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 3 Roosters Panthers H 2nd Row 80 50 - 0 0 0 0 0 0 2 0 - 136 33 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 4 Roosters Raiders H 2nd Row 79 34 - 0 0 0 0 0 0 1 0 - 74 24 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 5 Roosters Sharks H 2nd Row 80 37 - 0 0 0 0 0 0 0 0 - 103 37 5 - 0 - 0 0 0 0 0 0 - - 0 0
2015 6 Roosters Broncos A 2nd Row 85 55 - 1 0 0 0 0 0 1 0 - 105 36 0 - 0 - 1 0 0 0 0 0 - - 0 0
2015 7 Roosters Storm A 2nd Row 79 44 - 0 0 0 0 0 0 1 0 - 150 28 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 8 Roosters Dragons H 2nd Row 80 42 - 0 0 0 0 0 0 1 2 - 99 32 3 - 0 - 0 0 0 0 0 0 - - 0 0
2015 9 Roosters Wests Tigers H 2nd Row 80 70 - 1 0 0 1 1 0 3 0 - 159 29 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 10 Roosters Bulldogs A 2nd Row 80 36 - 0 0 0 0 0 0 1 0 - 117 26 2 - 0 - 0 0 0 0 0 0 - - 0 0
2015 12 Roosters Storm H 2nd Row 80 37 - 0 0 0 0 0 0 0 0 - 125 27 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 13 Roosters Sharks A 2nd Row 80 43 - 0 0 0 0 0 0 1 0 - 115 35 3 - 0 - 0 0 0 0 0 0 - - 0 0
2015 15 Roosters Dragons A 2nd Row 73 36 - 0 0 0 0 0 0 0 0 - 140 23 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 16 Roosters Titans H 2nd Row 80 49 - 0 0 0 0 0 0 2 0 - 163 27 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 18 Roosters Panthers A Interchange 56 32 - 0 0 0 0 0 0 2 0 - 118 17 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 20 Roosters Wests Tigers A 2nd Row 48 46 - 0 0 0 1 1 0 4 0 - 110 16 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 21 Roosters Bulldogs H 2nd Row 55 62 - 0 0 0 0 0 0 4 1 - 146 36 0 - 0 - 1 0 0 0 0 0 - - 0 0
2015 22 Roosters Knights A 2nd Row 80 47 - 0 0 0 0 0 0 1 1 - 97 33 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 23 Roosters Eels H 2nd Row 80 53 - 0 0 0 0 0 1 1 0 - 151 33 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 24 Roosters Broncos H 2nd Row 80 53 - 1 0 0 0 0 0 1 0 - 148 31 2 - 0 - 0 0 1 0 0 0 - - 0 0
2015 25 Roosters Sea Eagles A 2nd Row 80 39 - 0 0 0 0 0 0 1 0 - 93 28 1 - 0 - 0 0 1 0 0 0 - - 0 0
2015 26 Roosters Rabbitohs H 2nd Row 54 59 - 1 0 0 1 0 1 2 1 - 90 29 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 27 Roosters Storm H 2nd Row 78 33 - 0 0 0 0 0 0 1 1 - 142 23 3 - 0 - 1 0 0 0 0 0 - - 0 0
2015 28 Roosters Bulldogs H 2nd Row 45 56 - 1 0 0 0 1 0 3 1 - 153 21 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 29 Roosters Broncos A Lock 54 45 - 0 0 0 0 0 0 2 0 - 90 36 3 - 0 - 0 0 0 0 0 0 - - 0 0
2014 1 Roosters Rabbitohs A 2nd Row 62 45 - 0 0 0 0 0 0 2 0 - 115 42 4 - 0 - 0 0 1 0 0 0 - - 0 0
2014 2 Roosters Eels H 2nd Row 71 48 - 1 0 0 0 1 0 3 0 - 114 24 0 - 0 - 0 0 0 0 0 0 - - 0 0
2014 3 Roosters Broncos A 2nd Row 80 35 - 1 0 0 0 1 0 1 0 - 74 20 0 - 0 - 1 0 0 0 0 0 - - 0 0
2014 4 Roosters Sea Eagles H 2nd Row 80 38 - 0 0 0 0 0 0 0 0 - 132 37 1 - 0 - 2 0 0 0 0 0 - - 0 0
2014 5 Roosters Bulldogs H 2nd Row 80 39 - 0 0 0 0 0 0 0 0 - 112 43 4 - 0 - 1 0 0 0 0 0 - - 0 0
2014 6 Roosters Eels A 2nd Row 80 53 - 0 0 0 0 1 0 3 2 - 126 38 2 - 0 - 0 0 1 0 0 0 - - 0 0
2014 7 Roosters Sharks A 2nd Row 80 63 - 1 0 0 0 1 0 8 0 - 131 30 5 - 0 - 0 0 0 0 0 0 - - 0 0
2014 8 Roosters Dragons A 2nd Row 80 41 - 1 0 0 0 1 0 5 0 - 149 18 4 - 0 - 0 0 1 0 0 0 - - 0 0
2014 9 Roosters Wests Tigers H 2nd Row 66 24 - 1 0 0 0 0 0 0 0 - 134 18 3 - 0 - 0 0 0 0 0 0 - - 0 0
2014 10 Roosters Cowboys A 2nd Row 31 16 - 0 0 0 0 0 0 0 1 - 48 14 0 - 0 - 1 0 0 0 0 0 - - 0 0
2014 16 Roosters Sea Eagles A Interchange 54 54 - 1 0 0 0 1 0 2 0 - 67 35 0 - 0 - 0 0 0 0 0 0 - - 0 0
2014 19 Roosters Panthers H 2nd Row 80 64 - 2 0 0 0 1 0 2 0 - 192 38 0 - 0 - 1 0 0 0 0 0 - - 0 0
2014 20 Roosters Knights A 2nd Row 80 53 - 0 0 0 0 1 0 1 3 - 124 43 5 - 0 - 0 0 0 0 0 0 - - 0 0
2014 21 Roosters Dragons H 2nd Row 80 37 - 0 0 0 0 0 0 2 1 - 155 30 2 - 0 - 1 0 0 0 0 0 - - 0 0
2014 22 Roosters Titans H 2nd Row 80 28 - 0 0 0 0 0 0 0 0 - 175 27 0 - 0 - 0 0 0 0 0 0 - - 0 0
2014 23 Roosters Wests Tigers A 2nd Row 80 32 - 0 0 0 0 0 0 1 0 - 128 30 1 - 0 - 1 0 0 0 0 0 - - 0 0
2014 24 Roosters Warriors A 2nd Row 80 58 - 1 0 0 1 2 0 3 1 - 181 26 1 - 0 - 0 0 0 0 0 0 - - 0 0
2014 25 Roosters Storm H 2nd Row 79 46 - 0 0 0 0 1 0 2 0 - 125 34 0 - 0 - 0 0 0 0 0 0 - - 0 0
2014 26 Roosters Rabbitohs H 2nd Row 78 44 - 0 0 0 0 0 0 1 1 - 149 38 0 - 0 - 0 0 0 0 0 0 - - 0 0
2014 27 Roosters Panthers H 2nd Row 80 45 - 0 0 0 0 0 0 0 2 - 130 42 1 - 0 - 0 0 0 0 0 0 - - 0 0
2014 28 Roosters Cowboys H 2nd Row 80 36 - 0 0 0 0 0 0 0 0 - 106 37 3 - 0 - 1 0 0 0 0 0 - - 0 0
2014 29 Roosters Rabbitohs A 2nd Row 80 34 - 0 0 0 0 0 0 0 0 - 76 35 1 - 0 - 1 0 1 0 0 0 - - 0 0
2013 2 Roosters Warriors A 2nd Row 64 36 - 0 0 0 0 0 0 0 0 - 94 31 2 - 0 - 0 0 0 0 0 0 - - 0 0
2013 3 Roosters Broncos H 2nd Row 64 42 - 0 0 0 0 0 0 2 0 - 68 40 4 - 0 - 1 0 0 0 0 0 - - 0 0
2013 4 Roosters Eels H 2nd Row 80 74 - 1 0 0 0 1 0 4 0 - 130 37 0 - 0 - 0 0 0 0 0 0 - - 0 0
2013 5 Roosters Raiders A Lock 34 12 - 0 0 0 0 0 0 0 0 - 48 12 2 - 0 - 0 0 0 0 0 0 - - 0 0
2013 6 Roosters Bulldogs H Lock 42 25 - 0 0 0 0 0 0 0 0 - 84 17 0 - 0 - 0 0 0 0 0 0 - - 0 0
2013 7 Roosters Dragons H Lock 52 41 - 0 0 0 1 0 1 1 0 - 104 23 1 - 0 - 0 0 1 0 0 0 - - 0 0
2013 8 Roosters Panthers H Lock 60 40 - 0 0 0 0 0 0 1 0 - 146 23 0 - 0 - 0 0 0 0 0 0 - - 0 0
2013 9 Roosters Sea Eagles A Lock 64 43 - 0 0 0 0 0 0 1 0 - 115 32 1 - 0 - 0 0 0 0 0 0 - - 0 0
2013 10 Roosters Cowboys A Lock 51 38 - 0 0 0 0 0 0 2 0 - 66 28 0 - 0 - 1 0 0 0 0 0 - - 0 0
2013 11 Roosters Storm H Lock 42 49 - 0 0 0 0 0 0 1 0 - 119 35 0 - 0 - 0 0 0 0 0 0 - - 0 0
2013 13 Roosters Eels A Lock 62 20 - 0 0 0 0 0 0 0 0 - 88 20 4 - 0 - 0 0 0 0 0 0 - - 0 0
2013 14 Roosters Warriors H Lock 58 46 - 0 0 0 0 0 0 3 0 - 49 39 2 - 0 - 1 0 0 0 0 0 - - 0 0
2013 15 Roosters Bulldogs A 2nd Row 79 77 - 2 0 0 0 2 0 0 0 - 109 38 0 - 0 - 0 0 0 0 0 0 - - 0 0
2013 16 Roosters Sea Eagles H 2nd Row 80 55 - 0 1 0 0 0 0 7 0 - 111 25 2 - 0 - 0 0 0 0 0 0 - - 0 0
2013 17 Roosters Dragons A Lock 80 51 - 1 0 0 0 1 0 3 0 - 121 22 1 - 0 - 1 0 0 0 0 0 - - 0 0
2013 19 Roosters Sharks H 2nd Row 80 66 - 2 0 0 0 2 0 1 0 - 146 28 1 - 0 - 0 0 0 0 0 0 - - 0 0
2013 20 Roosters Knights A 2nd Row 80 53 - 1 0 0 0 1 0 0 0 - 153 29 1 - 0 - 0 0 0 0 0 0 - - 0 0
2013 21 Roosters Panthers A 2nd Row 80 78 - 2 0 0 0 1 0 4 1 - 168 30 1 - 0 - 0 0 0 0 0 0 - - 0 0
2013 22 Roosters Raiders H 2nd Row 80 23 - 0 0 0 0 0 0 1 0 - 123 14 2 - 0 - 1 0 0 0 0 0 - - 0 0
2013 30 Roosters Sea Eagles H Lock 50 28 - 0 0 0 0 0 0 1 0 - 69 23 1 - 0 - 1 0 0 0 0 0 - - 0 0
Loading advanced stats…

Stat Likelihood

How often this player hits each stat in a game. Cells show the % of games with at least that many (e.g. the 1+ row for Tries is how often they score a try). Use it to separate reliable base output from boom-or-bust dynamic scoring. The Δ vs career row flags where the current selection departs from an editable career baseline.

-
Games (selection)
-
Games (baseline)
-
Try in a game
-
Avg Mins
Vs career filters 96 games
Scoring Attack Defence Errors & Discipline Kicking
T G FG TA LB LBA TB OFH OFG MT TS ER TO PC SAI SB SO KD FDO FTF TF EFIG

Volume stats use a threshold scale starting from the player's lowest game in the selection — each row is the % of games clearing that mark. Some older seasons didn't track every stat, so a stat's denominator can be fewer than total games.

Developed in conjunction with the NRL Fantasy Amateurs.

Charts

Loading...
Updating charts...
Percentile Radar
Output Attack Defense Discipline
Percentile rank among players with 3+ games. Errors / missed tackles / penalties are inverted — outward = better. PPM excludes games < 20 mins.

Year-by-Year by Position

below par above par avg fantasy points (games)
Mins ≥
Mins ≤
Position 2013 2014 2015 2016 2017 2018 2019 2020
2nd Row 56.0 (9) 41.9 (21) 47.6 (23) 54.5 (11) 48.9 (18) 43.2 (22) 42.9 (19) 44.3 (12)
Lock 35.7 (11) — 45.0 (1) — — — — —
Interchange — 54.0 (1) 32.0 (1) 51.0 (1) — 35.0 (1) — 33.0 (1)
All Positions 44.9 (20) 42.4 (22) 46.8 (25) 54.3 (12) 48.9 (18) 42.8 (23) 42.9 (19) 43.4 (13)