| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre | 1 | 80.0 | 27.0 | 0.34 | 116.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 8.0 | 1.0 | 0.0 | 0.0 |
| 2nd Row | 8 | 80.0 | 29.8 | 0.37 | 55.6 | 0.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.4 | 0.8 | 3.4 | 0.1 | 25.9 | 4.9 | 0.1 | 0.6 |
| 9 | 80.0 | 29.4 | 0.37 | 62.3 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.4 | 0.4 | 0.9 | 3.0 | 0.1 | 23.9 | 4.4 | 0.1 | 0.6 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | Hunters | Seagulls | - | 2nd Row | 80 | 40 | 86 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 26 | 5 | 0 | 1 |
| 2026 | 13 | Hunters | Bears | - | 2nd Row | 80 | 36 | 72 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 27 | 0 | 28 | 5 | 0 | 1 |
| 2026 | 14 | Hunters | Pride | - | 2nd Row | 80 | 29 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 7 | 0 | 0 |
| 2026 | 16 | Hunters | WM Seagulls | - | 2nd Row | 80 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 0 | 0 |
| 2026 | 17 | Hunters | Devils | - | 2nd Row | 80 | 38 | 56 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 28 | 4 | 1 | 1 |
| 2026 | 18 | Hunters | Blackhawks | - | 2nd Row | 80 | 32 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 5 | 0 | 0 |
| 2026 | 22 | Hunters | Falcons | - | 2nd Row | 80 | 33 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 28 | 2 | 0 | 1 |
| 2026 | 23 | Hunters | Pride | - | Centre | 80 | 27 | 116 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 |
| 2025 | 1 | Hunters | Cutters | - | 2nd Row | 80 | 10 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 0 | 1 |
No chart data available for the selected filters.