| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | 1 | 80.0 | 19.0 | 0.24 | 144.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Winger | 5 | 71.6 | 21.4 | 0.30 | 89.4 | 0.6 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 2.6 | 0.0 | 0.4 | 3.0 | 1.6 | 1.0 | 0.0 |
| Centre | 1 | 80.0 | 13.0 | 0.16 | 56.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 3.0 | 0.0 | 0.0 |
| Interchange | 4 | 20.3 | 11.0 | 0.54 | 23.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.3 |
| 11 | 54.5 | 16.6 | 0.31 | 67.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.5 | 0.1 | 0.4 | 3.8 | 1.1 | 0.5 | 0.1 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | Falcons | Seagulls | - | Winger | 80 | 47 | 117 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 6 | 1 | 1 | 0 |
| 2026 | 8 | Falcons | Hunters | - | Interchange | 50 | 38 | 79 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 |
| 2026 | 9 | Falcons | Tigers | - | Winger | 80 | 15 | 96 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 |
| 2026 | 10 | Falcons | WM Seagulls | - | Interchange | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 11 | Falcons | Devils | - | Interchange | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2025 | 3 | Falcons | Clydesdales | - | Interchange | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 8 | Falcons | Blackhawks | - | Winger | 80 | 12 | 38 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| 2025 | 9 | Falcons | Seagulls | - | Winger | 38 | 7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2025 | 21 | Falcons | Dolphins | - | Centre | 80 | 13 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 |
| 2025 | 22 | Falcons | Jets | - | Fullback | 80 | 19 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| 2025 | 23 | Falcons | Bears | - | Winger | 80 | 26 | 146 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 0 |
No chart data available for the selected filters.