| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre | 1 | 80.0 | 28.0 | 0.35 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 22.0 | 1.0 | 1.0 | 0.0 |
| 2nd Row | 4 | 74.8 | 41.8 | 0.56 | 51.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 4.5 | 0.0 | 36.8 | 3.0 | 0.5 | 0.8 |
| Interchange | 6 | 23.0 | 14.8 | 0.64 | 35.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 10.0 | 1.0 | 0.0 | 0.2 |
| Lock | 1 | 30.0 | 23.0 | 0.77 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 14.0 | 1.0 | 0.0 | 0.0 |
| 12 | 45.6 | 25.6 | 0.56 | 44.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.0 | 1.5 | 0.0 | 20.3 | 1.7 | 0.3 | 0.3 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | Capras | Devils | - | Interchange | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 | Capras | Blackhawks | - | Interchange | 60 | 46 | 64 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 24 | 2 | 0 | 0 |
| 2026 | 7 | Capras | Seagulls | - | Interchange | 25 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 |
| 2026 | 8 | Capras | Bears | - | Interchange | 21 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
| 2026 | 9 | Capras | Jets | - | Interchange | 14 | 12 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 |
| 2026 | 10 | Capras | Dolphins | - | 2nd Row | 80 | 46 | 53 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 29 | 4 | 0 | 0 |
| 2026 | 11 | Capras | WM Seagulls | - | 2nd Row | 59 | 38 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 0 | 2 |
| 2026 | 13 | Capras | Clydesdales | - | 2nd Row | 80 | 38 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 41 | 4 | 1 | 1 |
| 2026 | 14 | Capras | Magpies | - | 2nd Row | 80 | 45 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 2 | 1 | 0 |
| 2026 | 15 | Capras | Cutters | - | Centre | 80 | 28 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 1 | 1 | 0 |
| 2026 | 16 | Capras | Falcons | - | Lock | 30 | 23 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 0 |
| 2025 | 19 | Capras | Clydesdales | - | Interchange | 16 | 8 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 |
No chart data available for the selected filters.