Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winger | 8 | 80.0 | 32.5 | 0.41 | 121.0 | 0.4 | 0.0 | 0.0 | 0.3 | 0.9 | 0.1 | 0.6 | 2.9 | 3.1 | 1.4 | 7.5 | 1.3 | 1.0 | 0.4 |
Centre | 24 | 79.1 | 33.3 | 0.42 | 97.8 | 0.5 | 0.0 | 0.0 | 0.4 | 0.7 | 0.3 | 0.5 | 2.5 | 2.0 | 0.4 | 11.7 | 2.0 | 1.0 | 0.3 |
Interchange | 3 | 18.3 | 14.3 | 0.78 | 41.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 2.0 | 0.0 | 0.3 | 3.0 | 0.7 | 0.3 | 0.0 |
Replacement | 1 | 27.0 | 22.0 | 0.81 | 86.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
36 | 72.8 | 31.3 | 0.43 | 97.9 | 0.5 | 0.0 | 0.0 | 0.3 | 0.7 | 0.3 | 0.5 | 2.5 | 2.1 | 0.6 | 9.8 | 1.7 | 0.9 | 0.3 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | Panthers | Centre | 80 | 33 | 66 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 1 | 0 | 0 |
2025 | 3 | Panthers | Centre | 80 | 42 | 123 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 10 | 2 | 1 | 0 |
2025 | 4 | Panthers | Centre | 80 | 35 | 91 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 1 | 2 | 1 |
2025 | 5 | Panthers | Centre | 80 | 48 | 140 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 9 | 1 | 1 | 0 |
2025 | 6 | Panthers | Centre | 80 | 73 | 199 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 9 | 1 | 1 | 0 |
2025 | 7 | Panthers | Centre | 80 | 43 | 104 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 1 |
2025 | 8 | Panthers | Centre | 73 | 30 | 113 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 3 | 2 | 1 |
2025 | 9 | Panthers | Winger | 80 | 40 | 207 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 6 | 0 | 4 | 0 |
2025 | 10 | Panthers | Centre | 80 | 29 | 86 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | 2 | 3 | 1 |
2025 | 12 | Panthers | Winger | 80 | 21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 1 |
2025 | 13 | Panthers | Winger | 80 | 51 | 123 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 25 | 5 | 9 | 0 | 1 | 1 |
2025 | 14 | Panthers | Centre | 80 | 42 | 95 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 14 | 1 | 0 | 0 |
2025 | 16 | Panthers | Centre | 80 | 25 | 83 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 2 | 0 |
2025 | 17 | Panthers | Centre | 65 | 17 | 91 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 4 | 3 | 0 |
2024 | 3 | Panthers | Winger | 80 | 51 | 131 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 15 | 2 | 0 | 1 |
2024 | 4 | Panthers | Centre | 80 | 23 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 14 | 1 | 1 | 0 |
2024 | 5 | Panthers | Centre | 80 | 41 | 125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11 | 1 | 0 | 0 |
2024 | 7 | Panthers | Interchange | 14 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
2024 | 8 | Panthers | Centre | 80 | 25 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 | 2 | 0 | 1 |
2024 | 9 | Panthers | Interchange | 8 | 9 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
2024 | 11 | Panthers | Centre | 80 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 2 | 0 |
2024 | 12 | Panthers | Winger | 80 | 2 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 0 |
2024 | 13 | Panthers | Winger | 80 | 18 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
2024 | 14 | Panthers | Centre | 80 | 17 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 5 | 0 | 1 |
2024 | 15 | Panthers | Centre | 80 | 26 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 11 | 3 | 0 | 0 |
2024 | 16 | Panthers | Centre | 80 | 39 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 14 | 0 | 0 | 0 |
2024 | 17 | Panthers | Centre | 80 | 30 | 106 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 9 | 2 | 1 | 0 |
2024 | 19 | Panthers | Replacement | 27 | 22 | 86 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2024 | 20 | Panthers | Centre | 80 | 61 | 195 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 16 | 1 | 6 | 1 | 0 | 0 |
2024 | 21 | Panthers | Winger | 80 | 46 | 124 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 10 | 3 | 0 | 0 |
2024 | 23 | Panthers | Centre | 80 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 4 | 1 | 0 |
2024 | 24 | Panthers | Centre | 80 | 38 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 16 | 2 | 1 | 1 |
2024 | 26 | Panthers | Winger | 80 | 31 | 139 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 1 | 1 | 0 |
2023 | 17 | Panthers | Centre | 80 | 55 | 117 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 16 | 0 | 1 | 0 |
2023 | 18 | Panthers | Interchange | 33 | 33 | 66 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
2023 | 20 | Panthers | Centre | 80 | 18 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 5 | 1 | 0 |
No chart data available for the selected position filter.