| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winger | 11 | 80.0 | 26.1 | 0.33 | 99.5 | 0.7 | 0.0 | 0.0 | 0.1 | 0.7 | 0.0 | 0.2 | 1.5 | 5.9 | 0.5 | 5.5 | 1.1 | 0.9 | 0.1 |
| Centre | 9 | 78.8 | 25.0 | 0.32 | 109.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 | 0.1 | 0.3 | 1.0 | 1.2 | 0.0 | 8.4 | 1.7 | 0.8 | 0.1 |
| 20 | 79.5 | 25.6 | 0.32 | 104.1 | 0.7 | 0.0 | 0.0 | 0.1 | 0.7 | 0.1 | 0.3 | 1.3 | 3.8 | 0.3 | 6.8 | 1.4 | 0.9 | 0.1 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | Storm | Warriors | - | Winger | 80 | 31 | 134 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 2 | 4 | 0 | 2 | 0 |
| 2026 | 12 | Storm | Bulldogs | - | Winger | 80 | 22 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 1 | 0 |
| 2026 | 13 | Storm | Roosters | - | Winger | 80 | 46 | 144 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 18 | 1 | 2 | 0 | 2 | 0 |
| 2025 | 1 | Clydesdales | Magpies | - | Winger | 80 | 18 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| 2025 | 2 | Clydesdales | Devils | - | Winger | 80 | 29 | 70 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 |
| 2025 | 3 | Clydesdales | Falcons | - | Winger | 80 | 49 | 113 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 1 |
| 2025 | 4 | Clydesdales | Bears | - | Winger | 80 | 24 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 2025 | 5 | Clydesdales | Dolphins | - | Winger | 80 | 12 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 |
| 2025 | 6 | Clydesdales | Cutters | - | Winger | 80 | 26 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 0 | 12 | 2 | 0 | 0 |
| 2025 | 7 | Clydesdales | Devils | - | Winger | 80 | 17 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 1 | 0 |
| 2025 | 8 | Clydesdales | Seagulls | - | Winger | 80 | 13 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 2 | 1 | 2 | 0 |
| 2025 | 10 | Clydesdales | Magpies | - | Centre | 80 | 29 | 124 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 |
| 2025 | 11 | Clydesdales | Jets | - | Centre | 80 | 11 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 2025 | 12 | Clydesdales | Bears | - | Centre | 80 | 45 | 131 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 3 | 0 | 0 |
| 2025 | 14 | Clydesdales | Pride | - | Centre | 80 | 28 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 0 |
| 2025 | 15 | Clydesdales | Falcons | - | Centre | 80 | 27 | 91 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 |
| 2025 | 16 | Clydesdales | Seagulls | - | Centre | 69 | 32 | 95 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 3 | 0 |
| 2025 | 19 | Clydesdales | Capras | - | Centre | 80 | 13 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 5 | 1 | 1 | 0 |
| 2025 | 20 | Clydesdales | Hunters | - | Centre | 80 | 29 | 137 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 3 | 1 | 0 |
| 2025 | 22 | Clydesdales | Tigers | - | Centre | 80 | 11 | 139 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
No chart data available for the selected filters.