| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prop | 2 | 42.0 | 37.5 | 0.89 | 76.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 24.5 | 2.5 | 0.0 | 0.0 |
| Interchange | 5 | 32.0 | 21.0 | 0.66 | 78.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.0 | 0.0 | 16.2 | 2.2 | 0.0 | 0.2 |
| 7 | 34.9 | 25.7 | 0.74 | 77.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.6 | 0.0 | 0.0 | 18.6 | 2.3 | 0.0 | 0.1 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | Capras | Hunters | - | Interchange | 30 | 12 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 4 | 0 | 0 |
| 2026 | 2 | Capras | Tigers | - | Interchange | 22 | 17 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 |
| 2026 | 3 | Capras | Cutters | - | Interchange | 39 | 27 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 0 |
| 2026 | 7 | Capras | Seagulls | - | Prop | 49 | 59 | 126 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 27 | 1 | 0 | 0 |
| 2026 | 10 | Capras | Dolphins | - | Prop | 35 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 0 |
| 2026 | 13 | Capras | Clydesdales | - | Interchange | 29 | 16 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 |
| 2026 | 14 | Capras | Magpies | - | Interchange | 40 | 33 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 0 |
No chart data available for the selected filters.