| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winger | 5 | 80.0 | 30.4 | 0.38 | 106.6 | 1.0 | 0.0 | 0.0 | 0.2 | 0.8 | 0.2 | 0.0 | 2.0 | 3.6 | 1.4 | 4.4 | 1.2 | 1.0 | 0.0 |
| 5 | 80.0 | 30.4 | 0.38 | 106.6 | 1.0 | 0.0 | 0.0 | 0.2 | 0.8 | 0.2 | 0.0 | 2.0 | 3.6 | 1.4 | 4.4 | 1.2 | 1.0 | 0.0 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | Panthers | Jets | - | Winger | 80 | 25 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 4 | 2 | 1 | 0 |
| 2026 | 3 | Panthers | Roosters | - | Winger | 80 | 60 | 155 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 2 | 4 | 3 | 1 | 0 |
| 2026 | 5 | Panthers | Storm | - | Winger | 80 | 29 | 145 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 |
| 2026 | 6 | Panthers | Bulldogs | - | Winger | 80 | 12 | 89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 4 | 1 | 2 | 0 |
| 2025 | 26 | Panthers | Raiders | - | Winger | 80 | 26 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
No chart data available for the selected filters.