| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Row | 3 | 71.3 | 26.7 | 0.37 | 59.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.3 | 20.7 | 2.0 | 0.3 | 0.7 |
| Interchange | 5 | 47.2 | 28.4 | 0.60 | 42.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 0.0 | 0.0 | 23.4 | 1.4 | 0.2 | 0.2 |
| 8 | 56.3 | 27.8 | 0.49 | 48.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.4 | 0.0 | 0.1 | 22.4 | 1.6 | 0.3 | 0.4 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | Eels | Bulldogs | - | Interchange | 74 | 26 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 1 | 1 | 1 |
| 2026 | 8 | Eels | Sea Eagles | - | Interchange | 49 | 42 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 25 | 2 | 0 | 0 |
| 2026 | 9 | Eels | Warriors | - | 2nd Row | 80 | 23 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | 4 | 0 | 0 |
| 2026 | 10 | Eels | Bears | - | 2nd Row | 80 | 36 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 | 1 | 1 | 2 |
| 2026 | 11 | Eels | Dragons | - | Interchange | 23 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 2026 | 13 | Eels | Knights | - | 2nd Row | 54 | 21 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 |
| 2026 | 14 | Eels | Bulldogs | - | Interchange | 40 | 24 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 0 |
| 2026 | 15 | Eels | Raiders | - | Interchange | 50 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 0 | 0 |
No chart data available for the selected filters.