Ethan King

Cowboys WFB 📉 Sell
$230k
Price
42
Break Even
14.3
Avg FP
0.43
PPM
0.1%
Owned
#62 WFB 10 proj · 63 players
Season Draw
R27
H
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2026 13 Cowboys Raiders A Interchange 15 23 $250k 0 0 0 0 0 0 3 0 0 33 10 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2026 14 Cowboys Dolphins H Interchange 15 4 $250k 0 0 0 0 0 0 0 0 0 0 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2026 22 Cowboys Roosters H Interchange 16 3 $235k 0 0 0 0 0 0 0 0 0 0 9 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2026 23 Cowboys Titans A Interchange 10 6 $230k 0 0 0 0 0 0 0 0 0 11 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2026 26 Cowboys Wests Tigers H Interchange 46 10 $230k 0 0 0 0 0 0 3 0 0 65 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2025 18 Roosters Wests Tigers H Centre 80 35 $230k 0 0 0 1 0 1 3 0 0 78 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 21 Roosters Storm H Centre 80 28 $244k 0 0 0 0 0 0 6 0 0 82 14 5 0 0 1 0 0 0 0 0 0 0 0 0 0
2024 18 Roosters Dragons H Interchange 6 5 $230k 0 0 0 0 0 0 1 0 0 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Fullback 55 76.1 40.1 0.53 161.2 0.3 0.0 0.0 0.5 0.4 0.6 0.8 4.9 5.6 2.0 3.7 1.5 1.0 0.1
Winger 6 80.0 37.2 0.46 142.0 1.0 0.0 0.0 0.2 1.0 0.0 0.3 4.7 0.0 0.8 3.8 1.0 1.3 0.2
Centre 6 68.5 42.8 0.63 130.3 0.8 0.0 0.0 0.5 0.8 0.5 0.5 6.2 0.0 0.2 10.5 2.5 1.5 0.3
67 75.8 40.1 0.53 156.7 0.4 0.0 0.0 0.5 0.5 0.6 0.8 5.0 4.6 1.7 4.3 1.6 1.1 0.1

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2026 2 Pride Seagulls - Fullback 80 28 140 0 0 0 0 0 1 2 2 26 0 2 2 0 0
2026 3 Pride Blackhawks - Fullback 8 -1 17 0 0 0 0 0 0 0 0 0 0 1 1 0 0
2026 5 Pride Cutters - Fullback 80 41 228 0 0 0 0 0 0 1 9 20 4 1 0 4 0
2026 6 Pride Falcons - Fullback 80 37 155 0 0 0 0 0 0 1 7 28 3 3 1 1 0
2026 8 Pride Dolphins - Fullback 80 33 198 0 0 0 1 0 1 1 3 8 2 1 2 1 0
2026 14 Pride Hunters - Fullback 80 71 232 0 0 0 1 1 1 2 13 0 2 3 0 1 0
2026 15 Pride Blackhawks - Fullback 80 88 245 1 0 0 0 1 0 5 14 0 3 2 0 0 0
2026 16 Pride Jets - Fullback 80 73 313 0 0 0 2 1 1 2 6 0 4 2 0 0 0
2026 17 Pride Clydesdales - Fullback 80 97 199 2 0 0 1 2 1 3 13 0 2 4 1 2 0
2026 20 Pride Tigers - Fullback 80 37 211 0 0 0 1 1 1 0 3 17 2 3 1 2 0
2026 22 Pride Capras - Fullback 80 57 196 0 0 0 1 1 1 0 13 7 1 6 3 2 0
2025 1 Roosters Bears - Fullback 80 60 227 0 0 0 1 0 1 2 4 15 5 7 1 2 0
2025 2 Roosters Panthers - Fullback 80 31 167 0 0 0 0 1 0 0 3 0 3 6 1 1 0
2025 3 Roosters Warriors - Fullback 80 31 134 0 0 0 0 0 0 1 5 0 3 5 1 1 0
2025 4 Roosters Raiders - Fullback 80 39 216 1 0 0 0 1 0 0 4 0 0 2 1 1 0
2025 9 Roosters Bulldogs - Fullback 80 41 118 0 0 0 1 0 2 1 9 0 1 0 1 0 0
2025 10 Roosters Sea Eagles - Fullback 80 51 202 1 0 0 1 1 1 1 5 21 1 3 2 1 0
2025 11 Roosters Warriors - Fullback 80 18 147 0 0 0 0 0 0 0 2 5 4 2 3 2 0
2025 13 Roosters Raiders - Fullback 80 36 175 0 0 0 2 0 2 1 2 0 0 1 2 0 2
2025 14 Roosters Eels - Fullback 80 56 129 0 0 0 2 0 2 1 6 20 1 3 0 0 0
2025 15 Roosters Knights - Fullback 80 54 254 0 0 0 0 0 0 2 9 0 1 4 0 1 0
2025 17 Roosters Magpies - Fullback 80 52 153 1 0 0 1 1 2 0 7 0 0 6 1 1 0
2025 19 Roosters Dragons - Fullback 80 47 146 1 0 0 0 0 0 3 7 0 0 3 0 1 0
2025 22 Roosters Sea Eagles - Fullback 80 31 179 0 0 0 0 0 0 1 3 5 4 2 1 1 0
2025 23 Roosters Rabbitohs - Fullback 80 26 126 0 0 0 0 0 0 0 5 0 3 5 2 2 0
2025 24 Roosters Bears - Fullback 80 44 217 0 0 0 0 0 0 1 8 6 3 4 2 0 0
2025 25 Roosters Knights - Fullback 80 81 196 3 0 0 0 3 0 1 7 0 2 5 2 2 0
2025 26 Roosters Magpies - Fullback 80 63 289 0 0 0 1 2 0 0 8 0 2 6 0 1 0
2024 1 Roosters Panthers - Centre 80 58 149 2 0 0 0 1 0 0 10 0 1 11 2 2 0
2024 2 Roosters Workers - Centre 11 -2 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2024 10 Roosters Warriors - Centre 80 34 127 0 0 0 1 0 1 1 6 0 0 12 4 3 1
2024 12 Roosters Raiders - Fullback 80 57 182 1 0 0 0 1 0 1 5 0 1 4 2 0 0
2024 14 Roosters Jets - Fullback 80 24 105 0 0 0 0 1 0 0 4 0 6 2 3 0 0
2024 15 Roosters Eels - Centre 80 27 132 0 0 0 1 0 1 1 1 0 0 9 2 2 0
2024 19 Roosters Magpies - Fullback 80 49 204 1 0 0 0 1 0 0 5 0 3 6 3 0 0
2024 21 Roosters Workers - Winger 80 49 199 1 0 0 1 2 0 1 3 0 0 5 1 2 0
2024 24 Roosters Bulldogs - Centre 80 82 156 2 0 0 1 2 1 1 9 0 0 18 2 0 0
2024 25 Roosters Bears - Centre 80 58 214 1 0 0 0 2 0 0 11 0 0 13 4 2 1
2024 26 Roosters Raiders - Fullback 80 30 115 1 0 0 0 0 0 0 2 8 2 9 1 1 0
2023 1 Roosters Magpies - Fullback 80 26 117 0 0 0 1 0 1 0 5 0 6 2 4 1 0
2023 2 Roosters Warriors - Fullback 80 41 148 1 0 0 1 2 0 1 3 47 0 3 2 2 0
2023 3 Roosters Rabbitohs - Fullback 80 44 154 0 0 0 1 0 1 2 3 0 0 4 0 0 0
2023 5 Roosters Bears - Fullback 80 29 156 0 0 0 1 0 1 0 1 0 4 3 1 0 1
2023 6 Roosters Raiders - Fullback 41 43 82 0 0 0 0 0 0 0 5 0 2 6 0 0 1
2023 12 Roosters Dragons - Fullback 80 24 112 1 0 0 0 0 0 0 3 0 2 7 4 0 1
2023 13 Roosters Jets - Fullback 80 34 145 2 0 0 0 0 0 0 3 14 4 2 1 3 0
2023 14 Roosters Bulldogs - Fullback 54 24 144 1 0 0 0 0 0 0 1 0 1 5 1 2 0
2023 16 Roosters Knights - Fullback 80 55 260 0 0 0 1 1 0 1 6 0 0 6 1 0 0
2023 17 Roosters Raiders - Fullback 80 35 163 0 0 0 1 0 1 1 2 0 1 4 2 1 0
2023 18 Roosters Workers - Fullback 80 30 88 0 0 0 0 0 0 2 2 31 3 6 5 0 0
2023 19 Roosters Knights - Fullback 80 23 126 0 0 0 0 0 0 1 6 0 2 5 4 1 1
2023 21 Roosters Eels - Fullback 80 36 175 0 0 0 0 0 3 1 7 0 3 2 4 3 0
2023 22 Roosters Bulldogs - Fullback 80 33 156 0 0 0 2 0 2 0 3 0 2 4 3 1 0
2023 23 Roosters Workers - Fullback 5 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 25 Roosters Eels - Fullback 80 53 184 0 0 0 1 1 1 3 7 0 0 4 4 2 0
2023 26 Roosters Magpies - Fullback 80 39 142 0 0 0 2 0 3 1 1 4 1 7 1 4 0
2022 1 Bears Knights - Fullback 80 19 97 0 0 0 1 0 2 0 1 0 0 3 0 2 0
2022 13 Bears Workers - Fullback 80 25 130 0 0 0 1 0 1 0 5 0 3 0 3 1 0
2022 14 Bears Mounties - Fullback 80 14 98 0 0 0 0 0 0 0 1 28 0 3 1 0 0
2022 15 Bears Eels - Fullback 80 24 118 0 0 0 1 0 1 0 3 0 2 2 1 1 0
2022 16 Bears Panthers - Fullback 80 24 121 0 0 0 0 0 0 0 1 0 0 5 0 2 0
2022 19 Bears Jets - Fullback 80 47 126 1 0 0 0 1 0 0 6 0 7 6 1 0 0
2022 21 Bears Bulldogs - Winger 80 21 164 0 0 0 0 0 0 1 3 0 1 4 2 1 1
2022 23 Bears Magpies - Winger 80 41 134 2 0 0 0 2 0 0 2 0 0 4 1 1 0
2022 24 Bears Mounties - Winger 80 64 132 3 0 0 0 2 0 0 10 0 0 1 0 1 0
2022 25 Bears Panthers - Winger 80 26 114 0 0 0 0 0 0 0 7 0 1 2 0 1 0
2022 26 Bears Bulldogs - Winger 80 22 109 0 0 0 0 0 0 0 3 0 3 7 2 2 0
Loading advanced stats…

Stat Likelihood

How often this player hits each stat in a game. Cells show the % of games with at least that many (e.g. the 1+ row for Tries is how often they score a try). Use it to separate reliable base output from boom-or-bust dynamic scoring. The Δ vs career row flags where the current selection departs from an editable career baseline.

-
Games (selection)
-
Games (baseline)
-
Try in a game
-
Avg Mins
Vs career filters 96 games
Scoring Attack Defence Errors & Discipline Kicking
T G FG TA LB LBA TB OFH OFG MT TS ER TO PC SAI SB SO KD FDO FTF TF EFIG

Volume stats use a threshold scale starting from the player's lowest game in the selection — each row is the % of games clearing that mark. Some older seasons didn't track every stat, so a stat's denominator can be fewer than total games.

Developed in conjunction with the NRL Fantasy Amateurs.

Charts

Loading...
Updating charts...
Percentile Radar
Output Attack Defense Discipline
Percentile rank among players with 3+ games. Errors / missed tackles / penalties are inverted — outward = better. PPM excludes games < 20 mins.

Year-by-Year by Position

below par above par avg fantasy points (games)
Mins ≥
Mins ≤
Position 2024 2025 2026
Interchange 5.0 (1) 9.2 (5)
Centre 31.5 (2)