| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Row | 3 | 39.7 | 31.3 | 0.79 | 58.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.0 | 0.0 | 0.0 | 22.7 | 1.7 | 0.0 | 0.0 |
| Interchange | 5 | 32.8 | 21.0 | 0.64 | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 15.8 | 0.6 | 0.4 | 0.0 |
| 8 | 35.4 | 24.9 | 0.70 | 48.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.4 | 0.0 | 0.0 | 18.4 | 1.0 | 0.3 | 0.0 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | Knights | Rabbitohs | - | Interchange | 53 | 23 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 1 | 1 | 0 |
| 2026 | 2 | Knights | Sea Eagles | - | 2nd Row | 36 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 2 | 0 | 0 |
| 2026 | 3 | Knights | Warriors | - | 2nd Row | 46 | 38 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 |
| 2026 | 4 | Knights | Bulldogs | - | 2nd Row | 37 | 27 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 | 3 | 0 | 0 |
| 2025 | 15 | Knights | Roosters | - | Interchange | 28 | 16 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 |
| 2025 | 24 | Knights | Dragons | - | Interchange | 23 | 20 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 |
| 2025 | 25 | Knights | Roosters | - | Interchange | 29 | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | 1 | 0 |
| 2025 | 26 | Knights | Warriors | - | Interchange | 31 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 1 | 0 | 0 |
No chart data available for the selected filters.