Jye Gray

NRL Game Log

Overall Averages

GP MP FP Price T G FG TA LB LBA TB OF TCK MT TS ER TO PC KM KD FDO
32 73.3 39.9 $470469k 0.4 0.0 0.0 0.3 0.6 0.3 3.8 0.3 6.5 1.3 0.6 0.8 0.4 0.2 7.4 2.4 0.1

Match Log

Year Rnd Team MP FP Price T G FG TA LB LBA TB OF TCK MT TS ER TO PC KM KD FDO
2025 1 Rabbitohs 80 53 $545000k 0 0 0 1 0 1 4 1 6 1 0 2 0 0 0 4 0
2025 2 Rabbitohs 80 53 $557000k 1 0 0 0 1 0 4 0 3 0 0 1 0 0 5 1 0
2025 3 Rabbitohs 71 33 $577000k 0 0 0 0 0 0 2 0 12 3 2 1 1 1 0 5 0
2025 4 Rabbitohs 80 55 $579000k 1 0 0 0 1 1 6 0 6 3 0 2 3 0 18 2 1
2025 5 Rabbitohs 80 46 $590000k 1 0 0 0 0 0 5 0 2 1 0 0 0 0 3 3 0
2025 6 Rabbitohs 80 60 $598000k 1 0 0 0 1 0 5 0 5 0 0 0 2 1 0 4 0
2025 7 Rabbitohs 80 32 $616000k 0 0 0 0 0 0 2 0 10 2 0 0 0 0 0 4 0
2025 8 Rabbitohs 80 45 $613000k 0 0 0 1 1 1 2 0 11 4 2 0 2 0 48 0 0
2025 9 Rabbitohs 58 24 $607000k 0 0 0 0 0 0 1 0 9 3 1 1 0 0 0 0 0
2025 10 Rabbitohs 12 3 $574000k 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 0
2025 11 Rabbitohs 29 29 $507000k 0 0 0 1 0 1 1 0 23 2 0 0 0 1 0 0 0
2025 13 Rabbitohs 39 18 $453000k 0 0 0 0 0 0 1 2 6 1 0 1 0 0 0 1 0
2025 15 Rabbitohs 80 47 $402000k 0 0 0 0 1 1 3 1 8 0 2 0 0 0 0 2 0
2025 21 Rabbitohs 80 32 $387000k 0 0 0 1 0 2 3 0 5 1 0 1 0 1 0 2 0
2025 22 Rabbitohs 80 34 $385000k 0 0 0 0 1 0 7 0 1 3 0 0 0 0 0 4 0
2025 23 Rabbitohs 80 25 $394000k 0 0 0 0 0 0 2 0 4 1 0 1 0 0 0 3 0
2025 24 Rabbitohs 80 54 $394000k 0 0 0 1 1 1 6 0 6 2 2 2 0 0 0 1 0
2025 25 Rabbitohs 80 54 $418000k 1 0 0 0 0 0 3 0 0 0 0 0 0 0 13 3 1
2025 27 Rabbitohs 80 49 $453000k 0 0 0 1 1 0 4 1 7 1 0 1 0 0 11 2 0
2024 6 Rabbitohs 80 39 $230000k 1 0 0 0 1 0 5 0 5 0 0 0 2 1 0 4 0
2024 8 Rabbitohs 80 33 $254000k 0 0 0 1 1 1 2 0 11 4 2 0 2 0 48 0 0
2024 9 Rabbitohs 58 10 $288000k 0 0 0 0 0 0 1 0 9 3 1 1 0 0 0 0 0
2024 16 Rabbitohs 80 50 $299000k 1 0 0 0 2 0 4 0 6 0 0 2 0 0 35 4 0
2024 19 Rabbitohs 80 49 $330000k 1 0 0 1 0 1 4 0 7 1 2 1 0 0 15 2 0
2024 20 Rabbitohs 80 29 $368000k 1 0 0 0 1 0 3 0 3 2 0 1 0 0 0 1 0
2024 21 Rabbitohs 80 52 $393000k 0 0 0 0 0 0 5 0 6 1 1 1 1 0 0 4 0
2024 22 Rabbitohs 80 77 $430000k 1 0 0 0 3 0 12 0 3 0 1 1 1 0 0 8 0
2024 23 Rabbitohs 78 40 $502000k 0 0 0 0 0 0 8 1 5 1 1 2 0 0 24 2 1
2024 24 Rabbitohs 80 55 $545000k 1 0 0 0 1 0 11 1 3 0 0 1 0 0 16 0 0
2024 25 Rabbitohs 80 33 $585000k 0 0 0 1 0 1 2 1 4 2 0 1 0 0 0 5 0
2024 26 Rabbitohs 80 32 $597000k 0 0 0 0 0 0 3 0 11 0 1 0 0 0 0 4 0
2024 27 Rabbitohs 80 32 $585000k 2 0 0 0 1 0 0 0 5 0 0 1 0 1 0 1 0

Reserve Grade

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Fullback 6 80.0 51.8 0.65 155.2 0.5 0.0 0.0 1.0 1.2 1.0 0.5 5.7 10.0 1.7 5.2 0.3 0.7 0.2
6 80.0 51.8 0.65 155.2 0.5 0.0 0.0 1.0 1.2 1.0 0.5 5.7 10.0 1.7 5.2 0.3 0.7 0.2

Match Log

Year Rnd Team Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2025 14 Rabbitohs Fullback 80 54 165 0 0 0 2 0 2 0 5 5 5 9 1 0 0
2024 1 Rabbitohs Fullback 80 52 162 1 0 0 0 1 0 1 6 0 1 5 0 2 0
2024 3 Rabbitohs Fullback 80 91 271 1 0 0 1 4 1 2 9 16 0 5 1 0 0
2024 4 Rabbitohs Fullback 80 47 122 1 0 0 1 2 0 0 6 9 2 4 0 2 1
2024 5 Rabbitohs Fullback 80 31 102 0 0 0 1 0 1 0 4 30 1 4 0 0 0
2024 18 Rabbitohs Fullback 80 36 109 0 0 0 1 0 2 0 4 0 1 4 0 0 0

NRL

Usage Stats

Positional Averages

Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Fullback 29.0 19.7 9.7 0.4 1.54 0.67 0.33 0.01 6.02 0.15 0.01 0.02 0.02 0.01 0.01
Five-Eighth 31.0 11.0 22.0 2.0 1.45 0.35 0.71 0.06 2.65 0.06 0.00 0.03 0.00 0.03 0.03
Interchange 23.7 4.7 19.0 0.0 0.72 0.25 0.74 0.00 1.68 0.03 0.04 0.00 0.00 0.01 0.01
Total 28.6 18.0 11.0 0.4 1.46 0.62 0.38 0.01 5.51 0.14 0.01 0.02 0.01 0.01 0.01

Match Log

Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2025 1 Fullback Rabbitohs 80 53 36 25 8 0 1.47 0.69 0.22 0.00 7.78 0.11 0.03 0.00 0.00 0.03 0.03
2025 2 Fullback Rabbitohs 80 53 33 29 4 1 1.61 0.88 0.12 0.03 9.42 0.12 0.00 0.03 0.03 0.00 0.00
2025 3 Fullback Rabbitohs 71 33 22 15 10 0 1.50 0.68 0.45 0.00 4.00 0.09 0.00 0.00 0.00 0.00 0.00
2025 4 Fullback Rabbitohs 80 55 40 23 15 1 1.38 0.58 0.38 0.03 4.30 0.15 0.00 0.03 0.03 0.03 0.00
2025 5 Fullback Rabbitohs 80 46 40 29 9 1 1.15 0.73 0.23 0.03 6.43 0.13 0.00 0.00 0.03 0.00 0.00
2025 6 Fullback Rabbitohs 80 60 40 28 11 0 1.50 0.70 0.28 0.00 5.93 0.13 0.00 0.03 0.03 0.00 0.00
2025 7 Fullback Rabbitohs 80 32 27 19 7 0 1.19 0.70 0.26 0.00 6.11 0.07 0.04 0.00 0.00 0.00 0.00
2025 8 Five-Eighth Rabbitohs 80 45 31 11 22 2 1.45 0.35 0.71 0.06 2.65 0.06 0.00 0.03 0.00 0.03 0.03
2025 9 Fullback Rabbitohs 58 24 34 16 18 0 0.71 0.47 0.53 0.00 4.79 0.03 0.00 0.00 0.00 0.00 0.00
2025 10 Interchange Rabbitohs 12 3 20 0 20 0 0.15 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2025 11 Interchange Rabbitohs 29 29 36 5 32 0 0.81 0.14 0.89 0.00 1.31 0.03 0.00 0.00 0.00 0.03 0.03
2025 13 Interchange Rabbitohs 39 18 15 9 5 0 1.20 0.60 0.33 0.00 3.73 0.07 0.13 0.00 0.00 0.00 0.00
2025 15 Fullback Rabbitohs 80 47 30 20 13 0 1.57 0.67 0.43 0.00 3.93 0.10 0.03 0.03 0.00 0.03 0.00
2025 21 Fullback Rabbitohs 80 32 33 22 12 0 0.97 0.67 0.36 0.00 4.94 0.09 0.00 0.00 0.00 0.06 0.03
2025 22 Fullback Rabbitohs 80 34 31 24 13 0 1.10 0.77 0.42 0.00 5.48 0.23 0.00 0.03 0.00 0.00 0.00
2025 23 Fullback Rabbitohs 80 25 39 24 18 0 0.64 0.62 0.46 0.00 4.64 0.05 0.00 0.00 0.00 0.00 0.00
2025 24 Fullback Rabbitohs 80 54 35 27 16 0 1.54 0.77 0.46 0.00 6.31 0.17 0.00 0.03 0.00 0.03 0.03
2025 25 Fullback Rabbitohs 80 54 43 31 16 1 1.26 0.72 0.37 0.02 8.14 0.07 0.00 0.00 0.02 0.00 0.00
2025 27 Fullback Rabbitohs 80 49 37 22 17 1 1.32 0.59 0.46 0.03 5.78 0.11 0.05 0.03 0.00 0.00 0.03
2024 6 Fullback Rabbitohs 68 39 24 15 11 0 1.63 0.63 0.46 0.00 7.17 0.29 0.04 0.00 0.00 0.00 0.00
2024 8 Fullback Rabbitohs 80 33 21 15 3 1 1.57 0.71 0.14 0.05 9.33 0.10 0.00 0.00 0.00 0.00 0.00
2024 9 Fullback Rabbitohs 41 10 7 2 4 0 1.43 0.29 0.57 0.00 1.86 0.00 0.00 0.00 0.00 0.00 0.00
2024 16 Fullback Rabbitohs 80 50 27 18 6 1 1.85 0.67 0.22 0.04 7.37 0.15 0.00 0.07 0.04 0.00 0.00
2024 19 Fullback Rabbitohs 80 49 23 13 7 2 2.13 0.57 0.30 0.09 4.43 0.17 0.00 0.00 0.04 0.04 0.04
2024 20 Fullback Rabbitohs 80 29 15 14 1 0 1.93 0.93 0.07 0.00 8.80 0.20 0.00 0.07 0.07 0.00 0.00
2024 21 Fullback Rabbitohs 80 52 29 26 3 0 1.79 0.90 0.10 0.00 8.62 0.17 0.00 0.00 0.00 0.00 0.00
2024 22 Fullback Rabbitohs 80 77 18 14 0 0 4.28 0.78 0.00 0.00 8.39 0.67 0.00 0.17 0.06 0.00 0.00
2024 23 Fullback Rabbitohs 78 40 24 18 7 1 1.67 0.75 0.29 0.04 5.29 0.33 0.04 0.00 0.00 0.00 0.00
2024 24 Fullback Rabbitohs 80 55 28 18 10 1 1.96 0.64 0.36 0.04 5.96 0.39 0.04 0.04 0.04 0.00 0.00
2024 25 Fullback Rabbitohs 80 33 35 22 15 0 0.94 0.63 0.43 0.00 4.43 0.06 0.03 0.00 0.00 0.03 0.03
2024 26 Fullback Rabbitohs 80 32 23 11 12 0 1.39 0.48 0.52 0.00 3.00 0.13 0.00 0.00 0.00 0.00 0.00
2024 27 Fullback Rabbitohs 80 32 18 12 6 0 1.78 0.67 0.33 0.00 6.00 0.00 0.00 0.06 0.11 0.00 0.00
Loading...
Updating charts...