| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | 5 | 80.0 | 13.2 | 0.17 | 67.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.4 | 2.8 | 3.6 | 5.0 | 1.8 | 2.4 | 0.0 |
| Winger | 1 | 80.0 | 2.0 | 0.03 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 |
| 6 | 80.0 | 11.3 | 0.14 | 67.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 2.3 | 3.0 | 4.5 | 1.7 | 2.0 | 0.3 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | Sea Eagles | Knights | - | Fullback | 80 | 11 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 2 | 2 | 0 |
| 2026 | 8 | Sea Eagles | Eels | - | Winger | 80 | 2 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 2026 | 16 | Sea Eagles | Magpies | - | Fullback | 80 | 18 | 86 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 2 | 3 | 0 |
| 2026 | 17 | Sea Eagles | Bulldogs | - | Fullback | 80 | 16 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 3 | 4 | 2 | 1 | 0 |
| 2026 | 21 | Sea Eagles | Jets | - | Fullback | 80 | 7 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 |
| 2026 | 23 | Sea Eagles | Storm | - | Fullback | 80 | 14 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 4 | 0 |
No chart data available for the selected filters.