| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | 1 | 80.0 | 16.0 | 0.20 | 148.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 24.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| Five-Eighth | 6 | 76.0 | 22.7 | 0.30 | 38.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.5 | 13.8 | 0.2 | 17.2 | 1.2 | 0.5 | 0.0 |
| Halfback | 2 | 80.0 | 27.0 | 0.34 | 47.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 46.5 | 1.5 | 22.0 | 3.0 | 1.0 | 0.0 |
| Interchange | 1 | 7.0 | 3.0 | 0.43 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | 70.3 | 20.9 | 0.30 | 49.2 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 | 0.7 | 20.0 | 0.4 | 14.9 | 1.5 | 0.6 | 0.0 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | Clydesdales | Devils | - | Five-Eighth | 80 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 1 | 0 | 0 |
| 2025 | 3 | Clydesdales | Falcons | - | Five-Eighth | 80 | 32 | 44 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 61 | 0 | 15 | 0 | 0 | 0 |
| 2025 | 4 | Clydesdales | Bears | - | Five-Eighth | 80 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 2 | 0 | 0 |
| 2025 | 5 | Clydesdales | Dolphins | - | Five-Eighth | 80 | 23 | 30 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 3 | 1 | 0 |
| 2025 | 6 | Clydesdales | Cutters | - | Five-Eighth | 80 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 26 | 1 | 1 | 0 |
| 2025 | 7 | Clydesdales | Devils | - | Five-Eighth | 56 | 16 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 12 | 0 | 1 | 0 |
| 2025 | 10 | Clydesdales | Magpies | - | Interchange | 7 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | Clydesdales | Pride | - | Fullback | 80 | 16 | 148 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 0 | 2 | 2 | 1 | 0 |
| 2025 | 17 | Clydesdales | Blackhawks | - | Halfback | 80 | 28 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 2 | 0 | 0 |
| 2025 | 18 | Clydesdales | WM Seagulls | - | Halfback | 80 | 26 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 93 | 1 | 18 | 4 | 2 | 0 |
No chart data available for the selected filters.