| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | Price | T | G | FG | TA | LB | LBA | TB | OFH | OFG | MG | TCK | MT | TS | ER | TO | PC | KM | KD | FDO | FTF | TF | EFIG | SAI | SB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | H | 2nd Row | 80 | 54 | $484k | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 160 | 30 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 2 | H | 2nd Row | 80 | 64 | $502k | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 215 | 34 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 3 | A | 2nd Row | 80 | 55 | $543k | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 185 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 4 | A | 2nd Row | 80 | 76 | $581k | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 222 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 5 | H | 2nd Row | 80 | 43 | $638k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 80 | 39 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 7 | H | 2nd Row | 85 | 66 | $662k | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 247 | 36 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 8 | A | 2nd Row | 80 | 49 | $686k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 118 | 46 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 9 | H | 2nd Row | 80 | 71 | $689k | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 210 | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 10 | H | 2nd Row | 79 | 36 | $707k | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 109 | 29 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2026 | 11 | A | 2nd Row | 80 | 53 | $692k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 106 | 37 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 12 | A | 2nd Row | 80 | 44 | $682k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 43 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 14 | A | 2nd Row | 80 | 43 | $654k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 16 | A | Interchange | 48 | 28 | $630k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 116 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 17 | H | 2nd Row | 80 | 40 | $588k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 110 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 18 | A | 2nd Row | 80 | 74 | $558k | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 151 | 47 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 19 | H | 2nd Row | 80 | 52 | $565k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 52 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 20 | H | 2nd Row | 80 | 57 | $581k | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 176 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 22 | A | 2nd Row | 80 | 63 | $603k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 198 | 46 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2026 | 23 | H | 2nd Row | 80 | 46 | $631k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 1 | A | 2nd Row | 54 | 39 | $400k | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 121 | 23 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 3 | H | 2nd Row | 66 | 27 | $409k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 4 | H | 2nd Row | 60 | 27 | $411k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 5 | A | 2nd Row | 56 | 34 | $406k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 6 | H | 2nd Row | 57 | 33 | $408k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 29 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 7 | H | 2nd Row | 80 | 37 | $409k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 8 | A | 2nd Row | 65 | 45 | $418k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 138 | 37 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 9 | A | 2nd Row | 80 | 59 | $436k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 83 | 36 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 10 | A | 2nd Row | 80 | 42 | $474k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 11 | H | 2nd Row | 80 | 37 | $501k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 35 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 12 | A | 2nd Row | 80 | 41 | $515k | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 95 | 26 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 14 | H | 2nd Row | 80 | 39 | $520k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 15 | A | 2nd Row | 80 | 46 | $517k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 109 | 33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 16 | H | 2nd Row | 80 | 37 | $514k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 30 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 17 | H | 2nd Row | 80 | 40 | $507k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 113 | 31 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 19 | A | 2nd Row | 80 | 39 | $505k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 70 | 40 | 4 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 23 | H | 2nd Row | 80 | 15 | $501k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 26 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 24 | A | 2nd Row | 80 | 14 | $476k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 18 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 25 | A | 2nd Row | 80 | 72 | $434k | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 141 | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 | 27 | H | 2nd Row | 72 | 37 | $447k | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 133 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 1 | A | Interchange | 34 | 18 | $272k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 2 | H | Interchange | 55 | 38 | $272k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 117 | 21 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 3 | A | 2nd Row | 57 | 40 | $293k | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 55 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 4 | A | 2nd Row | 67 | 26 | $331k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 5 | H | 2nd Row | 80 | 29 | $358k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 53 | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 6 | A | 2nd Row | 80 | 33 | $377k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 7 | A | 2nd Row | 64 | 41 | $391k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 89 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 8 | H | 2nd Row | 80 | 54 | $410k | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 152 | 25 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 9 | H | 2nd Row | 70 | 34 | $447k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 35 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 10 | A | Interchange | 26 | 23 | $474k | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 56 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 11 | A | Interchange | 27 | 28 | $477k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 62 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 12 | H | Interchange | 29 | 17 | $466k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 13 | A | 2nd Row | 80 | 61 | $437k | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 138 | 33 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 14 | H | 2nd Row | 80 | 47 | $445k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 94 | 44 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 15 | A | Interchange | 25 | 12 | $465k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 17 | A | 2nd Row | 75 | 26 | $456k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 30 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 18 | H | Interchange | 28 | 16 | $442k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 20 | H | Interchange | 17 | 4 | $410k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 21 | H | 2nd Row | 80 | 36 | $356k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 82 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 22 | A | Interchange | 40 | 25 | $333k | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 92 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 23 | H | Interchange | 52 | 22 | $324k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 25 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 24 | H | 2nd Row | 80 | 36 | $318k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 95 | 27 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 27 | A | Interchange | 16 | 10 | $331k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 28 | H | Interchange | 14 | 10 | $324k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 29 | A | Interchange | 31 | 18 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 79 | 11 | 2 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2023 | 10 | A | Interchange | 26 | 15 | $230k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 51 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 11 | H | Interchange | 20 | 17 | $227k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 12 | A | Interchange | 30 | 22 | $225k | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 48 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 13 | A | Interchange | 9 | 5 | $230k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 16 | H | Interchange | 40 | 45 | $220k | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 48 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 17 | A | Interchange | 12 | 23 | $241k | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 59 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 18 | H | Interchange | 26 | 13 | $260k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 20 | A | Interchange | 14 | 22 | $266k | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 85 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 21 | H | Interchange | 39 | 16 | $270k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 77 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 22 | A | 2nd Row | 47 | 18 | $268k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 20 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 26 | A | Interchange | 21 | 28 | $260k | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 52 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 27 | A | Interchange | 52 | 13 | $265k | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 84 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Row | 15 | 80.0 | 37.4 | 0.47 | 116.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 2.1 | 0.0 | 0.1 | 24.2 | 3.6 | 0.6 | 0.2 |
| 15 | 80.0 | 37.4 | 0.47 | 116.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 2.1 | 0.0 | 0.1 | 24.2 | 3.6 | 0.6 | 0.2 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | Blackhawks | Falcons | - | 2nd Row | 80 | 46 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 4 | 0 | 0 |
| 2023 | 2 | Blackhawks | Capras | - | 2nd Row | 80 | 28 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 1 | 1 | 0 |
| 2023 | 3 | Blackhawks | Cutters | - | 2nd Row | 80 | 28 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 3 | 1 | 0 |
| 2023 | 4 | Blackhawks | Pride | - | 2nd Row | 80 | 45 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 2 | 0 | 1 |
| 2023 | 6 | Blackhawks | Seagulls | - | 2nd Row | 80 | 31 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 1 | 0 | 0 |
| 2023 | 7 | Blackhawks | Magpies | - | 2nd Row | 80 | 34 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 3 | 0 | 0 |
| 2023 | 12 | Blackhawks | WM Seagulls | - | 2nd Row | 80 | 47 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 31 | 2 | 2 | 0 |
| 2023 | 13 | Blackhawks | Falcons | - | 2nd Row | 80 | 49 | 126 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 21 | 5 | 0 | 0 |
| 2023 | 21 | Blackhawks | Hunters | - | 2nd Row | 80 | 42 | 98 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 0 |
| 2023 | 22 | Blackhawks | Bears | - | 2nd Row | 80 | 47 | 173 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 26 | 3 | 2 | 0 |
| 2022 | 16 | Blackhawks | Dolphins | - | 2nd Row | 80 | 29 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 4 | 0 | 1 |
| 2022 | 17 | Blackhawks | Pride | - | 2nd Row | 80 | 36 | 157 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 21 | 6 | 1 | 0 |
| 2022 | 18 | Blackhawks | Hunters | - | 2nd Row | 80 | 45 | 102 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 4 | 0 | 1 |
| 2022 | 19 | Blackhawks | Seagulls | - | 2nd Row | 80 | 26 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 | 0 |
| 2022 | 20 | Blackhawks | Devils | - | 2nd Row | 80 | 28 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 1 | 0 |
How often this player hits each stat in a game. Cells show the % of games with at least that many (e.g. the 1+ row for Tries is how often they score a try). Use it to separate reliable base output from boom-or-bust dynamic scoring. The Δ vs career row flags where the current selection departs from the player's all-time rate.
| Scoring | Attack | Defence | Errors & Discipline | Kicking | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | G | FG | TA | LB | LBA | TB | OFH | OFG | MT | TS | ER | TO | PC | SAI | SB | SO | KD | FDO | FTF | TF | EFIG | |
Volume stats use a threshold scale starting from the player's lowest game in the selection — each row is the % of games clearing that mark. Some older seasons didn't track every stat, so a stat's denominator can be fewer than total games.
Developed in conjunction with the NRL Fantasy Amateurs.
| Position | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 2nd Row | 18.0 (1) | 38.6 (12) | 38.0 (20) | 54.8 (18) |
| Interchange | 19.9 (11) | 18.5 (13) | — | 28.0 (1) |