Kulikefu Finefeuiaki

Dolphins EDG
$581k
Price
24
Break Even
31.2
Avg FP
0.56
PPM
0.1%
Owned
#56 EDG 21 proj · 60 players
Season Draw
R1
H
R2
H
R3
A
R4
A
R5
H
R6
BYE
R7
H
R8
A
R9
H
R10
H
R11
A
R12
A
R13
BYE
R14
A
R15
H
R16
A
R17
H
R18
A
R19
H
R20
H
R21
BYE
R22
A
R23
H
R24
A
R25
H
R26
A
R27
A
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2026 1 Dolphins Rabbitohs H 2nd Row 80 54 $484k 1 0 0 0 1 0 3 0 0 160 30 4 0 1 0 0 0 0 0 0 0 0 0 0 0
2026 2 Dolphins Titans H 2nd Row 80 64 $502k 1 0 0 1 0 1 2 0 0 215 34 3 0 2 0 0 0 0 0 0 0 0 0 0 0
2026 3 Dolphins Sharks A 2nd Row 80 55 $543k 0 0 0 0 0 0 5 0 0 185 33 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 1 Dolphins Rabbitohs A 2nd Row 54 39 $400k 0 0 0 0 0 0 5 0 0 121 23 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 3 Dolphins Wests Tigers H 2nd Row 66 27 $409k 0 0 0 0 0 0 0 0 0 98 22 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 4 Dolphins Broncos H 2nd Row 60 27 $411k 0 0 0 0 0 0 0 0 0 85 29 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 5 Dolphins Titans A 2nd Row 56 34 $406k 0 0 0 0 0 0 0 0 0 114 27 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2025 6 Dolphins Panthers H 2nd Row 57 33 $408k 0 0 0 0 0 0 0 0 0 102 29 1 0 2 0 0 0 0 0 0 0 0 0 0 0
2025 7 Dolphins Storm H 2nd Row 80 37 $409k 0 0 0 0 0 0 0 0 0 115 28 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 8 Dolphins Raiders A 2nd Row 65 45 $418k 0 0 0 0 0 0 1 0 0 138 37 5 0 0 1 1 0 1 0 0 0 0 0 0 0
2025 9 Dolphins Roosters A 2nd Row 80 59 $436k 0 0 0 0 0 0 2 0 0 83 36 1 1 0 2 0 0 0 0 0 0 0 0 0 0
2025 10 Dolphins Eels A 2nd Row 80 42 $474k 0 0 0 0 0 0 0 0 0 119 43 6 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 11 Dolphins Warriors H 2nd Row 80 37 $501k 0 0 0 0 0 0 0 0 0 145 35 6 0 1 1 1 0 0 0 0 0 0 0 0 0
2025 12 Dolphins Bulldogs A 2nd Row 80 41 $515k 0 0 0 0 0 0 3 0 0 95 26 2 0 0 1 0 0 0 0 0 0 0 0 0 0
2025 14 Dolphins Dragons H 2nd Row 80 39 $520k 0 0 0 0 0 0 0 0 0 122 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 15 Dolphins Cowboys A 2nd Row 80 46 $517k 0 0 0 0 0 0 2 0 0 109 33 3 1 0 0 0 0 0 0 0 0 0 0 0 0
2025 16 Dolphins Knights H 2nd Row 80 37 $514k 0 0 0 0 0 0 0 0 0 118 30 4 0 0 1 0 0 0 0 0 0 0 0 0 0
2025 17 Dolphins Rabbitohs H 2nd Row 80 40 $507k 0 0 0 0 0 0 1 0 0 113 31 4 0 0 1 0 0 0 0 0 0 0 0 0 0
2025 19 Dolphins Sharks A 2nd Row 80 39 $505k 0 0 0 0 0 0 1 0 0 70 40 4 0 1 0 0 19 0 0 0 0 0 0 0 0
2025 23 Dolphins Roosters H 2nd Row 80 15 $501k 0 0 0 0 0 0 0 0 0 57 26 7 0 0 0 1 0 0 0 0 0 0 0 0 0
2025 24 Dolphins Broncos A 2nd Row 80 14 $476k 0 0 0 0 0 0 0 0 0 103 18 6 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 25 Dolphins Sea Eagles A 2nd Row 80 72 $434k 1 0 0 0 1 0 4 0 0 141 36 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2025 27 Dolphins Raiders H 2nd Row 72 37 $447k 0 0 0 1 0 1 0 0 0 133 21 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 1 Cowboys Dolphins A Interchange 34 18 $272k 0 0 0 0 0 0 0 0 0 74 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 2 Cowboys Knights H Interchange 55 38 $272k 0 0 0 0 0 0 2 1 1 117 21 0 0 1 1 1 0 0 0 0 0 0 0 0 0
2024 3 Cowboys Dragons A 2nd Row 57 40 $293k 1 0 0 0 1 0 1 0 0 55 23 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 4 Cowboys Broncos A 2nd Row 67 26 $331k 0 0 0 0 0 0 0 0 0 67 24 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 5 Cowboys Titans H 2nd Row 80 29 $358k 0 0 0 0 0 0 1 0 0 53 28 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 6 Cowboys Eels A 2nd Row 80 33 $377k 0 0 0 0 0 0 0 0 0 83 31 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 7 Cowboys Sharks A 2nd Row 64 41 $391k 0 0 0 0 0 0 0 1 0 89 27 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 8 Cowboys Panthers H 2nd Row 80 54 $410k 1 0 0 0 1 0 4 0 0 152 25 3 0 0 1 0 0 0 0 0 0 0 0 0 0
2024 9 Cowboys Dolphins H 2nd Row 70 34 $447k 0 0 0 0 0 0 0 0 0 49 35 3 1 1 2 0 0 0 0 0 0 0 0 0 0
2024 10 Cowboys Titans A Interchange 26 23 $474k 0 0 0 0 0 1 0 1 0 56 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 11 Cowboys Rabbitohs A Interchange 27 28 $477k 0 0 0 0 0 0 2 0 0 62 15 1 0 0 1 0 0 1 0 0 0 0 0 0 0
2024 12 Cowboys Wests Tigers H Interchange 29 17 $466k 0 0 0 0 0 0 1 0 0 40 11 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2024 13 Cowboys Roosters A 2nd Row 80 61 $437k 1 0 0 0 1 0 3 0 0 138 33 5 1 1 1 0 0 0 0 0 0 0 0 0 0
2024 14 Cowboys Warriors H 2nd Row 80 47 $445k 0 0 0 0 0 0 2 0 0 94 44 4 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 15 Cowboys Raiders A Interchange 25 12 $465k 0 0 0 0 0 0 0 0 0 66 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 17 Cowboys Panthers A 2nd Row 75 26 $456k 0 0 0 0 0 0 0 0 0 101 30 6 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 18 Cowboys Sea Eagles H Interchange 28 16 $442k 0 0 0 0 0 0 0 0 0 50 15 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024 20 Cowboys Bulldogs H Interchange 17 4 $410k 0 0 0 0 0 0 0 0 0 10 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2024 21 Cowboys Sharks H 2nd Row 80 36 $356k 0 0 0 0 0 0 1 0 0 82 30 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 22 Cowboys Wests Tigers A Interchange 40 25 $333k 0 0 0 1 1 0 2 0 0 92 7 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 23 Cowboys Broncos H Interchange 52 22 $324k 0 0 0 0 0 0 0 0 0 71 25 4 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 24 Cowboys Raiders H 2nd Row 80 36 $318k 0 0 0 0 0 0 1 0 0 95 27 2 0 0 1 1 0 0 0 0 0 0 0 0 0
2024 27 Cowboys Bulldogs A Interchange 16 10 $331k 0 0 0 0 0 0 1 0 0 30 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 28 Cowboys Knights H Interchange 14 10 $324k 0 0 0 0 0 0 1 0 0 37 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 29 Cowboys Sharks A Interchange 31 18 - 0 0 0 0 0 0 2 0 - 79 11 2 - 0 - 0 0 0 0 0 0 - - 0 0
2023 10 Cowboys Roosters A Interchange 26 15 $230k 0 0 0 0 0 0 1 0 0 51 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 11 Cowboys Dragons H Interchange 20 17 $227k 0 0 0 0 0 0 0 0 0 34 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 12 Cowboys Wests Tigers A Interchange 30 22 $225k 0 0 0 0 0 0 2 0 0 48 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 13 Cowboys Eels A Interchange 9 5 $230k 0 0 0 0 0 0 0 0 0 11 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 16 Cowboys Panthers H Interchange 40 45 $220k 1 0 0 0 1 0 3 0 0 48 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 17 Cowboys Rabbitohs A Interchange 12 23 $241k 1 0 0 0 1 0 3 0 0 59 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 18 Cowboys Wests Tigers H Interchange 26 13 $260k 0 0 0 0 0 0 0 0 0 82 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 20 Cowboys Sea Eagles A Interchange 14 22 $266k 0 0 0 0 1 0 2 0 0 85 7 0 0 1 0 0 0 1 0 0 0 0 0 0 0
2023 21 Cowboys Eels H Interchange 39 16 $270k 0 0 0 0 0 0 1 0 0 77 13 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 22 Cowboys Titans A 2nd Row 47 18 $268k 0 0 0 0 0 0 0 0 0 51 20 4 0 1 0 1 0 0 0 0 0 0 0 0 0
2023 26 Cowboys Dolphins A Interchange 21 28 $260k 0 0 0 1 1 0 2 1 0 52 8 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 27 Cowboys Panthers A Interchange 52 13 $265k 0 0 0 0 0 0 1 1 0 84 15 8 0 0 0 0 0 0 0 0 0 0 0 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2nd Row 15 80.0 37.4 0.47 116.7 0.2 0.0 0.0 0.0 0.3 0.0 0.1 2.1 0.0 0.1 24.2 3.6 0.6 0.2
15 80.0 37.4 0.47 116.7 0.2 0.0 0.0 0.0 0.3 0.0 0.1 2.1 0.0 0.1 24.2 3.6 0.6 0.2

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2023 1 Blackhawks Falcons - 2nd Row 80 46 115 0 0 0 0 0 0 0 4 0 0 27 4 0 0
2023 2 Blackhawks Capras - 2nd Row 80 28 127 0 0 0 0 0 0 0 1 0 0 19 1 1 0
2023 3 Blackhawks Cutters - 2nd Row 80 28 64 0 0 0 0 0 0 0 1 0 1 23 3 1 0
2023 4 Blackhawks Pride - 2nd Row 80 45 124 0 0 0 0 0 0 0 4 0 0 27 2 0 1
2023 6 Blackhawks Seagulls - 2nd Row 80 31 138 0 0 0 0 0 0 0 1 0 0 18 1 0 0
2023 7 Blackhawks Magpies - 2nd Row 80 34 115 0 0 0 0 0 0 0 2 0 0 25 3 0 0
2023 12 Blackhawks WM Seagulls - 2nd Row 80 47 104 0 0 0 0 0 0 1 3 0 0 31 2 2 0
2023 13 Blackhawks Falcons - 2nd Row 80 49 126 1 0 0 0 1 0 0 3 0 0 21 5 0 0
2023 21 Blackhawks Hunters - 2nd Row 80 42 98 1 0 0 0 1 0 0 0 0 0 27 3 0 0
2023 22 Blackhawks Bears - 2nd Row 80 47 173 0 0 0 0 1 0 0 5 0 0 26 3 2 0
2022 16 Blackhawks Dolphins - 2nd Row 80 29 142 0 0 0 0 0 0 0 2 0 0 21 4 0 1
2022 17 Blackhawks Pride - 2nd Row 80 36 157 0 0 0 0 1 0 0 5 0 0 21 6 1 0
2022 18 Blackhawks Hunters - 2nd Row 80 45 102 1 0 0 0 1 0 0 1 0 0 27 4 0 1
2022 19 Blackhawks Seagulls - 2nd Row 80 26 65 0 0 0 0 0 0 0 0 0 0 25 4 1 0
2022 20 Blackhawks Devils - 2nd Row 80 28 101 0 0 0 0 0 0 0 0 0 0 25 9 1 0

Advanced Stats

Loading...
Filtering...
-
Games
-
Avg FP
-
PPM
-
Avg Mins

Filter by Teammate Position 60 games

Positional Averages

Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2nd Row 12.4 11.4 0.8 0.0 3.22 0.91 0.07 0.00 9.33 0.09 0.00 0.01 0.01 0.05 0.05
Interchange 6.5 5.6 0.7 0.0 3.33 0.88 0.09 0.00 10.71 0.21 0.03 0.04 0.02 0.05 0.09
Total 10.1 9.1 0.8 0.0 3.27 0.90 0.08 0.00 8.94 0.13 0.01 0.02 0.01 0.01 0.01

Match Log

Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2026 1 2nd Row Dolphins 80 54 14 13 0 0 3.86 0.93 0.00 0.00 11.43 0.21 0.00 0.07 0.07 0.00 0.00
2026 2 2nd Row Dolphins 80 64 22 20 2 0 2.91 0.91 0.09 0.00 9.77 0.09 0.00 0.00 0.05 0.05 0.05
2026 3 2nd Row Dolphins 80 55 21 19 2 0 2.62 0.90 0.10 0.00 8.81 0.24 0.00 0.00 0.00 0.00 0.00
2025 1 2nd Row Dolphins 54 39 13 12 1 0 3.00 0.92 0.08 0.00 9.31 0.38 0.00 0.00 0.00 0.00 0.00
2025 3 2nd Row Dolphins 66 27 8 8 0 0 3.38 1.00 0.00 0.00 12.25 0.00 0.00 0.00 0.00 0.00 0.00
2025 4 2nd Row Dolphins 60 27 9 9 0 0 3.00 1.00 0.00 0.00 9.44 0.00 0.00 0.00 0.00 0.00 0.00
2025 5 2nd Row Dolphins 56 34 13 12 1 0 2.62 0.92 0.08 0.00 8.77 0.00 0.00 0.00 0.00 0.00 0.00
2025 6 2nd Row Dolphins 57 33 13 11 0 0 2.54 0.85 0.00 0.00 7.85 0.00 0.00 0.00 0.00 0.00 0.00
2025 7 2nd Row Dolphins 80 37 12 12 0 0 3.08 1.00 0.00 0.00 9.58 0.00 0.00 0.00 0.00 0.00 0.00
2025 8 2nd Row Dolphins 65 45 12 12 1 0 3.75 1.00 0.08 0.00 11.50 0.08 0.00 0.00 0.00 0.00 0.00
2025 9 2nd Row Dolphins 80 59 9 9 0 0 6.56 1.00 0.00 0.00 9.22 0.22 0.00 0.00 0.00 0.00 0.00
2025 10 2nd Row Dolphins 80 42 11 11 0 0 3.82 1.00 0.00 0.00 10.82 0.00 0.00 0.00 0.00 0.00 0.00
2025 11 2nd Row Dolphins 80 37 16 15 0 0 2.31 0.94 0.00 0.00 9.06 0.00 0.00 0.00 0.00 0.00 0.00
2025 12 2nd Row Dolphins 80 41 11 11 0 0 3.73 1.00 0.00 0.00 8.64 0.27 0.00 0.00 0.00 0.00 0.00
2025 14 2nd Row Dolphins 80 39 13 12 1 0 3.00 0.92 0.08 0.00 9.38 0.00 0.00 0.00 0.00 0.00 0.00
2025 15 2nd Row Dolphins 80 46 11 11 0 0 4.18 1.00 0.00 0.00 9.91 0.18 0.00 0.00 0.00 0.00 0.00
2025 16 2nd Row Dolphins 80 37 14 12 2 0 2.64 0.86 0.14 0.00 8.43 0.00 0.00 0.00 0.00 0.00 0.00
2025 17 2nd Row Dolphins 80 40 11 11 0 0 3.64 1.00 0.00 0.00 10.27 0.09 0.00 0.00 0.00 0.00 0.00
2025 19 2nd Row Dolphins 80 39 12 8 1 1 3.25 0.67 0.08 0.08 5.83 0.08 0.00 0.00 0.00 0.00 0.00
2025 23 2nd Row Dolphins 80 15 8 7 2 0 1.88 0.88 0.25 0.00 7.13 0.00 0.00 0.00 0.00 0.00 0.00
2025 24 2nd Row Dolphins 80 14 11 10 0 0 1.27 0.91 0.00 0.00 9.36 0.00 0.00 0.00 0.00 0.00 0.00
2025 25 2nd Row Dolphins 80 72 15 14 1 0 4.80 0.93 0.07 0.00 9.40 0.27 0.00 0.07 0.07 0.00 0.00
2025 27 2nd Row Dolphins 72 37 13 12 2 0 2.85 0.92 0.15 0.00 10.23 0.00 0.00 0.00 0.00 0.08 0.08
2024 1 Interchange Cowboys 34 18 12 9 3 0 1.50 0.75 0.25 0.00 6.17 0.00 0.00 0.00 0.00 0.00 0.00
2024 2 Interchange Cowboys 55 38 15 13 2 0 2.53 0.87 0.13 0.00 7.80 0.13 0.07 0.00 0.00 0.00 0.00
2024 3 2nd Row Cowboys 57 40 7 6 1 0 5.71 0.86 0.14 0.00 7.86 0.14 0.00 0.14 0.14 0.00 0.00
2024 4 2nd Row Cowboys 67 26 9 8 1 0 2.89 0.89 0.11 0.00 7.44 0.00 0.00 0.00 0.00 0.00 0.00
2024 5 2nd Row Cowboys 80 29 10 7 2 0 2.90 0.70 0.20 0.00 5.30 0.10 0.00 0.00 0.00 0.00 0.00
2024 6 2nd Row Cowboys 80 33 13 10 3 0 2.54 0.77 0.23 0.00 6.38 0.00 0.00 0.00 0.00 0.00 0.00
2024 7 2nd Row Cowboys 64 41 13 12 1 0 3.15 0.92 0.08 0.00 6.85 0.00 0.08 0.00 0.00 0.00 0.00
2024 8 2nd Row Cowboys 80 54 18 18 0 0 3.00 1.00 0.00 0.00 8.44 0.22 0.00 0.06 0.06 0.00 0.00
2024 9 2nd Row Cowboys 70 34 9 6 2 0 3.78 0.67 0.22 0.00 5.44 0.00 0.00 0.00 0.00 0.00 0.00
2024 10 Interchange Cowboys 26 23 5 4 2 0 4.60 0.80 0.40 0.00 11.20 0.00 0.20 0.00 0.00 0.20 0.00
2024 11 Interchange Cowboys 27 28 7 5 0 0 4.00 0.71 0.00 0.00 8.86 0.29 0.00 0.00 0.00 0.00 0.00
2024 12 Interchange Cowboys 29 17 5 4 1 0 3.40 0.80 0.20 0.00 8.00 0.20 0.00 0.00 0.00 0.00 0.00
2024 13 2nd Row Cowboys 80 61 18 17 2 0 3.39 0.94 0.11 0.00 7.67 0.17 0.00 0.06 0.06 0.00 0.00
2024 14 2nd Row Cowboys 80 47 12 11 0 0 3.92 0.92 0.00 0.00 7.83 0.17 0.00 0.00 0.00 0.00 0.00
2024 15 Interchange Cowboys 25 12 6 6 0 0 2.00 1.00 0.00 0.00 11.00 0.00 0.00 0.00 0.00 0.00 0.00
2024 17 2nd Row Cowboys 75 26 14 14 0 0 1.86 1.00 0.00 0.00 7.21 0.00 0.00 0.00 0.00 0.00 0.00
2024 18 Interchange Cowboys 28 16 6 5 0 0 2.67 0.83 0.00 0.00 8.33 0.00 0.00 0.00 0.00 0.00 0.00
2024 20 Interchange Cowboys 17 4 1 1 0 0 4.00 1.00 0.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00
2024 21 2nd Row Cowboys 80 36 14 13 1 0 2.57 0.93 0.07 0.00 5.86 0.07 0.00 0.00 0.00 0.00 0.00
2024 22 Interchange Cowboys 40 25 8 8 1 0 3.13 1.00 0.13 0.00 11.50 0.25 0.00 0.13 0.00 0.00 0.13
2024 23 Interchange Cowboys 52 22 9 9 0 0 2.44 1.00 0.00 0.00 7.89 0.00 0.00 0.00 0.00 0.00 0.00
2024 24 2nd Row Cowboys 80 36 10 10 0 0 3.60 1.00 0.00 0.00 9.50 0.10 0.00 0.00 0.00 0.00 0.00
2024 27 Interchange Cowboys 16 10 3 3 0 0 3.33 1.00 0.00 0.00 10.00 0.33 0.00 0.00 0.00 0.00 0.00
2024 28 Interchange Cowboys 14 10 3 3 0 0 3.33 1.00 0.00 0.00 12.33 0.33 0.00 0.00 0.00 0.00 0.00
2024 29 Interchange Cowboys 31 18 7 7 0 0 2.57 1.00 0.00 0.00 11.29 0.29 0.00 0.00 0.00 0.00 0.00
2023 10 Interchange Cowboys 26 15 5 5 0 0 3.00 1.00 0.00 0.00 10.20 0.20 0.00 0.00 0.00 0.00 0.00
2023 11 Interchange Cowboys 20 17 3 3 0 0 5.67 1.00 0.00 0.00 11.33 0.00 0.00 0.00 0.00 0.00 0.00
2023 12 Interchange Cowboys 30 22 6 4 1 0 3.67 0.67 0.17 0.00 8.00 0.33 0.00 0.00 0.00 0.00 0.00
2023 13 Interchange Cowboys 9 5 3 2 1 0 1.67 0.67 0.33 0.00 3.67 0.00 0.00 0.00 0.00 0.00 0.00
2023 16 Interchange Cowboys 40 45 7 6 0 0 6.43 0.86 0.00 0.00 6.86 0.43 0.00 0.14 0.14 0.00 0.00
2023 17 Interchange Cowboys 12 23 4 4 0 0 5.75 1.00 0.00 0.00 14.75 0.75 0.00 0.25 0.25 0.00 0.00
2023 18 Interchange Cowboys 26 13 9 8 1 0 1.44 0.89 0.11 0.00 9.11 0.00 0.00 0.00 0.00 0.00 0.00
2023 20 Interchange Cowboys 14 22 7 6 1 0 3.14 0.86 0.14 0.00 12.14 0.29 0.00 0.14 0.00 0.00 0.00
2023 21 Interchange Cowboys 39 16 11 8 2 0 1.45 0.73 0.18 0.00 7.00 0.09 0.00 0.00 0.00 0.00 0.00
2023 22 2nd Row Cowboys 47 18 9 7 1 0 2.00 0.78 0.11 0.00 5.67 0.00 0.00 0.00 0.00 0.00 0.00
2023 26 Interchange Cowboys 21 28 4 4 0 0 7.00 1.00 0.00 0.00 13.00 0.50 0.25 0.25 0.00 0.00 0.25
2023 27 Interchange Cowboys 52 13 10 8 2 0 1.30 0.80 0.20 0.00 8.40 0.10 0.10 0.00 0.00 0.00 0.00

Charts

Loading...
Updating charts...
Percentile Radar
Percentile rank among players with 3+ games. PPM excludes games < 20 mins (HIA/injury).