Chevy Stewart

Raiders WFB
$237k
Price
27
Break Even
19.2
Avg FP
0.28
PPM
0.0%
Owned
Season Draw
R26
BYE
R27
A
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2026 9 Raiders Titans A Interchange 17 9 $250k 0 0 0 0 0 0 2 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 27 Raiders Dolphins A Fullback 80 9 $300k 0 0 0 0 1 0 0 0 0 80 6 2 0 2 0 2 0 3 0 0 0 0 0 0 0
2024 6 Raiders Titans H Fullback 90 26 $230k 0 0 0 0 0 0 0 0 0 205 2 3 0 0 1 0 0 6 0 0 0 0 0 0 0
2024 7 Raiders Broncos A Fullback 80 10 $239k 0 1 0 0 0 0 3 0 0 93 0 3 0 4 0 0 0 5 0 0 0 1 0 0 0
2024 8 Raiders Sharks H Fullback 80 42 $238k 0 0 0 0 0 0 3 0 0 137 8 5 2 0 2 0 46 6 0 0 0 0 0 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Fullback 65 78.4 40.9 0.52 137.5 0.6 0.0 0.0 0.4 0.4 0.4 1.0 5.0 8.0 2.2 4.1 1.4 0.6 0.4
Winger 1 80.0 37.0 0.46 80.0 0.0 0.0 0.0 2.0 0.0 2.0 1.0 3.0 13.0 1.0 5.0 2.0 1.0 0.0
Centre 8 80.0 40.5 0.51 140.0 0.5 0.0 0.0 0.3 0.8 0.1 0.6 4.8 4.5 0.5 9.9 3.0 0.5 0.6
Interchange 1 40.0 13.0 0.33 94.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 22.0 3.0 1.0 1.0 0.0 1.0
75 78.1 40.4 0.52 136.4 0.5 0.0 0.0 0.4 0.4 0.3 1.0 4.9 7.9 2.0 4.7 1.6 0.6 0.5

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2026 1 Raiders Sea Eagles - Centre 80 50 125 1 0 0 1 1 1 0 6 0 1 10 0 2 0
2026 2 Raiders Warriors - Centre 80 24 160 0 0 0 0 0 0 0 3 7 1 5 2 0 0
2026 3 Raiders Bulldogs - Centre 80 38 169 0 3 0 1 0 0 0 4 15 0 7 2 1 1
2026 4 Raiders Jets - Fullback 80 74 117 1 3 0 2 1 3 2 7 22 5 4 0 0 1
2026 6 Raiders Bears - Centre 80 15 122 0 0 0 0 0 0 0 1 0 1 10 8 0 1
2026 7 Raiders Storm - Centre 80 52 163 1 0 0 0 1 0 3 8 0 0 4 3 0 0
2026 8 Raiders Magpies - Fullback 80 59 233 1 6 0 0 1 0 0 4 12 3 3 2 0 0
2026 10 Raiders Panthers - Fullback 80 37 87 0 0 0 1 0 1 1 8 10 3 1 1 0 0
2026 12 Raiders Sea Eagles - Fullback 80 47 167 0 0 0 0 0 0 1 12 0 0 7 1 0 1
2026 15 Raiders Eels - Fullback 80 60 192 1 0 0 0 1 0 1 10 15 1 4 0 0 1
2026 16 Raiders Storm - Fullback 80 43 152 1 0 0 1 0 1 2 3 0 1 2 1 0 1
2026 19 Raiders Bulldogs - Fullback 80 64 161 1 0 0 2 1 1 0 7 0 4 9 2 2 0
2026 20 Raiders Rabbitohs - Fullback 80 57 143 1 0 0 0 2 0 2 10 8 2 3 2 0 1
2026 21 Raiders Magpies - Fullback 80 77 294 1 0 0 0 2 0 2 8 14 5 5 0 1 0
2026 22 Raiders Panthers - Fullback 80 15 58 0 1 0 0 0 0 0 3 0 1 7 2 0 1
2026 23 Raiders Knights - Fullback 80 77 197 1 0 0 1 0 1 3 11 9 3 4 2 0 0
2026 24 Raiders Jets - Centre 80 63 166 1 0 0 0 2 0 2 12 0 0 7 3 0 1
2026 25 Raiders Eels - Fullback 80 58 205 1 0 0 1 0 0 1 7 0 1 2 0 0 0
2025 1 Raiders Warriors - Fullback 80 32 104 0 0 0 0 0 0 1 4 20 1 7 0 0 0
2025 3 Raiders Sea Eagles - Fullback 80 62 159 1 0 0 1 2 0 1 7 1 1 5 1 0 0
2025 4 Raiders Roosters - Fullback 80 45 185 1 1 0 0 1 0 1 2 0 3 4 1 2 1
2025 5 Raiders Jets - Fullback 80 48 115 0 0 0 0 0 0 2 9 16 2 2 0 0 1
2025 6 Raiders Eels - Fullback 23 8 20 0 0 0 0 0 0 1 2 0 1 1 2 0 0
2025 8 Raiders Bears - Fullback 80 29 124 1 0 0 0 1 0 0 2 57 3 1 3 0 0
2025 9 Raiders Panthers - Fullback 80 49 219 1 0 0 0 1 0 0 6 0 4 2 1 2 0
2025 10 Raiders Warriors - Fullback 80 44 102 2 0 0 0 1 0 0 3 17 1 13 6 0 0
2025 11 Raiders Jets - Centre 80 28 95 0 0 0 0 1 0 0 1 0 1 22 2 1 2
2025 12 Raiders Dragons - Centre 80 54 120 1 0 0 0 1 0 0 3 14 0 14 4 0 0
2025 13 Raiders Roosters - Fullback 80 40 88 0 0 0 1 0 0 1 7 0 4 3 1 0 0
2025 14 Raiders Rabbitohs - Fullback 80 28 209 0 0 0 0 0 0 2 2 0 3 3 2 2 1
2025 15 Raiders Bears - Fullback 80 40 135 0 0 0 0 0 1 2 7 0 3 3 2 1 1
2025 16 Raiders Bulldogs - Fullback 80 16 80 0 0 0 0 0 0 2 1 0 2 2 2 1 0
2025 17 Raiders Knights - Fullback 80 20 144 0 0 0 0 0 0 0 2 0 1 3 0 1 0
2025 18 Raiders Magpies - Fullback 41 18 99 0 0 0 0 0 0 0 3 0 0 2 0 2 1
2025 20 Raiders Eels - Fullback 80 46 168 1 0 0 0 0 1 2 5 0 2 0 0 1 0
2025 21 Raiders Knights - Fullback 80 14 73 0 0 0 0 0 0 1 0 0 1 10 2 3 0
2025 22 Raiders Magpies - Fullback 80 22 74 1 0 0 0 0 0 0 1 0 1 2 0 1 0
2025 23 Raiders Dragons - Fullback 80 49 217 2 0 0 0 1 0 0 6 0 0 2 0 2 1
2025 24 Raiders Bulldogs - Fullback 80 46 210 1 0 0 0 0 0 0 7 0 2 3 0 1 0
2025 25 Raiders Rabbitohs - Fullback 80 43 118 1 0 0 1 1 0 1 5 0 1 4 1 1 0
2025 26 Raiders Panthers - Fullback 80 30 196 0 0 0 0 0 0 0 2 0 1 4 1 0 1
2025 28 Raiders Eels - Fullback 80 56 158 1 0 0 1 0 1 1 10 16 0 2 1 0 0
2024 1 Raiders Knights - Fullback 80 51 106 0 0 0 1 1 2 1 4 0 7 4 1 1 0
2024 2 Raiders Magpies - Fullback 80 58 208 1 0 0 1 1 1 2 5 7 2 1 1 0 0
2024 3 Raiders Warriors - Fullback 80 44 150 1 0 0 1 0 1 0 4 9 6 2 1 2 0
2024 4 Raiders Jets - Fullback 80 40 152 0 0 0 0 0 1 4 3 27 2 3 1 0 0
2024 5 Raiders Eels - Fullback 80 42 198 0 0 0 0 0 0 1 8 0 5 4 2 0 1
2024 11 Raiders Dragons - Fullback 80 20 88 0 0 0 0 0 0 1 6 0 1 5 2 2 1
2024 12 Raiders Roosters - Fullback 80 34 85 1 0 0 0 0 0 0 4 23 3 4 1 0 0
2024 17 Raiders Warriors - Fullback 80 17 62 1 0 0 0 0 0 1 1 27 4 5 2 4 0
2024 18 Raiders Knights - Fullback 80 32 118 0 0 0 0 0 0 1 4 0 1 4 0 0 0
2024 23 Raiders Workers - Fullback 80 43 184 1 0 0 1 1 0 1 2 0 2 0 0 0 1
2024 24 Raiders Dragons - Fullback 80 46 183 0 0 0 1 0 0 2 5 0 2 3 2 0 0
2024 25 Raiders Panthers - Fullback 80 36 125 0 0 0 1 0 1 1 4 0 2 13 1 3 2
2024 26 Raiders Roosters - Fullback 80 40 147 0 0 0 0 2 0 0 9 0 1 5 2 0 1
2024 27 Raiders Jets - Fullback 80 17 78 0 0 0 0 0 0 0 4 0 2 8 3 0 1
2024 28 Raiders Panthers - Fullback 80 32 163 0 0 0 0 1 0 0 7 0 3 2 3 0 0
2023 4 Raiders Knights - Fullback 80 36 138 0 0 0 0 0 0 2 7 40 2 2 3 0 0
2023 5 Raiders Panthers - Fullback 80 39 131 1 0 0 0 1 0 0 4 46 2 6 4 0 1
2023 6 Raiders Roosters - Fullback 80 13 130 0 0 0 0 0 0 0 2 0 2 2 2 2 0
2023 7 Raiders Dragons - Fullback 80 32 91 0 0 0 0 0 0 1 7 10 2 3 0 0 1
2023 11 Raiders Eels - Interchange 40 13 94 0 0 0 0 0 0 0 2 22 3 1 1 0 1
2023 14 Raiders Magpies - Winger 80 37 80 0 0 0 2 0 2 1 3 13 1 5 2 1 0
2023 15 Raiders Warriors - Fullback 80 45 156 1 0 0 1 1 1 1 7 16 0 7 4 1 1
2023 17 Raiders Roosters - Fullback 80 47 105 1 0 0 1 0 1 2 5 22 2 10 3 1 0
2023 18 Raiders Panthers - Fullback 80 49 165 1 0 0 0 0 1 0 2 26 3 12 1 2 0
2023 20 Raiders Workers - Fullback 80 19 94 0 0 0 1 0 1 1 1 0 1 6 4 1 0
2023 21 Raiders Warriors - Fullback 80 60 135 1 3 0 0 0 0 2 7 17 3 6 1 0 0
2023 22 Raiders Knights - Fullback 80 53 72 1 4 0 0 1 0 3 5 16 3 3 2 0 0
2023 23 Raiders Magpies - Fullback 80 40 141 0 4 0 0 0 1 0 5 0 3 3 0 0 2
2023 24 Raiders Jets - Fullback 80 59 124 1 4 0 2 1 1 0 4 0 3 5 0 0 3
2023 25 Raiders Bulldogs - Fullback 80 32 58 0 6 0 0 0 0 3 4 0 1 0 3 0 0
2023 26 Raiders Bears - Fullback 70 52 120 1 3 0 1 1 1 1 4 0 5 3 1 0 0
2023 27 Raiders Workers - Fullback 80 51 169 1 3 0 0 0 0 3 3 14 1 2 2 0 0
2023 28 Raiders Warriors - Fullback 80 24 60 0 1 0 0 0 0 0 6 4 3 5 2 0 0
Loading advanced stats…

Stat Likelihood

How often this player hits each stat in a game. Cells show the % of games with at least that many (e.g. the 1+ row for Tries is how often they score a try). Use it to separate reliable base output from boom-or-bust dynamic scoring. The Δ vs career row flags where the current selection departs from an editable career baseline.

-
Games (selection)
-
Games (baseline)
-
Try in a game
-
Avg Mins
Vs career filters 96 games
Scoring Attack Defence Errors & Discipline Kicking
T G FG TA LB LBA TB OFH OFG MT TS ER TO PC SAI SB SO KD FDO FTF TF EFIG

Volume stats use a threshold scale starting from the player's lowest game in the selection — each row is the % of games clearing that mark. Some older seasons didn't track every stat, so a stat's denominator can be fewer than total games.

Developed in conjunction with the NRL Fantasy Amateurs.

Charts

Loading...
Updating charts...
Percentile Radar
Output Attack Defense Discipline
Percentile rank among players with 3+ games. Errors / missed tackles / penalties are inverted — outward = better. PPM excludes games < 20 mins.

Year-by-Year by Position

below par above par avg fantasy points (games)
Mins ≥
Mins ≤
Position 2024 2025 2026
Fullback 26.0 (3) 9.0 (1)
Interchange 9.0 (1)