| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre | 3 | 80.0 | 32.0 | 0.40 | 181.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 11.7 | 2.7 | 1.3 | 0.3 |
| 2nd Row | 3 | 80.0 | 39.3 | 0.49 | 123.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 3.0 | 0.0 | 0.0 | 27.7 | 3.0 | 0.7 | 0.7 |
| 6 | 80.0 | 35.7 | 0.45 | 152.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 2.8 | 0.0 | 0.0 | 19.7 | 2.8 | 1.0 | 0.5 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | Cutters | Seagulls | - | 2nd Row | 80 | 45 | 128 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21 | 0 | 1 | 2 |
| 2026 | 7 | Cutters | Jets | - | 2nd Row | 80 | 29 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 28 | 7 | 0 | 0 |
| 2026 | 8 | Cutters | Magpies | - | 2nd Row | 80 | 44 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 34 | 2 | 1 | 0 |
| 2026 | 9 | Cutters | Hunters | - | Centre | 80 | 12 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 3 | 0 |
| 2026 | 10 | Cutters | Bears | - | Centre | 80 | 32 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 1 |
| 2026 | 11 | Cutters | Blackhawks | - | Centre | 80 | 52 | 198 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 13 | 4 | 1 | 0 |
No chart data available for the selected filters.