| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | 3 | 80.0 | 32.3 | 0.40 | 148.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.7 | 2.3 | 15.7 | 2.3 | 10.3 | 1.7 | 1.3 | 0.7 |
| Winger | 5 | 80.0 | 43.6 | 0.55 | 159.4 | 0.8 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.2 | 3.0 | 5.0 | 1.4 | 6.2 | 1.6 | 0.2 | 0.6 |
| Five-Eighth | 1 | 80.0 | 39.0 | 0.49 | 174.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1.0 | 19.0 | 4.0 | 2.0 | 0.0 |
| Interchange | 6 | 17.8 | 9.5 | 0.53 | 45.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.0 | 0.0 | 2.7 | 0.5 | 0.5 | 0.0 |
| 15 | 55.1 | 27.4 | 0.50 | 112.5 | 0.5 | 0.0 | 0.0 | 0.1 | 0.8 | 0.1 | 0.3 | 1.7 | 5.5 | 1.0 | 6.5 | 1.3 | 0.7 | 0.3 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | Panthers | Bears | - | Interchange | 11 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026 | 2 | Panthers | Jets | - | Interchange | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2026 | 5 | Panthers | Storm | - | Interchange | 14 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 2025 | 5 | Panthers | Bears | - | Interchange | 21 | 16 | 46 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2025 | 16 | Panthers | Warriors | - | Interchange | 17 | 9 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2025 | 17 | Panthers | Bulldogs | - | Winger | 80 | 64 | 174 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 5 | 8 | 2 | 0 | 0 |
| 2025 | 18 | Panthers | Rabbitohs | - | Fullback | 80 | 19 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 |
| 2025 | 19 | Panthers | Eels | - | Fullback | 80 | 59 | 225 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 31 | 3 | 10 | 3 | 1 | 0 |
| 2025 | 20 | Panthers | Magpies | - | Five-Eighth | 80 | 39 | 174 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 19 | 4 | 2 | 0 |
| 2025 | 26 | Panthers | Raiders | - | Fullback | 80 | 19 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 3 | 12 | 1 | 3 | 1 |
| 2024 | 15 | Panthers | Knights | - | Winger | 80 | 23 | 92 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 2 | 0 | 1 |
| 2024 | 16 | Panthers | Jets | - | Winger | 80 | 32 | 233 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 1 |
| 2024 | 17 | Panthers | Magpies | - | Winger | 80 | 60 | 187 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 16 | 1 | 3 | 1 | 1 | 0 |
| 2024 | 19 | Panthers | Raiders | - | Winger | 80 | 39 | 111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 1 |
| 2024 | 22 | Panthers | Knights | - | Interchange | 40 | 26 | 100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
No chart data available for the selected filters.