Luke Smith

Bulldogs EDG
$230k
Price
-
Break Even
16.5
Avg FP
0.49
PPM
0.0%
Owned
Season Draw
R1
H
R2
BYE
R3
A
R4
H
R5
A
R6
H
R7
A
R8
A
R9
H
R10
A
R11
A
R12
H
R13
A
R14
H
R15
BYE
R16
H
R17
A
R18
BYE
R19
H
R20
H
R21
H
R22
A
R23
A
R24
H
R25
A
R26
A
R27
H
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2025 11 Bulldogs Roosters H Interchange 27 9 $230k 0 0 0 0 0 0 0 0 0 15 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 12 Bulldogs Dolphins H Interchange 40 24 $230k 0 0 0 0 0 0 0 0 0 26 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Centre 6 80.0 26.0 0.33 107.8 0.5 0.0 0.0 0.2 0.2 0.5 0.7 1.0 0.0 0.0 13.5 3.3 1.2 0.5
2nd Row 13 75.1 39.0 0.52 71.2 0.2 0.0 0.0 0.0 0.2 0.0 0.5 1.2 0.0 0.1 32.8 3.5 0.2 0.8
Interchange 1 35.0 13.0 0.37 44.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.0 0.0 2.0 1.0
Lock 1 80.0 22.0 0.28 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36.0 9.0 0.0 0.0
21 74.8 33.2 0.44 77.8 0.3 0.0 0.0 0.0 0.2 0.1 0.5 1.0 0.0 0.0 26.6 3.6 0.6 0.7

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2025 1 Bulldogs Dragons - Centre 80 20 114 0 0 0 0 0 0 0 1 0 0 13 3 0 0
2025 3 Bulldogs Eels - Centre 80 21 78 0 0 0 1 0 1 0 0 0 0 19 4 1 1
2025 4 Bulldogs Jets - 2nd Row 80 63 106 1 0 0 0 2 0 0 6 0 1 28 2 1 1
2025 5 Bulldogs Knights - 2nd Row 80 47 70 0 0 0 0 0 0 1 0 0 0 34 0 0 1
2025 7 Bulldogs Rabbitohs - 2nd Row 80 42 74 1 0 0 0 0 0 1 2 0 0 29 4 0 1
2025 8 Bulldogs Panthers - 2nd Row 67 41 92 1 0 0 0 1 0 0 1 0 0 28 3 0 2
2025 9 Bulldogs Roosters - 2nd Row 80 44 74 0 0 0 0 0 0 0 0 0 0 39 0 0 1
2025 14 Bulldogs Magpies - 2nd Row 80 31 88 0 0 0 0 0 0 0 2 0 0 29 7 0 0
2025 15 Bulldogs Rabbitohs - 2nd Row 66 24 46 0 0 0 0 0 0 0 0 0 0 32 5 1 0
2025 16 Bulldogs Raiders - Centre 80 41 166 1 0 0 0 1 1 1 3 0 0 15 3 3 1
2025 17 Bulldogs Panthers - 2nd Row 80 33 66 0 0 0 0 0 0 0 2 0 0 35 5 0 1
2025 18 Bulldogs Knights - 2nd Row 80 44 53 0 0 0 0 0 0 1 0 0 0 45 4 0 0
2025 19 Bulldogs Bears - Centre 80 15 81 0 0 0 0 0 0 1 0 0 0 11 3 0 0
2025 20 Bulldogs Sea Eagles - Centre 80 54 143 2 0 0 0 0 1 1 2 0 0 14 1 1 0
2025 21 Bulldogs Roosters - Centre 80 5 65 0 0 0 0 0 0 1 0 0 0 9 6 2 1
2025 22 Bulldogs Jets - 2nd Row 43 25 23 0 0 0 0 0 0 2 1 0 0 19 4 1 2
2024 11 Bulldogs Workers - Interchange 35 13 44 0 0 0 0 0 0 0 0 0 0 15 0 2 1
2024 13 Bulldogs Knights - 2nd Row 80 51 64 0 0 0 0 0 0 1 0 0 0 47 3 0 0
2024 24 Bulldogs Roosters - 2nd Row 80 35 86 0 0 0 0 0 0 1 0 0 0 32 4 0 0
2024 25 Bulldogs Warriors - Lock 80 22 17 0 0 0 0 0 0 0 0 0 0 36 9 0 0
2024 26 Bulldogs Workers - 2nd Row 80 27 83 0 0 0 0 0 0 0 1 0 0 30 5 0 1

Advanced Stats

Loading...
Filtering...
-
Games
-
Avg FP
-
PPM
-
Avg Mins

Filter by Teammate Position 2 games

Positional Averages

Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Interchange 2.5 3.0 0.0 0.0 6.25 1.17 0.00 0.00 7.00 0.00 0.00 0.00 0.00
Total 2.5 3.0 0.0 0.0 6.25 1.17 0.00 0.00 8.08 0.00 0.00 0.00 0.00 0.00 0.00

Match Log

Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2025 11 Interchange Bulldogs 27 9 2 2 0 0 4.50 1.00 0.00 0.00 7.50 0.00 0.00 0.00 0.00 0.00 0.00
2025 12 Interchange Bulldogs 40 24 3 4 0 0 8.00 1.33 0.00 0.00 8.67 0.00 0.00 0.00 0.00 0.00 0.00

Charts

Loading...
Updating charts...