| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Row | 5 | 55.4 | 28.2 | 0.51 | 63.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 1.0 | 0.0 | 0.0 | 23.0 | 1.8 | 0.2 | 0.6 |
| Interchange | 1 | 46.0 | 21.0 | 0.46 | 59.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 1.0 | 0.0 | 2.0 |
| Lock | 2 | 58.0 | 26.0 | 0.45 | 91.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 21.5 | 3.5 | 0.0 | 0.0 |
| 8 | 54.9 | 26.8 | 0.49 | 69.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 1.0 | 0.0 | 0.0 | 22.8 | 2.1 | 0.1 | 0.6 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | Sea Eagles | Raiders | - | 2nd Row | 57 | 43 | 77 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 27 | 1 | 0 | 1 |
| 2026 | 13 | Sea Eagles | Jets | - | Lock | 50 | 23 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 0 | 0 |
| 2026 | 14 | Sea Eagles | Rabbitohs | - | Interchange | 46 | 21 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 2 |
| 2026 | 16 | Sea Eagles | Magpies | - | 2nd Row | 80 | 28 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 5 | 1 | 1 |
| 2026 | 17 | Sea Eagles | Bulldogs | - | Lock | 66 | 29 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 3 | 0 | 0 |
| 2026 | 18 | Sea Eagles | Eels | - | 2nd Row | 76 | 36 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 1 |
| 2026 | 20 | Sea Eagles | Panthers | - | 2nd Row | 41 | 16 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 0 |
| 2026 | 23 | Sea Eagles | Storm | - | 2nd Row | 23 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 |
No chart data available for the selected filters.