| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | 6 | 72.2 | 18.7 | 0.26 | 86.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.7 | 1.3 | 1.7 | 1.8 | 5.3 | 1.2 | 1.2 | 0.3 |
| Interchange | 1 | 30.0 | 11.0 | 0.37 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1.0 | 0.0 | 0.0 |
| Replacement | 1 | 23.0 | 10.0 | 0.43 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 8 | 60.8 | 16.6 | 0.27 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.5 | 1.1 | 1.3 | 1.5 | 5.9 | 1.0 | 0.9 | 0.3 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | Sea Eagles | Roosters | - | Fullback | 80 | 23 | 132 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 3 | 3 | 3 | 1 | 0 |
| 2026 | 5 | Sea Eagles | Bears | - | Fullback | 33 | 8 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2026 | 6 | Sea Eagles | Dragons | - | Fullback | 80 | 12 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 |
| 2025 | 21 | Sea Eagles | Panthers | - | Interchange | 30 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| 2025 | 22 | Sea Eagles | Roosters | - | Fullback | 80 | 21 | 94 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 7 | 0 | 3 | 0 |
| 2025 | 23 | Sea Eagles | Knights | - | Replacement | 23 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
| 2025 | 25 | Sea Eagles | Bears | - | Fullback | 80 | 25 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 2 | 0 |
| 2025 | 26 | Sea Eagles | Jets | - | Fullback | 80 | 23 | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 8 | 1 | 0 | 2 |
No chart data available for the selected filters.