Siua Wong

Roosters EDG ⏸ Hold
R7 2nd Row #12 vs Knights H
$622k
Price
37
Break Even
39.4
Avg FP
0.73
PPM
0.4%
Owned
48
Proj Pts
70m
Proj Mins
#21 EDG 48 proj · 56 players
+$11k Rd 8 $633k · proj 48 vs BE 38
Bottom $619k in 5 rounds
Season Draw
R7
H
R8
A
R9
H
R10
H
R11
H
R12
BYE
R13
A
R14
A
R15
A
R16
H
R17
A
R18
BYE
R19
H
R20
H
R21
A
R22
A
R23
H
R24
A
R25
H
R26
H
R27
A
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2026 1 Roosters Warriors A Interchange 38 40 $570k 0 0 0 0 0 0 2 2 1 90 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026 2 Roosters Rabbitohs H 2nd Row 80 48 $565k 0 0 0 0 0 0 3 0 0 109 41 3 0 2 1 1 0 0 0 0 0 0 1 0 0
2026 3 Roosters Panthers H 2nd Row 80 55 $567k 0 0 0 0 0 0 3 0 0 83 45 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2026 4 Roosters Sea Eagles A 2nd Row 80 59 $578k 0 0 0 0 0 0 2 2 0 141 40 5 0 1 1 0 0 1 0 0 0 0 0 0 0
2026 6 Roosters Sharks A 2nd Row 67 56 $601k 0 0 0 0 0 0 4 0 0 144 35 2 0 0 1 0 0 0 0 0 0 0 1 0 0
2025 1 Roosters Broncos H Lock 67 38 $344k 0 0 0 0 0 0 0 0 0 30 41 4 0 0 1 1 0 0 0 0 0 0 0 0 0
2025 2 Roosters Panthers A 2nd Row 80 55 $357k 0 0 0 0 0 0 5 2 0 122 39 5 0 1 0 1 1 0 0 0 0 0 0 0 0
2025 3 Roosters Warriors A 2nd Row 80 57 $396k 0 0 0 0 0 0 1 0 0 79 54 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 4 Roosters Titans H 2nd Row 66 55 $453k 0 0 0 0 0 0 2 1 0 120 35 1 0 0 1 1 0 0 0 0 0 0 0 0 0
2025 5 Roosters Rabbitohs A 2nd Row 80 80 $510k 0 0 0 1 0 2 3 5 1 135 42 3 0 0 0 1 0 0 0 0 0 0 0 0 0
2025 6 Roosters Broncos A 2nd Row 80 32 $589k 0 0 0 0 0 0 0 1 0 80 32 3 0 2 0 1 0 0 0 0 0 0 0 0 0
2025 7 Roosters Panthers H 2nd Row 80 45 $620k 0 0 0 0 0 0 0 2 0 93 34 4 0 0 1 1 0 0 0 0 0 0 0 0 0
2025 8 Roosters Dragons H 2nd Row 76 45 $633k 0 0 0 1 1 1 2 0 0 90 25 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 9 Roosters Dolphins H 2nd Row 75 51 $630k 0 0 0 0 0 0 1 3 1 92 34 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 11 Roosters Bulldogs A 2nd Row 80 44 $624k 0 0 0 0 0 0 2 0 0 87 34 2 0 0 0 0 26 0 1 0 0 0 0 0 0
2025 12 Roosters Sharks H 2nd Row 80 47 $611k 0 0 0 1 0 0 1 1 0 84 36 4 0 1 1 1 0 0 0 0 0 0 0 0 0
2025 13 Roosters Raiders H 2nd Row 78 66 $604k 0 0 0 0 0 0 2 0 0 66 60 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 15 Roosters Knights A 2nd Row 80 76 $618k 1 0 0 0 0 0 1 0 0 130 57 3 0 1 1 0 0 0 0 0 0 0 0 0 0
2025 16 Roosters Cowboys H 2nd Row 17 11 $651k 0 0 0 0 0 0 0 0 0 38 12 0 0 1 0 1 0 0 0 0 0 0 0 0 0
2025 21 Roosters Storm H Interchange 53 35 $628k 1 0 0 0 0 0 2 0 0 77 24 3 0 0 0 0 0 0 0 0 0 0 2 0 0
2025 22 Roosters Sea Eagles A 2nd Row 80 35 $600k 0 0 0 0 0 0 0 0 0 67 33 1 0 2 1 1 0 0 0 0 0 0 0 0 0
2025 23 Roosters Dolphins A 2nd Row 11 7 $568k 0 0 0 0 0 0 0 0 0 17 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 25 Roosters Eels A Interchange 30 24 $507k 0 0 0 0 0 0 0 1 0 43 20 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2025 26 Roosters Storm A Interchange 42 44 $450k 1 0 0 0 0 1 1 0 0 137 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 27 Roosters Rabbitohs H Interchange 39 48 $428k 0 0 0 0 0 0 5 0 0 161 22 1 0 0 0 0 19 0 1 0 0 0 0 0 0
2025 28 Roosters Sharks A Interchange 32 28 $432k 0 0 0 0 0 0 1 0 0 62 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 1 Roosters Broncos H 2nd Row 52 41 $444k 0 0 0 0 0 0 2 0 0 55 36 3 0 0 1 1 0 0 0 0 0 0 0 0 0
2024 2 Roosters Sea Eagles A 2nd Row 40 37 $459k 0 0 0 0 1 1 2 1 0 65 27 2 0 3 0 0 0 0 0 0 0 0 0 0 0
2024 8 Roosters Dragons A Interchange 27 19 $475k 0 0 0 0 0 0 0 0 0 30 18 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 9 Roosters Broncos A Interchange 28 19 $464k 0 0 0 0 0 0 0 0 1 37 22 1 0 2 0 0 0 0 0 0 0 0 0 0 0
2024 13 Roosters Cowboys H Interchange 25 22 $440k 0 0 0 0 0 0 2 0 0 46 16 1 0 0 0 0 17 0 0 0 0 0 0 0 0
2024 16 Roosters Bulldogs H Interchange 31 25 $408k 0 0 0 0 0 0 3 0 0 76 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 24 Roosters Eels H Interchange 18 12 $379k 0 0 0 0 0 0 1 0 0 66 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 27 Roosters Rabbitohs A Interchange 54 28 $347k 0 0 0 0 0 0 0 0 0 115 29 5 0 0 0 1 0 0 0 0 0 0 0 0 0
2024 28 Roosters Panthers A Interchange 25 29 $332k 0 0 0 0 0 0 2 0 0 90 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 18 Roosters Sea Eagles A Interchange 26 16 $230k 0 0 0 0 0 0 0 0 0 52 17 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 20 Roosters Storm H Interchange 16 30 $228k 1 0 0 0 1 0 1 0 0 42 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 21 Roosters Titans A Interchange 14 12 $240k 0 0 0 0 0 0 0 0 0 13 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 23 Roosters Sea Eagles H 2nd Row 80 49 $242k 0 0 0 0 0 0 2 0 0 74 55 3 0 2 0 3 0 0 0 0 0 0 0 0 0
2023 24 Roosters Dolphins H 2nd Row 47 26 $276k 0 0 0 0 1 0 0 0 0 27 28 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 25 Roosters Eels A 2nd Row 51 46 $305k 1 0 0 0 1 0 0 1 0 89 26 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 26 Roosters Wests Tigers H 2nd Row 80 42 $347k 0 0 0 0 1 0 1 1 0 91 35 3 0 1 0 2 15 0 0 0 0 0 0 0 0
2023 27 Roosters Rabbitohs A 2nd Row 53 37 $389k 0 0 0 0 0 0 0 2 0 62 31 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 28 Roosters Sharks A 2nd Row 71 75 $417k 1 0 0 0 0 0 9 3 0 122 31 4 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 29 Roosters Storm A 2nd Row 49 29 - 0 0 0 0 0 0 0 0 - 33 28 1 - 0 - 0 0 0 0 0 0 - - 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Prop 10 68.2 43.4 0.64 155.5 0.1 0.0 0.0 0.0 0.1 0.0 1.0 1.9 0.0 0.1 25.7 3.5 0.1 0.4
2nd Row 19 79.5 51.7 0.65 120.5 0.3 0.0 0.0 0.1 0.3 0.2 0.7 2.7 3.1 0.0 32.4 2.4 1.1 0.3
Interchange 1 47.0 25.0 0.53 119.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 20.0 3.0 1.0 0.0
Lock 10 75.7 61.6 0.81 193.9 0.2 0.0 0.0 0.0 0.1 0.2 1.6 3.0 0.0 0.0 36.0 3.1 0.4 0.7
40 74.9 51.4 0.69 147.6 0.2 0.0 0.0 0.1 0.2 0.2 1.0 2.6 1.5 0.0 31.3 2.9 0.7 0.4

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2024 3 Roosters Rabbitohs - 2nd Row 80 42 93 0 0 0 0 0 0 0 1 7 0 41 4 1 0
2024 4 Roosters Panthers - 2nd Row 80 66 177 0 0 0 0 0 0 2 2 0 0 43 3 1 0
2024 5 Roosters Bulldogs - Lock 80 56 189 0 0 0 0 0 0 1 4 0 0 34 4 0 0
2024 6 Roosters Knights - Lock 80 53 178 0 0 0 0 0 1 1 2 0 0 38 4 1 1
2024 10 Roosters Warriors - 2nd Row 74 57 156 0 0 0 0 0 0 1 6 0 0 26 1 1 0
2024 12 Roosters Raiders - Prop 80 44 224 0 0 0 0 0 0 1 0 0 0 20 0 0 0
2024 14 Roosters Jets - Prop 68 50 112 0 0 0 0 0 0 0 3 0 0 37 4 0 0
2024 15 Roosters Eels - Prop 80 46 232 0 0 0 0 0 0 2 1 0 0 23 4 0 1
2024 17 Roosters Jets - Prop 80 47 230 0 0 0 0 0 0 0 2 0 0 24 1 0 1
2024 18 Roosters Dragons - Prop 65 54 112 0 0 0 0 0 0 2 4 0 0 35 6 0 0
2024 21 Roosters Workers - Prop 60 37 166 0 0 0 0 0 0 3 2 0 0 14 4 0 0
2024 25 Roosters Bears - Prop 62 35 143 0 0 0 0 0 0 0 3 0 0 23 4 1 1
2024 26 Roosters Raiders - Prop 52 25 121 1 0 0 0 1 0 0 2 0 1 14 9 0 0
2023 1 Roosters Magpies - 2nd Row 80 67 87 0 0 0 0 0 0 2 5 0 0 35 0 2 1
2023 2 Roosters Warriors - 2nd Row 80 57 140 0 0 0 0 0 0 0 4 0 0 35 0 2 0
2023 3 Roosters Rabbitohs - 2nd Row 80 32 59 0 0 0 0 0 0 0 0 0 0 31 1 1 0
2023 5 Roosters Bears - 2nd Row 80 57 138 0 0 0 0 0 0 0 0 11 0 46 2 1 0
2023 6 Roosters Raiders - 2nd Row 76 79 146 1 0 0 0 1 0 1 3 0 0 44 3 1 1
2023 7 Roosters Jets - Interchange 47 25 119 0 0 0 0 0 0 0 1 0 0 20 3 1 0
2023 8 Roosters Dragons - Prop 55 51 85 0 0 0 0 0 0 2 0 0 0 35 2 0 0
2023 9 Roosters Warriors - Prop 80 45 130 0 0 0 0 0 0 0 2 0 0 32 1 0 1
2023 10 Roosters Rabbitohs - 2nd Row 80 77 165 1 0 0 1 3 0 3 2 0 0 26 1 1 1
2023 11 Roosters Panthers - Lock 63 51 136 0 0 0 0 0 0 1 2 0 0 36 5 0 0
2023 12 Roosters Dragons - Lock 63 49 116 0 0 0 0 0 0 1 2 0 0 44 4 0 2
2023 13 Roosters Jets - Lock 80 60 253 0 0 0 0 0 0 2 3 0 0 33 4 0 2
2023 15 Roosters Panthers - Lock 80 70 232 0 0 0 0 0 1 3 7 0 0 31 4 0 1
2023 16 Roosters Knights - Lock 80 78 264 0 0 0 0 0 0 1 2 0 0 41 1 0 0
2023 17 Roosters Raiders - Lock 80 58 165 0 0 0 0 0 0 3 2 0 0 32 2 1 0
2023 19 Roosters Knights - Lock 80 71 165 1 0 0 0 1 0 1 3 0 0 41 0 2 1
2023 22 Roosters Bulldogs - Lock 71 70 241 1 0 0 0 0 0 2 3 0 0 30 3 0 0
2022 16 Bears Panthers - 2nd Row 80 35 109 0 0 0 0 0 0 0 2 0 0 25 1 1 0
2022 17 Bears Raiders - 2nd Row 80 52 78 1 0 0 0 0 1 0 1 0 0 36 4 0 0
2022 18 Bears Dragons - 2nd Row 80 40 70 0 0 0 1 0 1 0 2 0 0 30 4 0 0
2022 19 Bears Jets - 2nd Row 80 44 148 0 0 0 0 0 0 0 2 41 0 35 4 1 0
2022 21 Bears Bulldogs - 2nd Row 80 68 178 1 0 0 0 1 0 1 4 0 0 31 1 1 0
2022 22 Bears Knights - 2nd Row 80 26 110 0 0 0 0 0 0 0 1 0 0 21 3 1 0
2022 23 Bears Magpies - 2nd Row 80 36 100 0 0 0 0 0 1 1 6 0 0 18 5 1 1
2022 24 Bears Mounties - 2nd Row 80 31 156 0 0 0 0 0 0 2 4 0 0 16 4 3 0
2022 25 Bears Panthers - 2nd Row 80 55 94 1 0 0 0 1 0 0 3 0 0 34 2 0 1
2022 26 Bears Bulldogs - 2nd Row 80 61 85 0 0 0 0 0 1 1 4 0 0 43 2 1 1

Advanced Stats

Loading...
Filtering...
-
Games
-
Avg FP
-
PPM
-
Avg Mins

Filter by Teammate Position 45 games

Positional Averages

Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2nd Row 11.1 9.6 1.1 0.1 4.44 0.88 0.10 0.01 8.91 0.16 0.08 0.03 0.01 0.07 0.10
Interchange 8.6 7.8 0.6 0.1 4.01 0.92 0.05 0.01 9.35 0.15 0.02 0.02 0.03 0.07 0.00
Lock 4.0 3.0 1.0 0.0 9.50 0.75 0.25 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 10.1 8.8 0.9 0.1 4.40 0.89 0.08 0.01 8.09 0.13 0.05 0.02 0.01 0.01 0.01

Match Log

Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2026 1 Interchange Roosters 38 40 11 10 1 0 3.64 0.91 0.09 0.00 8.18 0.18 0.18 0.00 0.00 0.00 0.00
2026 2 2nd Row Roosters 80 48 13 11 1 0 3.69 0.85 0.08 0.00 8.38 0.23 0.00 0.00 0.00 0.00 0.00
2026 3 2nd Row Roosters 80 55 9 9 0 0 6.11 1.00 0.00 0.00 9.22 0.33 0.00 0.00 0.00 0.00 0.00
2026 4 2nd Row Roosters 80 59 23 17 4 0 2.57 0.74 0.17 0.00 6.13 0.09 0.09 0.00 0.00 0.00 0.00
2026 6 2nd Row Roosters 67 56 16 16 0 0 3.50 1.00 0.00 0.00 9.00 0.25 0.00 0.00 0.00 0.00 0.00
2025 1 Lock Roosters 67 38 4 3 1 0 9.50 0.75 0.25 0.00 7.50 0.00 0.00 0.00 0.00 0.00 0.00
2025 2 2nd Row Roosters 80 55 17 13 3 1 3.24 0.76 0.18 0.06 7.18 0.29 0.12 0.00 0.00 0.00 0.00
2025 3 2nd Row Roosters 80 57 9 8 1 0 6.33 0.89 0.11 0.00 8.78 0.11 0.00 0.00 0.00 0.00 0.00
2025 4 2nd Row Roosters 66 55 15 14 1 0 3.67 0.93 0.07 0.00 8.00 0.13 0.07 0.00 0.00 0.00 0.00
2025 5 2nd Row Roosters 80 80 14 11 2 0 5.71 0.79 0.14 0.00 9.64 0.21 0.36 0.00 0.00 0.14 0.07
2025 6 2nd Row Roosters 80 32 11 11 0 0 2.91 1.00 0.00 0.00 7.27 0.00 0.09 0.00 0.00 0.00 0.00
2025 7 2nd Row Roosters 80 45 14 13 1 0 3.21 0.93 0.07 0.00 6.64 0.00 0.14 0.00 0.00 0.00 0.00
2025 8 2nd Row Roosters 76 45 13 9 4 0 3.46 0.69 0.31 0.00 6.92 0.15 0.00 0.08 0.00 0.08 0.08
2025 9 2nd Row Roosters 75 51 13 12 1 0 3.92 0.92 0.08 0.00 7.08 0.08 0.23 0.00 0.00 0.00 0.00
2025 11 2nd Row Roosters 80 44 12 11 0 1 3.67 0.92 0.00 0.08 7.25 0.17 0.00 0.00 0.00 0.00 0.00
2025 12 2nd Row Roosters 80 47 13 10 1 0 3.62 0.77 0.08 0.00 6.46 0.08 0.08 0.00 0.00 0.00 0.08
2025 13 2nd Row Roosters 78 66 8 7 1 0 8.25 0.88 0.13 0.00 8.25 0.25 0.00 0.00 0.00 0.00 0.00
2025 15 2nd Row Roosters 80 76 15 12 2 0 5.07 0.80 0.13 0.00 8.67 0.07 0.00 0.00 0.07 0.00 0.00
2025 16 2nd Row Roosters 17 11 4 4 0 0 2.75 1.00 0.00 0.00 9.50 0.00 0.00 0.00 0.00 0.00 0.00
2025 21 Interchange Roosters 53 35 9 8 1 0 3.89 0.89 0.11 0.00 8.56 0.22 0.00 0.00 0.11 0.00 0.00
2025 22 2nd Row Roosters 80 35 10 10 0 0 3.50 1.00 0.00 0.00 6.70 0.00 0.00 0.00 0.00 0.00 0.00
2025 23 2nd Row Roosters 11 7 2 2 0 0 3.50 1.00 0.00 0.00 8.50 0.00 0.00 0.00 0.00 0.00 0.00
2025 25 Interchange Roosters 30 24 8 7 0 0 3.00 0.88 0.00 0.00 5.38 0.00 0.13 0.00 0.00 0.00 0.00
2025 26 Interchange Roosters 42 44 18 15 2 0 2.44 0.83 0.11 0.00 7.61 0.06 0.00 0.00 0.06 0.06 0.00
2025 27 Interchange Roosters 39 48 15 14 1 1 3.20 0.93 0.07 0.07 10.73 0.33 0.00 0.00 0.00 0.00 0.00
2025 28 Interchange Roosters 32 28 8 8 0 0 3.50 1.00 0.00 0.00 7.75 0.13 0.00 0.00 0.00 0.00 0.00
2024 1 2nd Row Roosters 52 41 7 6 1 0 5.86 0.86 0.14 0.00 7.86 0.29 0.00 0.00 0.00 0.00 0.00
2024 2 2nd Row Roosters 40 37 8 6 0 0 4.63 0.75 0.00 0.00 8.13 0.25 0.13 0.13 0.00 0.13 0.00
2024 8 Interchange Roosters 27 19 3 3 0 0 6.33 1.00 0.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00
2024 9 Interchange Roosters 28 19 6 5 0 0 3.17 0.83 0.00 0.00 6.17 0.00 0.00 0.00 0.00 0.00 0.00
2024 13 Interchange Roosters 25 22 6 4 1 1 3.67 0.67 0.17 0.17 7.67 0.33 0.00 0.00 0.00 0.00 0.00
2024 16 Interchange Roosters 31 25 10 10 0 0 2.50 1.00 0.00 0.00 7.60 0.30 0.00 0.00 0.00 0.00 0.00
2024 24 Interchange Roosters 18 12 8 8 0 0 1.50 1.00 0.00 0.00 8.25 0.13 0.00 0.00 0.00 0.00 0.00
2024 27 Interchange Roosters 54 28 13 12 1 0 2.15 0.92 0.08 0.00 8.85 0.00 0.00 0.00 0.00 0.00 0.00
2024 28 Interchange Roosters 25 29 12 11 2 0 2.42 0.92 0.17 0.00 7.50 0.17 0.00 0.00 0.00 0.00 0.00
2023 18 Interchange Roosters 26 16 5 5 0 0 3.20 1.00 0.00 0.00 10.40 0.00 0.00 0.00 0.00 0.00 0.00
2023 20 Interchange Roosters 16 30 4 4 0 0 7.50 1.00 0.00 0.00 10.50 0.25 0.00 0.25 0.25 0.00 0.00
2023 21 Interchange Roosters 14 12 1 1 0 0 12.00 1.00 0.00 0.00 13.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 23 2nd Row Roosters 80 49 12 9 3 0 4.08 0.75 0.25 0.00 6.17 0.17 0.00 0.00 0.00 0.00 0.00
2023 24 2nd Row Roosters 47 26 3 3 1 0 8.67 1.00 0.33 0.00 9.00 0.00 0.00 0.33 0.00 0.00 0.00
2023 25 2nd Row Roosters 51 46 12 10 2 0 3.83 0.83 0.17 0.00 7.42 0.00 0.08 0.08 0.08 0.00 0.00
2023 26 2nd Row Roosters 80 42 10 8 0 1 4.20 0.80 0.00 0.10 9.10 0.10 0.10 0.10 0.00 0.00 0.00
2023 27 2nd Row Roosters 53 37 9 8 1 0 4.11 0.89 0.11 0.00 6.89 0.00 0.22 0.00 0.00 0.00 0.00
2023 28 2nd Row Roosters 71 75 14 14 0 0 5.36 1.00 0.00 0.00 8.71 0.64 0.21 0.00 0.07 0.00 0.00
2023 29 2nd Row Roosters 49 29 6 6 1 0 4.83 1.00 0.17 0.00 5.50 0.00 0.00 0.00 0.00 0.00 0.00

Charts

Loading...
Updating charts...
Percentile Radar
Percentile rank among players with 3+ games. PPM excludes games < 20 mins (HIA/injury).