| NRL - R1 - 2025 | Allegiant Stadium, Las Vegas
Panthers
HOME
28 - 22
Full Time
Sharks
AWAY
Scoring Timeline
3' Jesse Ramien Try
26' Isaah Yeo Try 4-4
27' Nathan Cleary Conversion-Made 6-4
28' Izack Tago Try 10-4
28' Izack Tago Try 10-4
30' Nathan Cleary Conversion-Made 12-4
30' Nathan Cleary Conversion-Made 12-4
35' Briton Nikora Try 12-8
36' Braydon Trindall Conversion-Made 12-10
48' Daine Laurie Try 16-10
50' Nathan Cleary Conversion-Made 18-10
52' Paul Alamoti Try 22-10
53' Nathan Cleary Conversion-Made 24-10
58' KL Iro Try 24-14
58' KL Iro Try 24-14
59' Braydon Trindall Conversion-Made 24-16
59' Braydon Trindall Conversion-Made 24-16
68' Addin Fonua-Blake Try 24-20
68' Addin Fonua-Blake Try 24-20
69' Braydon Trindall Conversion-Made 24-22
69' Braydon Trindall Conversion-Made 24-22
75' Daine Laurie Try 28-22
75' Daine Laurie Try 28-22
Match Pulse Est. FP impact from game environment
MID
+3.2 FP
10% above avg tackles
1% above avg PCM
EDG
+3.0 FP
10% above avg tackles
4% above avg run metres
HLF
+1.4 FP
4% above avg run metres
24% above avg line breaks
CTR
+1.4 FP
4% above avg run metres
24% above avg line breaks
WFB
+2.1 FP
24% above avg line breaks
4% above avg run metres
Panthers Panthers 28
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Dylan Edwards Fullback 80 48 0 1 0 9 2 218 2 4 1 0 0
2 Casey McLean Winger 3 2 0 0 0 0 0 23 0 1 1 0 0
3 Izack Tago Centre 80 29 1 0 0 18 5 150 0 1 1 0 9
4 Luke Garner Centre 80 49 0 1 1 14 2 190 0 3 0 0 0
5 Paul Alamoti Winger 80 39 1 0 1 6 1 195 1 1 2 0 0
6 Jack Cole Five-Eighth 80 29 0 1 0 26 5 45 0 0 1 0 21
7 Nathan Cleary Halfback 80 56 0 1 0 19 3 72 0 1 0 4 649
8 Moses Leota Prop 41 42 0 0 0 27 0 99 1 1 0 0 0
9 Mitch Kenny Hooker 80 42 0 0 1 48 6 48 0 0 0 0 2
10 Lindsay Smith Prop 60 67 0 0 0 47 2 136 1 0 2 0 0
11 Scott Sorensen 2nd Row 52 36 0 0 0 34 1 55 0 0 0 0 0
12 Liam Martin 2nd Row 80 49 0 0 1 40 3 96 0 3 2 0 0
13 Isaah Yeo Lock 80 68 1 0 1 42 3 147 0 3 1 0 0
14 Daine Laurie Interchange 77 50 2 0 2 6 1 155 0 3 1 0 0
15 Isaiah Papali'i Interchange 49 46 0 0 0 25 0 108 1 1 1 0 0
16 Matthew Eisenhuth Interchange 24 20 0 0 0 14 0 66 0 0 0 0 0
17 Luron Patea Interchange 14 16 0 0 0 16 1 28 0 0 0 0 0
18 Bradley Schneider Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
Sharks Sharks 22
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 William Kennedy Fullback 80 40 0 0 0 8 1 145 0 2 0 0 18
2 Samuel Stonestreet Winger 80 22 0 0 1 6 3 143 0 2 0 0 0
3 Jesse Ramien Centre 80 60 1 0 1 19 1 192 0 9 2 0 0
4 KL Iro Centre 80 41 1 0 1 17 2 104 0 3 0 0 0
5 Ronaldo Mulitalo Winger 80 16 0 0 1 2 0 110 0 2 2 0 0
6 Braydon Trindall Five-Eighth 80 42 0 2 0 14 3 35 0 0 2 3 536
7 Nicholas Hynes Halfback 80 41 0 1 0 23 2 92 1 0 1 0 164
8 Addin Fonua-Blake Prop 54 68 1 0 1 27 2 190 1 6 0 0 0
9 Blayke Brailey Hooker 80 62 0 0 0 61 2 31 1 0 0 0 0
10 Oregon Kaufusi Prop 33 21 0 0 0 15 0 60 0 1 1 0 0
11 Briton Nikora 2nd Row 80 57 1 0 0 32 1 65 2 3 1 0 0
12 Teig Wilton 2nd Row 80 45 0 0 0 34 2 121 1 1 0 0 0
13 Cameron McInnes Lock 53 57 0 0 0 43 0 140 0 1 1 0 0
14 Daniel Atkinson Interchange 13 12 0 0 0 10 0 20 0 0 0 0 0
15 Siosifa Talakai Interchange 29 22 0 0 0 18 1 61 0 1 1 0 0
16 Braden Uele Interchange 27 28 0 0 0 18 0 49 0 4 1 0 0
17 Thomas Hazelton Interchange 31 27 0 0 0 28 2 65 0 0 0 0 0
18 Tuku Hau Tapuha Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
Panthers Panthers
VS
Sharks Sharks
50%
Possession
50%
78%
Completion Rate
78%
195
All Runs
183
1837
Run Metres
1631
559
Post Contact Metres
542
7
Line Breaks
5
22
Tackle Breaks
35
6
Offloads
6
391
Tackles Made
375
35
Missed Tackles
22
13
Errors
12
7
Penalties
4
23
Kicks
21
682
Kicking Metres
719
-
Intercepts
-
Panthers Panthers Rotations
Sharks Sharks Rotations
On Field Off Field Bars represent on-field stints across 80 minutes