| QLD Cup - R12 - 2023 | North Ipswich Reserve, Ipswich
Jets
HOME
18 - 30
Scheduled
Pride
AWAY
Compared to prior avg at position Below · Above
Jets Jets 18
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Jayden Corrigan Fullback 80 26 30 0 0 0 145 1 1 17 8 1 1 0
2 Ratu Jope Rotavisoro Winger 80 26 20 0 0 1 177 2 0 18 5 0 3 0
3 Dominic Macumboy Centre 80 42 15 0 1 2 131 2 2 0 6 0 1 0
4 Flynn Groth Centre 80 32 17 0 0 0 113 1 0 0 21 1 0 0
5 Ricco Falaniko Winger 80 42 17 1 0 0 161 3 2 0 3 0 1 0
6 Gerome Burns Five-Eighth 80 102 49 1 0 3 211 10 3 201 19 1 0 0
7 Dray Ngatuere-Wroe Halfback 80 32 45 0 0 0 51 1 0 205 19 1 1 3
8 Clayton Mack Prop 54 36 9 0 0 0 63 0 0 0 29 1 0 0
9 Rhys Jacks Hooker 66 60 57 0 0 0 26 0 1 0 56 0 1 0
10 Gordon Whippy Prop 80 56 15 1 0 1 136 5 0 0 29 3 0 0
11 Zac Chong-Nee 2nd Row 80 46 15 0 0 0 96 3 1 0 31 0 3 0
12 Bradley Zampech 2nd Row 80 46 11 0 0 1 92 2 3 0 33 6 0 0
13 Joel Holdsworth Lock 57 33 10 0 0 0 39 0 0 0 36 1 1 0
14 Mosese Qionimacawa Interchange 14 7 16 0 0 0 35 0 1 0 2 0 0 0
15 James Horvat Interchange 23 7 5 0 0 0 36 0 0 0 8 1 0 0
16 Apakuki Tavodi Interchange 24 22 4 0 0 0 25 1 0 0 18 0 0 0
17 Brett Greinke Interchange 1 1 2 0 0 0 16 0 0 0 0 0 0 0
20 Lucky Pokipoki Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pride Pride 30
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Daniel Woodhouse Fullback 80 18 19 0 0 0 90 0 1 0 5 1 0 0
2 Will Partridge Winger 80 69 26 2 0 2 192 3 0 0 12 0 1 5
3 Rashaun Denny Centre 80 34 17 1 0 0 44 0 0 0 19 3 0 0
4 Bernard Lewis Centre 80 20 9 0 0 0 84 0 0 0 10 1 0 0
5 Rhy Young Winger 80 32 12 1 0 1 93 2 0 0 8 2 1 0
6 Evan Child Five-Eighth 80 39 54 0 1 0 48 1 2 378 11 1 1 0
7 Julian Christian Halfback 80 26 41 0 1 0 96 0 2 140 14 5 1 0
8 Whyatt Barnes Interchange 58 36 20 0 0 0 175 1 0 0 21 2 0 0
9 Harry Freebairn Hooker 80 25 103 0 0 0 33 0 0 109 24 1 0 0
10 Jaymon Moore Prop 48 33 10 0 0 0 91 4 1 0 20 2 0 0
11 Ewan Moore 2nd Row 80 56 15 1 2 0 122 1 2 0 20 4 0 0
12 Justin Frain 2nd Row 80 25 8 0 0 0 82 1 1 16 17 3 0 0
13 Ash Little Lock 7 5 3 0 0 0 33 0 0 0 2 0 0 0
14 Ryan Flegler Interchange 15 5 2 0 0 0 10 0 0 0 10 1 1 0
15 Daniel Hindmarsh-Takyi Prop 54 34 19 0 0 0 190 1 0 0 19 3 0 0
16 Zac Vella Interchange 26 23 6 0 0 0 39 2 0 0 12 0 0 0
17 Feao Tongia Interchange 32 9 5 0 0 0 54 0 0 0 8 2 0 0
18 Taniela Ta'ufo'ou Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team stats not yet available for this match.
Jets Jets Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Jayden Corrigan Ful
26 80m
#2 Ratu Jope Rotavisoro Win
26 80m
#3 Dominic Macumboy Cen
42 80m
#4 Flynn Groth Cen
32 80m
#5 Ricco Falaniko Win
42 80m
#6 Gerome Burns Fiv
102 80m
#7 Dray Ngatuere-Wroe Hal
32 80m
#8 Clayton Mack Pro
36 54m
#9 Rhys Jacks Hoo
60 66m
#10 Gordon Whippy Pro
56 80m
#11 Zac Chong-Nee 2nd
46 80m
#12 Bradley Zampech 2nd
46 80m
#13 Joel Holdsworth Loc
33 57m
#14 Mosese Qionimacawa Int
7 14m
#15 James Horvat Int
7 23m
#16 Apakuki Tavodi Int
22 24m
#17 Brett Greinke Int
1 1m
Pride Pride Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Daniel Woodhouse Ful
18 80m
#2 Will Partridge Win
69 80m
#3 Rashaun Denny Cen
34 80m
#4 Bernard Lewis Cen
20 80m
#5 Rhy Young Win
32 80m
#6 Evan Child Fiv
39 80m
#7 Julian Christian Hal
26 80m
#8 Whyatt Barnes Int
36 58m
#9 Harry Freebairn Hoo
25 80m
#10 Jaymon Moore Pro
33 48m
#11 Ewan Moore 2nd
56 80m
#12 Justin Frain 2nd
25 80m
#13 Ash Little Loc
5 7m
#14 Ryan Flegler Int
5 15m
#15 Daniel Hindmarsh-Takyi Pro
34 54m
#16 Zac Vella Int
23 26m
#17 Feao Tongia Int
9 32m
On Field Off Field Half-time
HIA Cleared Failed ? Pending