| NRL - R15 - 2023 | Allianz Stadium, Sydney
Roosters
HOME
6 - 30
Scheduled
Panthers
AWAY
Match Pulse Est. FP impact from game environment
MID
+2.1 FP
5% above avg tackles
9% above avg PCM
EDG
+2.3 FP
5% above avg tackles
9% above avg run metres
HLF
+1.8 FP
9% above avg run metres
3% above avg line breaks
CTR
+1.5 FP
9% above avg run metres
3% above avg line breaks
WFB
+1.7 FP
3% above avg line breaks
9% above avg run metres
Roosters Roosters 6
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 James Tedesco Fullback 80 51 1 0 1 6 2 147 1 6 0 0 19
2 Daniel Tupou Winger 80 33 0 0 0 8 2 157 0 3 1 0 0
3 Corey Allan Centre 55 17 0 0 0 11 0 53 0 0 1 0 32
5 Fetalaiga Pauga Winger 80 37 0 0 1 2 0 165 0 8 3 0 20
6 Joseph Manu Five-Eighth 80 39 0 0 0 22 4 113 2 3 2 0 148
7 Luke Keary Halfback 80 55 0 0 1 21 2 110 1 3 0 1 222
8 Jared Waerea-Hargreaves Prop 35 33 0 0 0 25 1 111 0 4 1 0 21
9 Jake Turpin Hooker 80 64 0 0 0 68 2 0 0 0 0 0 0
10 Lindsay Collins Prop 54 49 0 0 0 43 3 95 1 1 0 0 0
11 Egan Butcher 2nd Row 80 41 0 0 0 43 5 52 0 0 1 0 0
12 Nat Butcher 2nd Row 80 64 0 0 0 59 0 67 0 1 0 0 0
13 Sitili Tupouniua Lock 47 46 0 0 0 30 2 119 0 4 0 0 0
14 Sandon Smith Interchange 25 15 0 0 0 8 1 10 1 0 0 0 23
15 Nathan Brown Interchange 33 19 0 0 0 14 2 75 0 1 0 0 0
16 Angus Crichton Interchange 38 32 0 0 0 25 3 97 1 0 0 0 0
17 Matthew Lodge Interchange 26 28 0 0 0 12 2 85 2 6 3 0 0
18 Drew Hutchison Centre 80 30 0 0 0 16 5 122 2 3 1 0 0
19 Zach Dockar-Clay Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
Panthers Panthers 30
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Dylan Edwards Fullback 80 43 1 0 1 6 1 185 1 3 1 0 11
2 Sunia Turuva Winger 80 33 0 1 1 4 2 148 0 5 0 0 0
3 Izack Tago Centre 80 27 1 0 0 9 3 157 0 1 0 0 0
4 Stephen Crichton Centre 80 64 1 1 1 14 4 151 2 4 2 4 0
5 Brian To'o Winger 80 41 1 0 1 2 1 193 0 5 4 0 0
6 Jarome Luai Five-Eighth 80 37 0 1 0 14 2 90 1 2 0 0 133
7 Jack Cogger Halfback 80 48 0 0 0 29 1 61 1 1 1 0 274
8 Moses Leota Prop 26 32 0 0 0 20 3 100 0 3 1 0 0
9 Mitch Kenny Hooker 67 45 0 1 0 38 6 24 0 0 0 0 4
10 James Fisher-Harris Prop 37 27 0 0 0 19 3 104 0 0 0 0 0
11 Scott Sorensen 2nd Row 59 67 0 0 1 21 4 229 5 3 0 0 0
13 Isaah Yeo Lock 80 72 1 0 1 33 1 150 0 4 0 0 0
14 Liam Martin 2nd Row 67 53 0 1 1 28 6 125 2 5 1 0 0
15 Lindsay Smith Interchange 57 52 0 0 0 35 1 152 0 0 0 0 0
16 Spencer Leniu Interchange 31 16 0 0 0 14 1 112 0 0 1 0 0
17 Jaeman Salmon Interchange 21 12 0 0 0 10 1 60 0 0 1 0 0
19 Luke Garner Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Soni Luke Interchange 28 14 0 0 0 20 3 7 1 0 1 0 0
Roosters Roosters
VS
Panthers Panthers
48%
Possession
52%
72%
Completion Rate
71%
188
All Runs
196
1584
Run Metres
2054
535
Post Contact Metres
646
3
Line Breaks
7
43
Tackle Breaks
36
11
Offloads
13
413
Tackles Made
316
36
Missed Tackles
43
13
Errors
13
4
Penalties
6
18
Kicks
18
486
Kicking Metres
423
1
Intercepts
0
Roosters Roosters Rotations
Panthers Panthers Rotations
On Field Off Field Bars represent on-field stints across 80 minutes