| NRL - R14 - 2023 | BlueBet Stadium, Penrith
Panthers
HOME
26 - 18
Scheduled
Dragons
AWAY
Match Pulse Est. FP impact from game environment
MID
-0.5 FP
0% below avg tackles
5% below avg PCM
EDG
-1.7 FP
0% below avg tackles
13% below avg run metres
HLF
-3.2 FP
13% below avg run metres
28% below avg line breaks
CTR
-2.8 FP
13% below avg run metres
28% below avg line breaks
WFB
-3.8 FP
28% below avg line breaks
13% below avg run metres
Panthers Panthers 26
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Dylan Edwards Fullback 80 35 0 0 0 6 1 196 0 4 2 0 0
2 Sunia Turuva Winger 80 43 1 0 0 8 1 113 0 7 0 0 0
3 Tyrone Peachey Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Stephen Crichton Centre 80 21 0 0 0 12 5 58 0 3 1 2 16
5 Brian To'o Winger 80 44 2 0 1 3 0 190 0 2 1 0 1
6 Jarome Luai Five-Eighth 80 27 0 0 0 20 3 77 1 2 0 0 86
7 Nathan Cleary Halfback 16 17 0 1 0 3 0 20 1 0 0 1 58
8 Moses Leota Prop 34 38 1 0 1 17 2 96 0 2 0 0 0
9 Mitch Kenny Hooker 80 41 0 0 0 49 7 1 0 0 0 0 0
10 James Fisher-Harris Prop 52 38 0 0 0 32 3 127 0 0 0 0 0
11 Scott Sorensen 2nd Row 80 42 0 0 0 36 3 68 1 1 0 0 22
12 Zac Hosking 2nd Row 63 31 0 0 0 29 2 66 1 0 2 0 0
13 Isaah Yeo Lock 80 63 0 1 0 41 2 135 2 0 0 0 0
15 Lindsay Smith Interchange 21 19 0 0 0 11 1 66 0 1 0 0 0
16 Liam Martin Interchange 42 36 0 0 1 22 1 88 0 2 0 0 0
18 Jack Cogger Interchange 64 32 0 1 0 12 1 13 1 0 0 0 481
23 Izack Tago Centre 80 41 0 1 0 20 0 117 1 1 1 0 15
24 Spencer Leniu Interchange 28 19 0 0 0 17 2 60 0 0 0 0 0
Dragons Dragons 18
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Tyrell Sloan Fullback 80 34 0 0 1 6 1 92 2 2 0 0 0
2 Mathew Feagai Winger 80 20 0 0 1 3 0 114 0 2 1 0 0
3 Moses Suli Centre 80 44 0 0 0 12 1 109 2 8 0 0 0
4 Zac Lomax Centre 80 51 1 1 0 12 0 150 0 3 3 1 0
5 Mikaele Ravalawa Winger 80 53 2 0 2 1 1 174 0 5 0 0 0
7 Ben Hunt Halfback 80 51 0 2 0 9 1 72 1 1 0 0 567
8 Francis Molo Prop 59 48 0 0 0 37 4 118 0 4 0 0 0
9 Jacob Liddle Hooker 50 42 0 0 0 40 1 24 0 1 0 0 0
10 Michael Molo Prop 43 32 0 0 0 21 1 90 0 0 0 0 0
11 Billy Burns 2nd Row 80 43 0 0 0 36 3 118 1 0 4 0 0
12 Jaydn Su'A 2nd Row 80 49 0 0 0 40 2 104 0 3 1 0 0
13 Jack De Belin Lock 61 39 0 0 0 36 3 70 1 0 0 0 0
14 Jayden Sullivan Five-Eighth 80 36 0 0 0 30 3 44 1 1 0 0 52
15 Ben Murdoch-Masila Interchange 38 20 0 0 0 23 2 32 0 0 0 0 0
16 Jaiyden Hunt Interchange 19 20 0 0 0 13 1 15 0 4 0 0 0
17 Josh Kerr Interchange 20 23 0 0 0 16 1 70 1 0 1 0 0
18 Moses Mbye Interchange 30 23 0 0 0 21 0 11 0 0 0 0 39
19 Toby Couchman Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
Panthers Panthers
VS
Dragons Dragons
51%
Possession
49%
86%
Completion Rate
75%
169
All Runs
178
1498
Run Metres
1414
525
Post Contact Metres
511
3
Line Breaks
4
25
Tackle Breaks
34
8
Offloads
9
338
Tackles Made
356
34
Missed Tackles
25
7
Errors
10
6
Penalties
6
25
Kicks
19
683
Kicking Metres
660
-
Intercepts
-
Panthers Panthers Rotations
Dragons Dragons Rotations
On Field Off Field Bars represent on-field stints across 80 minutes