| NSW Cup - R16 - 2022 | HE Laybutt Field, Sydney
Workers
HOME
10 - 20
Scheduled
Mounties
AWAY
Compared to prior avg at position Below · Above
Workers Workers 10
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Jake Toby Fullback 80 27 29 0 0 0 148 5 0 0 2 0 1 0
2 Jorge Taufua Winger 80 21 19 0 0 0 166 1 0 0 1 0 1 0
3 Alfred Smalley Centre 80 42 22 1 0 1 143 5 0 0 9 1 1 0
4 Pio Seci Centre 80 32 16 0 0 0 151 1 0 0 21 0 3 0
5 Bilal Maarbani Winger 80 12 16 0 0 1 97 1 1 26 2 3 1 0
6 Adam Fearnley Five-Eighth 80 30 42 0 0 0 143 0 0 57 17 1 0 0
7 Dylan White Halfback 80 24 53 0 0 0 87 0 0 131 14 3 0 1
9 James Segeyaro Hooker 80 67 112 1 0 1 91 1 0 69 44 4 1 0
10 Alec Tuitavake Prop 54 46 15 0 0 0 161 4 2 0 24 4 0 0
11 Ethan Bullemor 2nd Row 72 31 17 0 0 0 172 0 0 0 24 3 2 0
12 Jacob Sykes 2nd Row 80 56 17 0 0 0 106 5 6 0 29 5 3 0
13 James Roumanos Lock 57 34 16 0 0 0 112 0 1 0 29 3 1 0
15 Jordan Main Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Kenny Soumpholphakdy Interchange 36 12 5 0 0 0 46 1 1 0 8 1 0 0
17 Luke Hodge Interchange 14 12 4 0 0 0 39 0 0 0 9 0 0 0
18 Joe Tramontana Interchange 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Kurt De Luis Prop 80 65 31 0 0 0 296 1 0 0 46 4 1 0
21 Ponepate Tongia Interchange 8 10 2 0 1 0 10 1 0 0 0 0 0 0
Mounties Mounties 20
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Dylan Smith Fullback 80 22 10 0 0 0 58 4 0 0 4 1 0 3
2 Watson Heleta Winger 80 15 10 0 0 0 86 3 0 0 3 1 0 0
3 Tim Simona Centre 80 28 14 0 1 0 136 0 1 8 12 5 1 0
4 Semisi Kioa Centre 80 31 14 0 0 0 132 6 0 0 12 1 2 0
5 Tuipulotu Katoa Winger 80 40 17 1 0 2 130 2 1 0 5 2 2 0
6 Brad Abbey Five-Eighth 80 33 40 0 1 0 18 0 0 228 18 1 2 0
7 Josh Ralph Halfback 80 55 39 1 0 1 119 2 1 109 26 2 0 0
8 Ben Seufale Prop 36 27 10 0 0 0 90 0 0 0 20 2 0 0
9 Josh Daley Hooker 70 62 85 0 0 1 77 2 1 0 50 1 1 0
10 Jack Quinn Prop 50 65 13 0 0 0 156 2 0 0 39 2 1 0
11 Haimona Hiroti 2nd Row 80 51 10 0 1 0 55 0 1 0 40 4 1 0
12 Dane Aukafolau 2nd Row 80 56 14 1 0 1 137 5 0 0 22 2 1 0
13 Dean Matterson Lock 72 74 24 0 0 0 133 4 2 2 42 0 0 0
14 Jarrett Subloo Interchange 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Stuart Mason Interchange 20 21 5 0 0 0 41 1 0 0 15 0 0 0
16 Mitchell Butfield Interchange 18 27 3 0 0 0 43 0 0 0 19 0 0 0
18 James Tuitahi Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Denzal Tonise Interchange 44 46 18 0 0 0 60 1 1 0 29 2 0 0
Team stats not yet available for this match.
Workers Workers Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Jake Toby Ful
27 80m
#2 Jorge Taufua Win
21 80m
#3 Alfred Smalley Cen
42 80m
#4 Pio Seci Cen
32 80m
#5 Bilal Maarbani Win
12 80m
#6 Adam Fearnley Fiv
30 80m
#7 Dylan White Hal
24 80m
#9 James Segeyaro Hoo
67 80m
#10 Alec Tuitavake Pro
46 54m
#11 Ethan Bullemor 2nd
31 72m
#12 Jacob Sykes 2nd
56 80m
#13 James Roumanos Loc
34 57m
#16 Kenny Soumpholphakdy Int
12 36m
#17 Luke Hodge Int
12 14m
#20 Kurt De Luis Pro
65 80m
#21 Ponepate Tongia Int
10 8m
Mounties Mounties Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Dylan Smith Ful
22 80m
#2 Watson Heleta Win
15 80m
#3 Tim Simona Cen
28 80m
#4 Semisi Kioa Cen
31 80m
#5 Tuipulotu Katoa Win
40 80m
#6 Brad Abbey Fiv
33 80m
#7 Josh Ralph Hal
55 80m
#8 Ben Seufale Pro
27 36m
#9 Josh Daley Hoo
62 70m
#10 Jack Quinn Pro
65 50m
#11 Haimona Hiroti 2nd
51 80m
#12 Dane Aukafolau 2nd
56 80m
#13 Dean Matterson Loc
74 72m
#15 Stuart Mason Int
21 20m
#16 Mitchell Butfield Int
27 18m
#19 Denzal Tonise Int
46 44m
On Field Off Field Half-time
HIA Cleared Failed ? Pending