| QLD Cup - R2 - 2021 | Bycroft Oval, Gold Coast
Hunters
HOME
44 - 22
Scheduled
Jets
AWAY
Compared to prior avg at position Below · Above
Hunters Hunters 44
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Terry Wapi Fullback 80 49 23 1 1 1 116 6 1 0 7 3 3 0
2 Junior Rau Winger 80 30 16 0 0 0 124 3 0 0 2 0 0 0
3 Brandon Nima Centre 80 23 11 0 1 0 88 3 0 0 11 6 0 0
4 Jokadi Bire Centre 80 46 21 1 0 1 149 5 1 0 5 2 1 0
5 Brendon Gotuno Winger 80 61 11 3 0 3 117 4 0 0 6 2 0 0
6 Watson Boas Five-Eighth 80 16 41 0 1 0 18 1 0 81 10 5 1 0
7 Charlie Simon Halfback 80 31 23 0 2 0 23 1 1 72 11 7 2 6
8 Epel Kapinias Prop 72 60 14 2 0 2 136 3 0 0 16 0 0 0
9 Wartovo Puara Hooker 51 25 44 0 0 0 50 2 1 45 18 4 0 0
10 Samuel Yegip Interchange 54 23 7 0 0 0 66 2 0 0 12 3 0 0
11 Benji Kot 2nd Row 80 12 9 0 0 0 69 1 1 0 9 1 1 0
12 Keven Appo 2nd Row 80 26 5 0 0 0 26 1 1 0 29 5 0 0
13 Ila Alu Lock 40 14 8 0 0 0 76 0 0 0 15 4 0 0
14 Edwin Ipape Interchange 29 41 38 1 0 1 66 3 1 61 9 1 0 0
15 Sylvester Namo Interchange 42 25 12 0 0 0 113 0 1 0 16 3 1 0
16 Emmanuel Waine Interchange 14 8 5 0 0 0 64 3 1 0 1 5 0 0
18 Mark Piti Prop 19 6 2 0 0 0 14 0 0 0 7 1 0 0
Jets Jets 22
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Jayden Connors Fullback 80 18 29 0 0 0 76 4 1 0 5 2 1 0
2 Peter Gubb Winger 80 28 12 0 0 0 130 4 0 0 3 1 1 0
3 Ben White Centre 80 35 9 1 0 1 69 3 1 0 16 3 1 0
4 Jordan Carriera Centre 80 38 12 1 0 2 88 2 1 0 5 2 0 0
5 Richard Pandia Winger 80 33 12 0 0 0 122 4 2 0 7 0 1 0
6 Josh Cleeland Five-Eighth 80 17 28 0 0 0 6 1 0 163 12 4 2 3
7 Julian Christian Halfback 80 58 41 1 0 1 68 7 0 68 13 3 0 0
8 Tyson Lofipo Prop 32 45 9 0 0 0 92 4 4 0 14 0 0 0
9 Kierran Moseley Hooker 71 62 61 1 0 1 64 4 2 0 32 3 0 0
10 Nathaniel Neale Prop 69 90 20 0 0 1 176 8 8 0 33 1 1 0
11 Tyler Coburn 2nd Row 80 45 15 0 0 0 113 4 1 22 19 2 0 0
12 Zac Hetherington 2nd Row 80 22 18 0 0 0 66 3 0 0 21 7 0 0
13 Blake Lenehan Lock 42 34 6 0 0 1 52 2 2 0 21 3 0 0
14 Ono So'oialo Interchange 15 3 13 0 0 0 49 0 1 0 3 2 1 0
15 Hugh Sedger Interchange 22 18 5 0 0 0 20 1 1 0 11 0 0 0
16 Todd White Interchange 36 12 9 0 0 0 47 0 1 0 10 2 0 0
17 Timote Paseka Interchange 33 11 8 0 0 0 73 1 0 0 7 3 0 0
Team stats not yet available for this match.
Hunters Hunters Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Terry Wapi Ful
49 80m
#2 Junior Rau Win
30 80m
#3 Brandon Nima Cen
23 80m
#4 Jokadi Bire Cen
46 80m
#5 Brendon Gotuno Win
61 80m
#6 Watson Boas Fiv
16 80m
#7 Charlie Simon Hal
31 80m
#8 Epel Kapinias Pro
60 72m
#9 Wartovo Puara Hoo
25 51m
#10 Samuel Yegip Int
23 54m
#11 Benji Kot 2nd
12 80m
#12 Keven Appo 2nd
26 80m
#13 Ila Alu Loc
14 40m
#14 Edwin Ipape Int
41 29m
#15 Sylvester Namo Int
25 42m
#16 Emmanuel Waine Int
8 14m
#18 Mark Piti Pro
6 19m
Jets Jets Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Jayden Connors Ful
18 80m
#2 Peter Gubb Win
28 80m
#3 Ben White Cen
35 80m
#4 Jordan Carriera Cen
38 80m
#5 Richard Pandia Win
33 80m
#6 Josh Cleeland Fiv
17 80m
#7 Julian Christian Hal
58 80m
#8 Tyson Lofipo Pro
45 32m
#9 Kierran Moseley Hoo
62 71m
#10 Nathaniel Neale Pro
90 69m
#11 Tyler Coburn 2nd
45 80m
#12 Zac Hetherington 2nd
22 80m
#13 Blake Lenehan Loc
34 42m
#14 Ono So'oialo Int
3 15m
#15 Hugh Sedger Int
18 22m
#16 Todd White Int
12 36m
#17 Timote Paseka Int
11 33m
On Field Off Field Half-time
HIA Cleared Failed ? Pending