| NSW Cup - R11 - 2021 | North Sydney Oval, Sydney
Bears
HOME
20 - 10
Scheduled
Mounties
AWAY
Compared to prior avg at position Below · Above
Bears Bears 20
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Josh Bergamin Fullback 80 38 34 0 1 0 166 4 0 0 3 0 0 0
2 Moala Graham-Taufa Winger 80 28 21 1 0 0 92 1 1 0 6 0 1 0
3 Brad Abbey Centre 80 48 18 1 0 1 135 5 0 0 10 0 0 0
4 Tony Satini Centre 80 21 10 0 0 0 91 1 0 0 13 0 0 0
5 Sione Hopoate Winger 80 61 19 1 0 1 225 6 0 0 4 0 0 0
6 Jesse Marschke Five-Eighth 80 45 38 1 0 0 67 1 0 103 27 1 1 0
7 Ronald Volkman Halfback 80 53 65 0 2 0 65 1 2 353 13 1 3 1
8 Tuku Hau Tapuha Interchange 59 54 12 0 0 0 127 2 2 0 32 0 0 0
9 Thomas Deakin Hooker 41 34 61 0 0 0 16 0 0 32 32 2 0 0
10 Fletcher Baker Prop 63 48 26 0 0 0 163 3 2 0 29 5 1 0
11 Egan Butcher 2nd Row 59 38 16 0 0 1 100 1 0 0 29 0 3 0
12 Naufahu Whyte 2nd Row 80 54 15 0 0 0 139 4 2 0 27 0 1 0
13 Max Bailey Lock 25 28 6 0 0 0 58 1 0 0 18 0 1 0
15 Jerry Key Interchange 58 52 11 0 1 1 105 4 0 0 25 1 0 0
16 Michael Fenn Interchange 17 12 6 0 0 0 71 0 0 0 11 2 0 0
18 Luca Moretti Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Penioni Tagituimua Interchange 39 22 44 0 0 0 38 1 0 0 16 0 0 0
22 Daniel Suluka-Fifita Prop 39 42 15 0 0 0 171 1 0 0 24 0 0 0
Mounties Mounties 10
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Declan Casey Fullback 80 15 18 0 0 0 102 1 0 0 5 1 0 0
2 Watson Heleta Winger 80 30 17 1 0 1 158 1 0 0 4 3 0 0
3 Reubenn Rennie Centre 80 25 21 0 0 0 203 1 1 0 12 3 3 0
4 Falakiko Manu Centre 80 30 23 0 0 0 218 2 2 0 11 5 1 0
6 Rhys Davies Five-Eighth 80 44 40 0 2 0 22 0 0 208 20 1 0 0
7 Kamren Cryer Halfback 80 28 36 0 0 0 13 0 0 248 22 4 1 1
8 Ofahiki Ogden Prop 33 21 6 0 0 0 44 0 0 0 19 1 0 0
9 Josh Daley Hooker 80 74 100 0 0 0 63 3 0 0 56 0 0 0
10 Dean Britt Prop 45 31 12 0 0 0 114 1 0 0 29 4 0 0
11 Jackson Topine 2nd Row 79 68 16 1 0 1 149 3 0 0 37 3 1 0
12 Dean Matterson 2nd Row 80 35 16 0 0 0 88 0 0 0 34 3 2 0
13 Ben Seufale Interchange 32 33 9 0 0 0 75 0 1 0 19 0 0 0
14 James Roumanos Interchange 31 14 6 0 0 0 63 0 0 0 12 2 0 0
15 Reuben Porter Interchange 25 25 6 0 0 0 70 0 1 0 18 1 0 0
16 Jack Miller Interchange 9 5 2 0 0 0 0 0 0 0 5 0 0 0
17 Harrison Leonard Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Joe Stimson Lock 55 25 9 0 0 0 81 0 0 0 27 4 0 0
19 Larson Dale-Doyle Winger 80 16 13 0 0 1 106 0 0 0 5 1 1 0
Team stats not yet available for this match.
Bears Bears Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Josh Bergamin Ful
38 80m
#2 Moala Graham-Taufa Win
28 80m
#3 Brad Abbey Cen
48 80m
#4 Tony Satini Cen
21 80m
#5 Sione Hopoate Win
61 80m
#6 Jesse Marschke Fiv
45 80m
#7 Ronald Volkman Hal
53 80m
#8 Tuku Hau Tapuha Int
54 59m
#9 Thomas Deakin Hoo
34 41m
#10 Fletcher Baker Pro
48 63m
#11 Egan Butcher 2nd
38 59m
#12 Naufahu Whyte 2nd
54 80m
#13 Max Bailey Loc
28 25m
#15 Jerry Key Int
52 58m
#16 Michael Fenn Int
12 17m
#20 Penioni Tagituimua Int
22 39m
#22 Daniel Suluka-Fifita Pro
42 39m
Mounties Mounties Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Declan Casey Ful
15 80m
#2 Watson Heleta Win
30 80m
#3 Reubenn Rennie Cen
25 80m
#4 Falakiko Manu Cen
30 80m
#6 Rhys Davies Fiv
44 80m
#7 Kamren Cryer Hal
28 80m
#8 Ofahiki Ogden Pro
21 33m
#9 Josh Daley Hoo
74 80m
#10 Dean Britt Pro
31 45m
#11 Jackson Topine 2nd
68 79m
#12 Dean Matterson 2nd
35 80m
#13 Ben Seufale Int
33 32m
#14 James Roumanos Int
14 31m
#15 Reuben Porter Int
25 25m
#16 Jack Miller Int
5 9m
#18 Joe Stimson Loc
25 55m
#19 Larson Dale-Doyle Win
16 80m
On Field Off Field Half-time
HIA Cleared Failed ? Pending