| NRL - R12 - 2021 | BlueBet Stadium, Penrith
Panthers
HOME
30 - 4
Scheduled
Bulldogs
AWAY
Panthers Panthers 30
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Stephen Crichton Fullback 80 66 1 1 0 2 0 314 2 3 0 0 8
2 Charlie Staines Winger 80 50 2 0 3 2 0 133 1 2 1 0 0
3 Paul Momirovski Centre 80 58 1 2 0 15 0 110 1 3 1 0 7
4 Matt Burton Centre 80 50 1 1 1 15 0 132 2 1 1 0 0
5 Brian To'o Winger 80 42 0 0 0 4 0 287 0 4 1 0 0
6 Jarome Luai Five-Eighth 80 18 0 0 0 18 5 41 2 1 1 0 26
7 Nathan Cleary Halfback 70 72 0 0 0 8 0 78 3 3 0 3 578
8 Moses Leota Prop 35 30 0 0 0 24 0 131 1 0 1 0 0
9 Apisai Koroisau Hooker 77 68 0 0 0 65 3 39 0 2 0 0 0
10 James Fisher-Harris Prop 58 62 0 0 0 37 2 182 1 3 0 0 0
11 Viliame Kikau 2nd Row 68 44 0 1 0 30 2 136 0 0 3 0 0
12 Liam Martin 2nd Row 75 41 0 0 1 37 6 115 0 1 0 0 0
13 Isaah Yeo Lock 49 45 0 0 0 40 1 63 0 1 0 0 0
14 Tyrone May Interchange 31 16 0 0 0 15 1 22 0 0 0 0 34
15 Scott Sorensen Interchange 39 28 0 0 0 25 0 71 0 0 1 0 0
16 Matthew Eisenhuth Interchange 34 28 0 0 0 28 3 68 0 0 0 0 0
17 Spencer Leniu Interchange 22 28 1 0 0 12 2 78 0 1 1 0 0
21 Izack Tago Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulldogs Bulldogs 4
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Dallin Watene-Zelezniak Fullback 80 19 0 0 0 4 1 112 0 1 1 0 0
2 Nick Cotric Winger 80 29 0 0 0 0 3 120 0 7 0 0 0
3 Will Hopoate Centre 80 42 0 0 0 25 1 139 0 2 1 0 0
4 Aaron Schoupp Centre 80 37 1 0 1 11 2 124 0 3 2 0 0
5 Nick Meaney Winger 80 36 0 1 0 10 0 121 0 1 0 0 0
6 Brandon Wakeham Five-Eighth 80 29 0 0 0 24 4 14 1 0 1 0 216
7 Jake Averillo Halfback 78 79 0 0 1 25 0 60 0 2 1 0 653
8 Jack Hetherington Prop 44 40 0 0 0 28 1 101 1 2 0 0 0
9 Jackson Topine Interchange 69 45 0 0 0 47 1 21 0 0 1 0 0
10 Luke Thompson Prop 60 46 0 0 0 32 0 139 0 1 0 0 0
11 Adam Elliott 2nd Row 80 28 0 0 0 31 4 57 1 0 0 0 0
12 Matt Doorey 2nd Row 58 19 0 0 0 24 2 32 0 0 1 0 0
13 Josh Jackson Lock 71 48 0 0 0 43 1 91 0 0 0 0 0
14 Bradley Deitz Hooker 11 9 0 0 0 9 0 7 0 0 0 0 0
15 Joe Stimson Interchange 19 14 0 0 0 15 1 35 0 0 0 0 0
16 Dylan Napa Interchange 36 28 0 0 0 17 4 133 0 2 0 0 0
17 Ava Seumanufagai Interchange 34 41 0 0 0 23 0 61 0 4 0 0 0
20 Corey Waddell Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0
Team stats not yet available for this match.
Panthers Panthers Rotations
Bulldogs Bulldogs Rotations
On Field Off Field Bars represent on-field stints across 80 minutes