| QLD Cup - R21 - 2018 | Davies Park, Brisbane
Magpies
HOME
6 - 18
Scheduled
Hunters
AWAY
Compared to prior avg at position Below · Above
Magpies Magpies 6
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Corey Allan Fullback 80 23 29 0 0 0 125 6 2 0 5 2 1 0
2 Benaiah Bowie Winger 80 7 18 0 0 1 77 2 2 8 3 1 4 0
3 Lenny Magey Centre 80 25 14 0 0 1 75 5 0 7 12 0 2 0
4 Dan Russell Centre 67 30 17 0 0 1 134 1 4 0 15 0 0 0
5 Paul Rokolati Winger 80 11 13 0 0 0 113 3 0 0 4 0 1 0
6 Guy Hamilton Five-Eighth 80 14 37 0 0 0 46 1 2 111 10 0 0 1
7 Sam Scarlett Halfback 80 9 37 0 0 0 40 1 0 14 20 4 2 0
8 George Fai Prop 61 35 16 1 0 1 157 4 1 0 23 5 1 0
9 Travis Waddell Hooker 80 22 34 0 0 0 38 0 0 0 34 3 2 0
10 Rory Ferguson Interchange 31 19 9 0 0 0 71 2 0 0 13 0 0 0
11 Brendon Gibb 2nd Row 80 29 10 0 0 0 67 4 0 0 27 2 1 0
12 Clayton Mack Interchange 13 7 3 0 0 0 33 0 0 0 5 0 0 0
13 Phil Dennis Lock 54 5 11 0 0 0 14 0 0 0 25 8 2 0
14 Manaia Cherrington Interchange 49 21 55 0 1 0 15 1 1 55 13 2 0 0
15 Sam Lavea Prop 37 18 9 0 0 0 52 3 0 0 17 2 0 0
16 Daniel Tamou 2nd Row 57 29 13 0 0 0 90 4 0 0 25 2 1 0
17 William Samuel Interchange 31 19 7 0 0 0 69 3 0 0 16 1 0 0
Hunters Hunters 18
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Edene Gebbie Fullback 80 5 11 0 0 0 77 1 1 0 2 0 1 0
2 Junior Rau Winger 80 41 16 1 0 2 181 9 0 0 6 2 2 0
3 Thompson Teteh Centre 80 33 16 0 1 0 110 1 0 0 25 2 0 0
4 Adex Wera Centre 80 2 4 0 0 0 44 0 0 0 14 6 0 0
5 Brendon Gotuno Winger 80 8 11 0 0 0 52 0 0 0 12 1 1 0
6 Ase Boas Five-Eighth 80 33 33 0 0 0 39 3 0 128 14 3 0 0
7 Watson Boas Halfback 80 10 38 0 0 0 19 1 0 69 20 6 1 0
8 Enock Maki Prop 34 13 11 0 0 0 109 2 0 0 15 2 1 0
9 Wartovo Puara Hooker 35 8 41 0 0 0 34 1 1 34 10 3 0 0
10 Moses Meninga Prop 71 24 13 0 0 0 98 0 2 0 32 2 2 0
11 Nixon Putt 2nd Row 80 12 19 0 0 0 159 2 1 0 22 5 3 0
12 Willie Minoga 2nd Row 63 9 11 0 0 0 80 1 0 0 14 2 2 0
13 Stanton Albert Lock 44 25 8 0 0 0 81 3 1 0 18 1 0 0
14 Charlie Simon Interchange 0 28 42 1 0 1 13 3 0 75 12 2 0 0
15 Ila Alu Interchange 53 31 8 0 0 0 69 3 0 0 24 1 0 0
16 McKenzie Yei Interchange 9 4 4 0 0 0 51 1 0 0 3 1 0 0
17 Dilbert Issac Interchange 42 20 6 0 0 0 59 1 0 0 21 1 1 0
Team stats not yet available for this match.
Magpies Magpies Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Corey Allan Ful
23 80m
#2 Benaiah Bowie Win
7 80m
#3 Lenny Magey Cen
25 80m
#4 Dan Russell Cen
30 67m
#5 Paul Rokolati Win
11 80m
#6 Guy Hamilton Fiv
14 80m
#7 Sam Scarlett Hal
9 80m
#8 George Fai Pro
35 61m
#9 Travis Waddell Hoo
22 80m
#10 Rory Ferguson Int
19 31m
#11 Brendon Gibb 2nd
29 80m
#12 Clayton Mack Int
7 13m
#13 Phil Dennis Loc
5 54m
#14 Manaia Cherrington Int
21 49m
#15 Sam Lavea Pro
18 37m
#16 Daniel Tamou 2nd
29 57m
#17 William Samuel Int
19 31m
Hunters Hunters Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Edene Gebbie Ful
5 80m
#2 Junior Rau Win
41 80m
#3 Thompson Teteh Cen
33 80m
#4 Adex Wera Cen
2 80m
#5 Brendon Gotuno Win
8 80m
#6 Ase Boas Fiv
33 80m
#7 Watson Boas Hal
10 80m
#8 Enock Maki Pro
13 34m
#9 Wartovo Puara Hoo
8 35m
#10 Moses Meninga Pro
24 71m
#11 Nixon Putt 2nd
12 80m
#12 Willie Minoga 2nd
9 63m
#13 Stanton Albert Loc
25 44m
#15 Ila Alu Int
31 53m
#16 McKenzie Yei Int
4 9m
#17 Dilbert Issac Int
20 42m
On Field Off Field Half-time
HIA Cleared Failed ? Pending