| QLD Cup - R18 - 2018 | Piggabeen Sports Complex
Seagulls
HOME
14 - 36
Scheduled
Magpies
AWAY
Compared to prior avg at position Below · Above
Seagulls Seagulls 14
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Alex Grant Fullback 80 50 21 1 1 1 135 5 0 0 3 1 0 0
2 Tevita Folau Winger 80 38 16 1 0 1 92 6 0 0 6 3 1 0
3 Talor Walters Centre 80 12 12 0 0 0 104 1 1 0 7 4 0 0
4 Ryland Jacobs Centre 80 33 11 0 0 0 96 5 0 0 13 2 0 0
5 Kiah Cooper Winger 70 11 12 0 0 0 66 4 0 0 2 1 1 0
6 Lindon McGrady Five-Eighth 80 24 41 0 1 0 56 1 0 195 10 4 0 1
7 Kane Elgey Halfback 80 25 38 1 0 0 63 0 0 168 11 2 0 0
8 Nathan Young Interchange 19 8 6 0 0 0 58 0 1 0 5 2 0 0
9 Eli Levido Hooker 80 21 95 0 0 0 6 0 0 78 38 8 0 0
10 Jarrod Morfett Prop 46 29 11 0 0 0 95 1 0 0 21 2 0 0
11 Lamar Manuel-Liolevave 2nd Row 80 27 17 0 0 0 135 0 2 0 22 4 2 0
12 Kalani Going 2nd Row 80 50 11 0 0 0 109 6 1 0 30 4 1 0
13 Ryan Simpkins Lock 49 27 15 0 0 0 77 2 1 0 22 4 0 0
14 Reece Summer Prop 44 27 9 0 0 0 73 1 2 0 15 1 0 0
15 Jack Cook Interchange 31 25 8 0 0 0 50 1 0 0 17 0 0 0
16 Harrison Hughes Interchange 16 9 4 0 0 0 31 0 1 0 7 2 0 0
18 Rory Lillis Interchange 37 15 6 0 0 0 53 0 0 0 20 3 0 0
Magpies Magpies 36
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Javarn White Fullback 80 53 33 0 1 0 158 9 0 0 2 0 0 0
2 Benaiah Bowie Winger 80 56 18 2 0 1 184 4 0 0 7 1 1 0
3 Lenny Magey Centre 80 40 11 1 0 1 137 3 0 0 18 5 1 0
4 Dan Russell Centre 80 64 16 1 2 1 122 3 1 0 19 2 0 0
5 Cameron Booth Winger 80 55 18 1 0 1 134 6 2 10 10 2 0 0
6 Guy Hamilton Five-Eighth 80 24 35 0 1 0 50 0 0 157 10 7 1 5
7 Sam Scarlett Halfback 80 55 25 1 0 1 60 4 0 114 26 2 1 0
8 George Fai Prop 54 41 11 0 0 0 132 5 1 0 13 1 0 0
9 Travis Waddell Hooker 52 24 49 0 0 0 56 0 1 39 21 1 0 0
10 Thomas Flegler Prop 44 32 11 0 0 0 126 1 2 0 19 0 0 0
11 Brendon Gibb 2nd Row 51 28 9 0 0 0 81 1 1 0 21 0 2 0
12 Simi Fatafehi 2nd Row 80 46 14 0 0 0 127 3 0 0 31 2 1 0
13 Phil Dennis Lock 76 20 13 0 0 0 45 1 0 0 25 6 0 0
14 Manaia Cherrington Interchange 28 13 29 0 0 0 18 1 1 57 7 1 0 0
15 Sam Lavea Interchange 31 26 9 0 0 0 95 3 0 0 10 0 1 0
16 Daniel Tamou Interchange 48 30 8 0 0 0 73 2 1 0 17 1 0 0
17 Sam Elliott Interchange 16 5 5 0 0 0 43 1 0 0 4 2 1 0
Team stats not yet available for this match.
Seagulls Seagulls Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Alex Grant Ful
50 80m
#2 Tevita Folau Win
38 80m
#3 Talor Walters Cen
12 80m
#4 Ryland Jacobs Cen
33 80m
#5 Kiah Cooper Win
11 70m
#6 Lindon McGrady Fiv
24 80m
#7 Kane Elgey Hal
25 80m
#8 Nathan Young Int
8 19m
#9 Eli Levido Hoo
21 80m
#10 Jarrod Morfett Pro
29 46m
#11 Lamar Manuel-Liolevave 2nd
27 80m
#12 Kalani Going 2nd
50 80m
#13 Ryan Simpkins Loc
27 49m
#14 Reece Summer Pro
27 44m
#15 Jack Cook Int
25 31m
#16 Harrison Hughes Int
9 16m
#18 Rory Lillis Int
15 37m
Magpies Magpies Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Javarn White Ful
53 80m
#2 Benaiah Bowie Win
56 80m
#3 Lenny Magey Cen
40 80m
#4 Dan Russell Cen
64 80m
#5 Cameron Booth Win
55 80m
#6 Guy Hamilton Fiv
24 80m
#7 Sam Scarlett Hal
55 80m
#8 George Fai Pro
41 54m
#9 Travis Waddell Hoo
24 52m
#10 Thomas Flegler Pro
32 44m
#11 Brendon Gibb 2nd
28 51m
#12 Simi Fatafehi 2nd
46 80m
#13 Phil Dennis Loc
20 76m
#14 Manaia Cherrington Int
13 28m
#15 Sam Lavea Int
26 31m
#16 Daniel Tamou Int
30 48m
#17 Sam Elliott Int
5 16m
On Field Off Field Half-time
HIA Cleared Failed ? Pending