| NSW Cup - R15 - 2018 | Belmore Sports Ground
Bulldogs
HOME
16 - 18
Scheduled
Panthers
AWAY
Compared to prior avg at position Below · Above
Bulldogs Bulldogs 16
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Josh Bergamin Fullback 80 45 35 0 0 0 176 7 0 22 7 1 1 0
2 Tuipulotu Katoa Winger 79 22 18 0 0 0 142 1 0 0 3 0 0 0
3 Morgan Harper Centre 80 26 20 0 0 0 155 3 2 0 4 2 1 0
4 Jarred Anderson Centre 80 32 15 1 0 1 126 1 0 15 7 2 0 0
6 Josh Cleeland Five-Eighth 80 55 35 1 0 1 83 4 0 50 25 3 0 2
7 Lachlan Lewis Halfback 80 45 51 1 0 0 87 3 1 205 21 5 2 0
9 Zac Woolford Hooker 14 4 26 0 0 0 14 0 0 0 7 1 0 0
10 Francis Kalisolaite-Tualau Prop 43 30 14 0 0 0 101 1 1 0 23 4 0 0
11 Asipeli Fine 2nd Row 80 26 8 0 0 0 73 2 0 0 29 8 0 0
13 Ofahiki Ogden Lock 53 34 17 0 0 0 129 3 1 0 23 5 0 0
14 Bronson Garlick Winger 80 42 81 0 0 0 47 3 1 0 36 4 1 0
15 Lachlan Burr Interchange 37 34 13 0 0 0 97 1 2 0 28 3 2 0
17 Jesse Martin Interchange 28 25 6 0 0 0 27 1 0 0 24 1 0 0
19 Zac Cardassilaris Interchange 15 3 4 0 0 0 27 0 0 0 7 1 1 0
20 Renouf Atoni Prop 65 62 21 0 1 1 150 3 1 0 37 3 1 0
21 Jayden Okunbor Interchange 66 22 12 0 1 0 120 1 1 0 0 0 1 0
26 Jack Nelson 2nd Row 80 33 9 0 0 0 70 2 1 0 28 4 0 0
Panthers Panthers 18
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Caleb Aekins Fullback 80 55 28 0 0 1 231 7 1 0 5 0 1 0
2 Ratu Tuisese Winger 80 22 8 0 0 0 124 3 0 0 4 0 0 0
3 Adam Keighran Centre 80 40 13 0 0 1 128 4 2 6 11 2 2 3
4 Sam Smith Centre 80 36 14 1 0 1 56 2 0 0 19 0 2 0
5 Maika Sivo Winger 80 39 13 0 0 0 123 5 5 0 1 1 0 0
8 Oliver Clark Prop 31 33 12 0 0 0 108 1 0 0 24 0 2 0
9 Liam Coleman Hooker 80 49 77 0 0 0 78 1 0 102 40 1 2 0
10 Andy Saunders Interchange 58 38 17 0 0 0 147 1 0 0 27 1 0 0
11 Siosifa Talakai 2nd Row 45 18 8 0 0 0 69 0 0 0 20 4 0 0
12 Billy Burns 2nd Row 80 57 15 1 0 1 125 7 1 0 28 8 0 0
13 Mitch Kenny Interchange 35 17 57 0 0 0 3 0 0 1 21 2 0 0
15 Paea Pua Interchange 37 31 11 0 0 0 65 1 1 0 26 1 1 0
16 Mitchell Revell Interchange 20 10 5 0 0 0 42 0 0 0 12 3 0 0
18 Nick Lui-Toso Prop 48 33 9 0 0 0 78 1 0 0 27 2 0 0
19 Tyrone May Halfback 80 64 46 0 1 0 148 8 2 93 23 4 1 0
20 Jarome Luai Five-Eighth 46 30 27 0 0 0 51 2 0 83 17 2 1 0
21 Liam Martin Lock 80 73 14 1 0 1 109 4 1 0 49 5 1 0
Team stats not yet available for this match.
Bulldogs Bulldogs Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Josh Bergamin Ful
45 80m
#2 Tuipulotu Katoa Win
22 79m
#3 Morgan Harper Cen
26 80m
#4 Jarred Anderson Cen
32 80m
#6 Josh Cleeland Fiv
55 80m
#7 Lachlan Lewis Hal
45 80m
#9 Zac Woolford Hoo
4 14m
#10 Francis Kalisolaite-Tualau Pro
30 43m
#11 Asipeli Fine 2nd
26 80m
#13 Ofahiki Ogden Loc
34 53m
#14 Bronson Garlick Win
42 80m
#15 Lachlan Burr Int
34 37m
#17 Jesse Martin Int
25 28m
#19 Zac Cardassilaris Int
3 15m
#20 Renouf Atoni Pro
62 65m
#21 Jayden Okunbor Int
22 66m
#26 Jack Nelson 2nd
33 80m
Panthers Panthers Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Caleb Aekins Ful
55 80m
#2 Ratu Tuisese Win
22 80m
#3 Adam Keighran Cen
40 80m
#4 Sam Smith Cen
36 80m
#5 Maika Sivo Win
39 80m
#8 Oliver Clark Pro
33 31m
#9 Liam Coleman Hoo
49 80m
#10 Andy Saunders Int
38 58m
#11 Siosifa Talakai 2nd
18 45m
#12 Billy Burns 2nd
57 80m
#13 Mitch Kenny Int
17 35m
#15 Paea Pua Int
31 37m
#16 Mitchell Revell Int
10 20m
#18 Nick Lui-Toso Pro
33 48m
#19 Tyrone May Hal
64 80m
#20 Jarome Luai Fiv
30 46m
#21 Liam Martin Loc
73 80m
On Field Off Field Half-time
HIA Cleared Failed ? Pending