| NSW Cup - R7 - 2018 | Stadium Australia, Sydney
WV Magpies
HOME
16 - 14
Scheduled
Panthers
AWAY
Compared to prior avg at position Below · Above
WV Magpies WV Magpies 16
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Josh Hoffman Fullback 80 38 23 0 0 1 148 5 0 0 5 2 0 0
2 Atini Gafa Winger 80 56 20 0 0 0 169 13 1 0 5 1 2 0
3 Nathan Davis Centre 80 54 22 1 0 1 150 3 3 11 9 1 0 2
4 Dane Aukafolau Centre 80 21 14 0 0 0 93 1 1 0 18 2 2 0
5 Greg Marzhew Winger 80 60 17 0 0 0 174 13 1 0 1 0 0 0
6 Bradley Deitz Interchange 51 28 46 1 0 1 39 1 0 0 24 5 0 0
7 Arana Taumata Halfback 80 20 37 0 0 0 58 0 0 171 18 4 2 0
8 Magnus Stromquist Interchange 33 26 15 0 0 0 106 0 0 0 22 2 0 0
9 Cameron King Hooker 80 45 80 1 1 1 32 3 1 86 17 4 0 0
10 Jack Morris Interchange 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Matt Woods 2nd Row 80 38 15 0 0 0 94 1 0 14 34 2 1 0
12 Haimona Hiroti Interchange 18 15 1 0 0 0 0 0 0 0 17 0 0 0
13 Ray Stone Lock 69 33 13 0 0 0 91 1 0 0 35 5 2 0
15 Marata Niukore 2nd Row 80 43 13 0 0 0 108 1 1 0 32 2 0 0
16 Piki Rogers Five-Eighth 40 16 6 0 0 0 20 1 1 0 19 4 1 0
20 Kane Evans Prop 62 38 17 0 0 0 146 2 1 0 26 5 0 0
23 Siosaia Vave Prop 47 24 14 0 0 0 116 1 0 0 17 2 1 0
Panthers Panthers 14
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Caleb Aekins Fullback 80 62 22 0 1 1 194 9 2 0 7 2 1 0
2 Sam Smith Winger 80 23 8 1 0 2 70 0 0 0 1 0 0 0
3 Adam Keighran Centre 80 45 11 1 1 1 55 5 0 0 10 3 1 1
5 Brian To'o Winger 80 45 16 0 0 0 141 8 0 0 7 2 0 0
6 Jarome Luai Five-Eighth 80 51 48 1 0 1 56 4 0 246 18 1 1 0
7 Liam Coleman Halfback 80 42 28 0 0 0 99 0 1 0 32 1 1 0
8 Oliver Clark Prop 40 36 11 0 0 0 74 1 1 0 34 6 0 0
10 Paea Pua 2nd Row 34 20 6 0 0 0 44 0 1 0 29 6 0 0
13 Reed Izzard Lock 74 41 15 0 0 0 100 1 1 0 38 7 1 0
14 Andy Saunders Interchange 42 12 11 0 0 0 94 1 0 0 13 1 0 0
16 Veta Henry Seumanu Interchange 37 17 11 0 0 0 70 0 1 0 21 4 2 0
17 Wayde Egan Hooker 80 47 98 0 1 0 35 1 1 93 41 5 1 0
18 Nick Lui-Toso Prop 38 36 9 0 0 0 74 3 1 0 23 1 1 0
19 Atonio Pelesasa Interchange 36 35 12 0 0 0 62 2 0 0 23 0 0 0
20 Jed Cartwright Interchange 19 16 5 0 0 0 41 2 0 0 6 0 0 0
21 Ratu Tuisese Centre 80 31 9 0 0 0 111 4 1 0 13 5 0 0
22 Kaide Ellis 2nd Row 80 38 19 0 0 0 110 0 1 3 26 2 0 0
Team stats not yet available for this match.
WV Magpies WV Magpies Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Josh Hoffman Ful
38 80m
#2 Atini Gafa Win
56 80m
#3 Nathan Davis Cen
54 80m
#4 Dane Aukafolau Cen
21 80m
#5 Greg Marzhew Win
60 80m
#6 Bradley Deitz Int
28 51m
#7 Arana Taumata Hal
20 80m
#8 Magnus Stromquist Int
26 33m
#9 Cameron King Hoo
45 80m
#11 Matt Woods 2nd
38 80m
#12 Haimona Hiroti Int
15 18m
#13 Ray Stone Loc
33 69m
#15 Marata Niukore 2nd
43 80m
#16 Piki Rogers Fiv
16 40m
#20 Kane Evans Pro
38 62m
#23 Siosaia Vave Pro
24 47m
Panthers Panthers Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Caleb Aekins Ful
62 80m
#2 Sam Smith Win
23 80m
#3 Adam Keighran Cen
45 80m
#5 Brian To'o Win
45 80m
#6 Jarome Luai Fiv
51 80m
#7 Liam Coleman Hal
42 80m
#8 Oliver Clark Pro
36 40m
#10 Paea Pua 2nd
20 34m
#13 Reed Izzard Loc
41 74m
#14 Andy Saunders Int
12 42m
#16 Veta Henry Seumanu Int
17 37m
#17 Wayde Egan Hoo
47 80m
#18 Nick Lui-Toso Pro
36 38m
#19 Atonio Pelesasa Int
35 36m
#20 Jed Cartwright Int
16 19m
#21 Ratu Tuisese Cen
31 80m
#22 Kaide Ellis 2nd
38 80m
On Field Off Field Half-time
HIA Cleared Failed ? Pending