| NSW Cup - R6 - 2018 | Panthers Stadium, Penrith
Panthers
HOME
34 - 16
Scheduled
Bulldogs
AWAY
Compared to prior avg at position Below · Above
Panthers Panthers 34
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Caleb Aekins Fullback 80 65 25 0 0 0 213 12 1 0 3 0 0 0
2 Ratu Tuisese Winger 80 41 13 1 0 1 146 6 0 0 0 1 0 0
3 Adam Keighran Centre 80 24 9 0 1 0 27 0 1 0 9 4 0 4
4 Tom Eisenhuth Centre 80 69 9 1 1 1 147 6 1 0 19 0 1 0
5 Brian To'o Winger 80 35 14 1 0 1 107 2 0 0 7 0 1 0
7 Liam Coleman Halfback 80 29 33 0 0 0 47 0 0 81 22 1 0 0
8 Oliver Clark Prop 38 44 12 0 1 0 100 1 1 0 22 0 0 0
10 Paea Pua Interchange 36 25 10 0 0 0 70 1 1 0 20 2 0 0
11 Liam Martin 2nd Row 54 55 11 1 0 1 78 3 0 0 33 2 0 0
12 Jack Hetherington 2nd Row 80 18 12 0 0 0 63 3 0 0 17 5 1 0
13 Reed Izzard Lock 66 55 16 0 0 0 98 6 1 0 26 0 0 0
14 Andy Saunders Interchange 41 25 9 0 0 0 97 1 0 0 19 3 0 0
16 Veta Henry Seumanu Interchange 25 19 7 0 0 0 71 2 0 0 10 0 1 0
18 Jarome Luai Five-Eighth 80 54 46 1 1 1 70 7 2 72 13 3 2 0
20 Nick Lui-Toso Prop 39 22 7 0 0 0 72 4 0 0 11 3 1 0
21 Jed Cartwright Interchange 21 12 5 0 0 0 62 0 0 0 8 0 0 0
22 Wayde Egan Hooker 80 63 89 1 0 1 82 3 2 159 31 3 1 0
Bulldogs Bulldogs 16
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Mason Cerruto Fullback 80 41 26 0 1 0 149 6 2 0 4 1 2 0
2 Josh Bergamin Winger 80 44 12 2 0 2 102 5 0 0 0 3 0 0
3 Lachlan Lewis Centre 80 14 18 0 1 0 105 1 0 9 9 4 1 0
4 Jarred Anderson Centre 80 7 12 0 0 0 75 0 0 42 9 4 1 0
5 Reimis Smith Winger 80 11 14 0 0 0 97 1 1 0 3 1 1 0
6 Josh Cleeland Five-Eighth 80 29 25 0 0 0 67 4 3 91 13 7 0 0
7 Matt Frawley Halfback 80 34 37 0 0 0 101 4 1 137 18 5 0 0
8 Francis Kalisolaite-Tualau Prop 61 23 12 0 0 0 92 0 0 0 25 4 0 0
9 Fa'amanu Brown Hooker 59 54 65 1 0 1 21 3 0 28 39 3 1 0
10 Lachlan Burr Prop 51 14 11 0 0 0 76 0 1 0 29 10 0 0
11 Jayden Okunbor 2nd Row 73 21 12 0 0 0 90 0 0 0 27 4 1 0
12 Rhyse Martin 2nd Row 80 31 14 0 0 0 86 1 1 0 26 4 1 2
13 Ofahiki Ogden Lock 59 39 13 0 0 0 122 1 3 0 29 4 0 0
14 Jack Nelson Interchange 31 20 3 0 0 0 22 1 0 0 21 2 1 0
15 D'Rhys Miller Interchange 10 6 4 0 0 0 19 0 0 0 5 0 0 0
16 Bronson Garlick Interchange 48 25 23 0 0 0 56 0 0 0 25 1 0 0
17 Joel Luani Interchange 7 6 4 0 0 0 19 0 0 0 5 0 0 0
Team stats not yet available for this match.
Panthers Panthers Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Caleb Aekins Ful
65 80m
#2 Ratu Tuisese Win
41 80m
#3 Adam Keighran Cen
24 80m
#4 Tom Eisenhuth Cen
69 80m
#5 Brian To'o Win
35 80m
#7 Liam Coleman Hal
29 80m
#8 Oliver Clark Pro
44 38m
#10 Paea Pua Int
25 36m
#11 Liam Martin 2nd
55 54m
#12 Jack Hetherington 2nd
18 80m
#13 Reed Izzard Loc
55 66m
#14 Andy Saunders Int
25 41m
#16 Veta Henry Seumanu Int
19 25m
#18 Jarome Luai Fiv
54 80m
#20 Nick Lui-Toso Pro
22 39m
#21 Jed Cartwright Int
12 21m
#22 Wayde Egan Hoo
63 80m
Bulldogs Bulldogs Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Mason Cerruto Ful
41 80m
#2 Josh Bergamin Win
44 80m
#3 Lachlan Lewis Cen
14 80m
#4 Jarred Anderson Cen
7 80m
#5 Reimis Smith Win
11 80m
#6 Josh Cleeland Fiv
29 80m
#7 Matt Frawley Hal
34 80m
#8 Francis Kalisolaite-Tualau Pro
23 61m
#9 Fa'amanu Brown Hoo
54 59m
#10 Lachlan Burr Pro
14 51m
#11 Jayden Okunbor 2nd
21 73m
#12 Rhyse Martin 2nd
31 80m
#13 Ofahiki Ogden Loc
39 59m
#14 Jack Nelson Int
20 31m
#15 D'Rhys Miller Int
6 10m
#16 Bronson Garlick Int
25 48m
#17 Joel Luani Int
6 7m
On Field Off Field Half-time
HIA Cleared Failed ? Pending