| NSW Cup - R8 - 2017 | Panthers Stadium, Penrith
Panthers
HOME
12 - 13
Scheduled
WV Magpies
AWAY
Compared to prior avg at position Below · Above
Panthers Panthers 12
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Dylan Edwards Fullback 80 62 28 0 0 1 257 8 1 0 7 1 0 0
2 Lachlan Stein Winger 80 52 16 0 0 0 204 8 0 0 7 0 0 0
3 Michael Oldfield Centre 80 41 13 0 0 0 96 4 0 5 26 2 1 0
4 Tyrone May Centre 80 35 29 0 0 0 93 4 1 2 14 2 0 0
5 Malakai Watene-Zelezniak Winger 80 18 18 0 0 0 111 2 2 0 5 3 1 0
6 Samisoni Langi Five-Eighth 80 30 39 0 0 0 99 2 0 172 15 4 0 0
7 Darren Nicholls Halfback 80 46 34 0 0 0 60 6 0 60 25 4 1 2
8 Oliver Clark Interchange 9 2 3 0 0 0 17 0 1 0 5 1 2 0
9 Mitch Rein Hooker 80 53 124 0 0 0 91 1 3 31 45 2 3 0
10 Paea Pua Interchange 39 36 11 0 1 0 108 1 0 0 20 1 0 0
11 Kaide Ellis 2nd Row 48 23 13 0 0 0 118 0 0 0 17 1 0 0
12 Jack Hetherington 2nd Row 47 50 11 1 0 2 92 5 1 0 16 3 0 0
13 Sione Katoa Lock 65 38 15 0 0 0 110 2 0 11 31 5 0 0
14 Corey Waddell Interchange 48 19 12 0 0 0 85 1 1 0 16 5 0 0
15 Nick Lui-Toso Interchange 22 12 3 0 0 0 31 0 0 0 13 1 1 0
21 Viliame Kikau Prop 65 43 18 1 0 1 156 2 1 0 19 4 1 0
22 Sitaleki Akauola Prop 58 29 12 0 0 0 108 1 0 0 24 2 1 0
WV Magpies WV Magpies 13
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Will Smith Fullback 80 21 35 0 0 0 42 3 0 35 20 5 1 0
3 Nathan Davis Centre 80 38 17 0 1 1 137 2 3 43 8 0 3 0
4 John Folau Centre 80 23 14 0 0 0 138 5 0 0 5 3 1 0
5 George Jennings Winger 28 9 8 0 0 0 55 1 0 0 1 0 0 0
6 Troy Dargan Five-Eighth 80 20 51 0 0 0 64 1 0 191 13 7 0 0
7 Jamal Fogarty Halfback 80 43 38 0 0 0 48 2 0 138 24 1 0 2
8 Alex Twal Prop 59 60 14 0 0 0 124 3 0 0 47 4 0 0
9 Cameron King Hooker 80 55 68 0 0 0 39 1 1 184 40 3 0 0
10 Joseph Ualesi Prop 38 27 13 0 0 0 91 1 0 0 24 2 0 0
11 Marata Niukore 2nd Row 80 37 9 0 0 0 71 5 0 0 31 5 2 0
12 Cody Nelson 2nd Row 80 40 13 1 0 0 79 4 0 0 35 9 1 0
14 Honeti Tuha Interchange 52 26 22 0 0 0 78 6 1 21 0 2 0 0
15 Kelepi Tanginoa Interchange 21 15 6 0 0 0 61 1 0 0 8 1 0 0
16 Jack Morris Interchange 33 29 9 0 0 0 52 0 0 0 24 0 0 0
17 James Hasson Lock 47 34 11 0 0 0 55 1 1 0 31 3 1 0
19 Sam Gorman Interchange 42 48 10 0 0 0 79 2 0 0 37 0 1 0
20 Bureta Faraimo Winger 80 28 21 1 0 1 114 3 1 0 2 2 2 0
Team stats not yet available for this match.
Panthers Panthers Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Dylan Edwards Ful
62 80m
#2 Lachlan Stein Win
52 80m
#3 Michael Oldfield Cen
41 80m
#4 Tyrone May Cen
35 80m
#5 Malakai Watene-Zelezniak Win
18 80m
#6 Samisoni Langi Fiv
30 80m
#7 Darren Nicholls Hal
46 80m
#8 Oliver Clark Int
2 9m
#9 Mitch Rein Hoo
53 80m
#10 Paea Pua Int
36 39m
#11 Kaide Ellis 2nd
23 48m
#12 Jack Hetherington 2nd
50 47m
#13 Sione Katoa Loc
38 65m
#14 Corey Waddell Int
19 48m
#15 Nick Lui-Toso Int
12 22m
#21 Viliame Kikau Pro
43 65m
#22 Sitaleki Akauola Pro
29 58m
WV Magpies WV Magpies Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Will Smith Ful
21 80m
#3 Nathan Davis Cen
38 80m
#4 John Folau Cen
23 80m
#5 George Jennings Win
9 28m
#6 Troy Dargan Fiv
20 80m
#7 Jamal Fogarty Hal
43 80m
#8 Alex Twal Pro
60 59m
#9 Cameron King Hoo
55 80m
#10 Joseph Ualesi Pro
27 38m
#11 Marata Niukore 2nd
37 80m
#12 Cody Nelson 2nd
40 80m
#14 Honeti Tuha Int
26 52m
#15 Kelepi Tanginoa Int
15 21m
#16 Jack Morris Int
29 33m
#17 James Hasson Loc
34 47m
#19 Sam Gorman Int
48 42m
#20 Bureta Faraimo Win
28 80m
On Field Off Field Half-time
HIA Cleared Failed ? Pending