| NSW Cup - R3 - 2016 | BlueBet Stadium, Penrith
Panthers
HOME
14 - 30
Scheduled
WV Magpies
AWAY
Compared to prior avg at position Below · Above
Panthers Panthers 14
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
2 Josh Hall Winger 80 5 6 0 0 0 46 0 0 0 2 1 1 1
3 Tupou Sopoaga Centre 75 21 37 0 0 0 77 0 1 35 16 2 0 0
4 Andrew Heffernan Centre 80 14 14 0 0 0 73 1 1 0 7 0 2 0
5 Malakai Watene-Zelezniak Winger 80 7 16 0 0 0 78 0 1 29 4 3 0 0
6 Sam Clune Five-Eighth 80 47 56 0 1 0 80 0 3 228 15 0 0 0
9 Zach Dockar-Clay Hooker 80 47 94 0 0 0 76 2 2 19 41 3 0 0
10 Moses Leota Prop 56 45 16 0 0 0 121 0 2 0 32 1 0 0
11 Corey Harawira-Naera 2nd Row 80 38 8 1 2 1 69 0 1 0 14 4 0 0
12 Chris Smith 2nd Row 80 36 14 0 0 0 90 0 0 0 31 1 0 0
14 Benjamin Garcia Lock 66 37 14 0 0 0 90 1 1 0 31 2 0 0
15 Andy Saunders Halfback 59 44 18 0 0 0 139 1 2 0 24 0 0 0
16 Rodney Coates Interchange 24 13 6 0 0 0 43 0 0 0 12 0 0 0
17 Wellington Albert Interchange 14 17 5 0 0 0 42 1 0 0 14 2 0 0
19 Maliko Filino Fullback 80 34 10 2 0 2 78 2 0 0 4 3 0 0
20 Sitaleki Akauola Prop 48 28 10 0 0 1 95 3 1 0 14 3 2 0
21 Paea Pua Interchange 17 6 4 0 0 0 22 0 0 0 6 0 0 0
22 Marli Sini Interchange 40 6 4 0 0 0 27 0 0 0 10 3 0 0
WV Magpies WV Magpies 30
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Kieren Moss Fullback 22 10 10 0 1 0 21 0 0 0 3 1 0 0
2 Bureta Faraimo Winger 80 56 18 1 0 2 172 4 1 26 6 0 0 0
3 Vai Toutai Centre 80 23 14 0 0 0 74 1 1 0 16 0 2 0
4 John Folau Centre 80 30 7 0 0 0 72 4 1 0 12 0 1 0
5 Honeti Tuha Winger 80 66 24 2 1 2 121 7 1 0 1 1 0 0
6 Mitchell Cornish Five-Eighth 80 38 38 0 2 0 39 1 0 186 9 2 0 2
7 Luke Kelly Halfback 80 29 37 0 1 0 21 0 0 64 21 1 0 0
8 Rory O'Brien Prop 58 46 12 0 0 0 110 2 3 0 25 1 0 0
9 Cody Nelson Hooker 80 32 57 0 1 0 51 0 1 0 25 0 1 0
10 Daniel Alvaro Prop 64 59 18 0 0 0 162 1 1 0 43 1 1 0
11 Kelepi Tanginoa 2nd Row 69 40 17 1 0 1 121 3 0 1 11 2 0 0
12 Matt Woods 2nd Row 80 41 13 0 0 0 98 0 2 0 28 0 0 1
13 James Hasson Lock 32 35 8 1 0 1 64 2 1 0 13 1 0 0
15 Andrew Pearn Interchange 22 14 4 0 0 0 37 0 0 0 11 0 0 0
16 Nick Kassis Interchange 42 33 8 0 0 0 70 2 0 0 24 0 0 0
17 Blake Cook Interchange 32 15 36 0 0 0 8 0 0 0 17 1 0 0
19 Ryan Morgan Interchange 58 23 12 1 0 1 78 1 0 0 0 0 0 0
Team stats not yet available for this match.
Panthers Panthers Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#2 Josh Hall Win
5 80m
#3 Tupou Sopoaga Cen
21 75m
#4 Andrew Heffernan Cen
14 80m
#5 Malakai Watene-Zelezniak Win
7 80m
#6 Sam Clune Fiv
47 80m
#9 Zach Dockar-Clay Hoo
47 80m
#10 Moses Leota Pro
45 56m
#11 Corey Harawira-Naera 2nd
38 80m
#12 Chris Smith 2nd
36 80m
#14 Benjamin Garcia Loc
37 66m
#15 Andy Saunders Hal
44 59m
#16 Rodney Coates Int
13 24m
#17 Wellington Albert Int
17 14m
#19 Maliko Filino Ful
34 80m
#20 Sitaleki Akauola Pro
28 48m
#21 Paea Pua Int
6 17m
#22 Marli Sini Int
6 40m
WV Magpies WV Magpies Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Kieren Moss Ful
10 22m
#2 Bureta Faraimo Win
56 80m
#3 Vai Toutai Cen
23 80m
#4 John Folau Cen
30 80m
#5 Honeti Tuha Win
66 80m
#6 Mitchell Cornish Fiv
38 80m
#7 Luke Kelly Hal
29 80m
#8 Rory O'Brien Pro
46 58m
#9 Cody Nelson Hoo
32 80m
#10 Daniel Alvaro Pro
59 64m
#11 Kelepi Tanginoa 2nd
40 69m
#12 Matt Woods 2nd
41 80m
#13 James Hasson Loc
35 32m
#15 Andrew Pearn Int
14 22m
#16 Nick Kassis Int
33 42m
#17 Blake Cook Int
15 32m
#19 Ryan Morgan Int
23 58m
On Field Off Field Half-time
HIA Cleared Failed ? Pending