| QLD Cup - R12 - 2015 | Dolphin Stadium, Brisbane
Dolphins
HOME
12 - 22
Scheduled
WM Seagulls
AWAY
Compared to prior avg at position Below · Above
Dolphins Dolphins 12
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Josh Beehag Fullback 80 31 15 0 0 0 140 4 1 0 4 2 0 0
2 Tristan Lumley Winger 80 23 19 0 0 0 117 1 0 0 5 0 0 0
3 Joe Bradley Centre 80 20 9 0 0 0 49 2 0 0 14 1 0 0
4 Aaron Whitchurch Centre 80 26 11 0 0 0 68 1 0 0 19 0 0 0
5 Curtis Johnston Winger 80 10 14 0 0 0 94 0 0 0 7 1 0 0
6 John Brady Five-Eighth 80 30 39 0 0 0 92 2 1 48 19 4 0 0
7 Luke Capewell Halfback 80 58 40 1 0 2 69 2 1 286 14 3 0 2
8 Charlie Fainga'a Prop 54 78 18 1 0 1 171 8 0 0 27 0 0 0
9 Darcy Etrich Hooker 41 37 49 0 0 0 33 1 0 0 29 0 0 0
10 Jon Green Prop 48 46 10 0 0 0 95 0 1 0 39 2 0 0
11 Josh Benjamin 2nd Row 5 7 2 0 0 0 15 1 0 0 3 0 0 0
12 Anthony Cherrington 2nd Row 80 43 19 0 0 0 141 2 2 0 25 2 0 0
13 Trent Richardson Lock 30 23 4 0 0 0 28 0 0 0 23 1 0 0
14 Hayden Hansen Interchange 56 34 42 0 1 0 22 0 1 0 29 3 0 0
15 Tom Geraghty Interchange 51 31 7 0 0 0 35 0 1 0 36 5 0 0
16 Nick Ritter Interchange 75 44 8 0 1 1 101 1 1 0 24 3 0 0
17 Taylor Brown Interchange 39 14 10 0 0 0 98 0 0 0 17 4 0 0
WM Seagulls WM Seagulls 22
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Daniel Ogden Fullback 77 33 18 1 0 1 99 2 1 17 4 1 0 0
2 Peter Gubb Winger 77 18 19 0 0 0 143 1 0 0 0 0 0 0
3 Matt Grieve Centre 77 12 6 0 0 0 72 2 1 0 3 3 0 0
4 Mitchell Buckett Centre 77 47 15 0 1 1 130 3 1 0 15 1 0 0
5 Greg Eden Winger 77 23 20 0 0 0 66 4 1 0 3 0 0 0
6 Pat Templeman Five-Eighth 77 61 32 2 0 0 79 2 1 501 9 1 0 0
7 Matt Seamark Halfback 77 34 34 1 0 0 36 1 0 184 13 3 0 2
8 Ben Shea Prop 77 30 16 0 0 0 132 0 0 0 17 0 0 0
9 Alehana Mara Hooker 38 45 67 0 1 0 87 4 0 0 19 0 0 0
10 Tim Natusch Prop 10 25 13 0 0 0 138 0 1 0 18 3 0 0
11 Aaron Rockley 2nd Row 46 34 14 0 0 0 119 1 0 0 22 1 0 0
12 David Stagg 2nd Row 43 10 9 0 0 0 28 0 0 0 12 2 0 0
13 Mitch Frei Lock 77 47 17 0 0 0 123 4 2 0 23 2 0 0
14 Mitchell Moore Interchange 40 38 46 0 0 0 40 4 1 2 22 1 0 0
15 Jon Grieve Interchange 77 24 10 0 0 0 78 1 0 0 24 4 0 0
16 Tanu Wulf Interchange 61 46 18 0 1 0 124 1 1 0 28 2 0 0
19 Olsi Krasniqi Interchange 28 23 8 0 0 0 76 1 0 0 17 1 0 0
Team stats not yet available for this match.
Dolphins Dolphins Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Josh Beehag Ful
31 80m
#2 Tristan Lumley Win
23 80m
#3 Joe Bradley Cen
20 80m
#4 Aaron Whitchurch Cen
26 80m
#5 Curtis Johnston Win
10 80m
#6 John Brady Fiv
30 80m
#7 Luke Capewell Hal
58 80m
#8 Charlie Fainga'a Pro
78 54m
#9 Darcy Etrich Hoo
37 41m
#10 Jon Green Pro
46 48m
#11 Josh Benjamin 2nd
7 5m
#12 Anthony Cherrington 2nd
43 80m
#13 Trent Richardson Loc
23 30m
#14 Hayden Hansen Int
34 56m
#15 Tom Geraghty Int
31 51m
#16 Nick Ritter Int
44 75m
#17 Taylor Brown Int
14 39m
WM Seagulls WM Seagulls Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Daniel Ogden Ful
33 77m
#2 Peter Gubb Win
18 77m
#3 Matt Grieve Cen
12 77m
#4 Mitchell Buckett Cen
47 77m
#5 Greg Eden Win
23 77m
#6 Pat Templeman Fiv
61 77m
#7 Matt Seamark Hal
34 77m
#8 Ben Shea Pro
30 77m
#9 Alehana Mara Hoo
45 38m
#10 Tim Natusch Pro
25 10m
#11 Aaron Rockley 2nd
34 46m
#12 David Stagg 2nd
10 43m
#13 Mitch Frei Loc
47 77m
#14 Mitchell Moore Int
38 40m
#15 Jon Grieve Int
24 77m
#16 Tanu Wulf Int
46 61m
#19 Olsi Krasniqi Int
23 28m
On Field Off Field Half-time
HIA Cleared Failed ? Pending