| NRL - R18 - 2013 | Pirtek Stadium
Eels
HOME
10 - 17
Scheduled
Panthers
AWAY
Compared to prior avg at position Below · Above
Eels Eels 10
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Jake Mullaney Fullback 80 34 34 0 0 0 99 2 0 0 1 0 0 1
3 Ryan Morgan Centre 80 40 17 0 1 0 73 0 1 61 15 0 0 0
4 Willie Tonga Centre 80 19 17 0 0 0 94 3 0 0 5 2 0 0
5 Brayden Wiliame Winger 80 43 24 1 0 1 133 1 0 0 5 0 0 0
6 Ben Roberts Five-Eighth 79 48 50 0 0 0 79 1 0 357 22 2 0 0
7 Luke Kelly Halfback 80 48 50 1 0 0 76 2 1 356 14 1 0 0
8 Tim Mannah Prop 49 48 16 0 0 0 145 2 0 0 28 0 0 0
9 Matthew Keating Hooker 58 32 73 0 0 0 11 0 0 0 35 2 0 0
10 Fuifui Moimoi Prop 40 30 10 0 0 0 79 0 0 0 23 0 0 0
11 Reni Maitua 2nd Row 80 41 21 0 0 0 115 2 1 0 22 0 0 0
12 Daniel Harrison 2nd Row 65 51 12 0 0 0 82 1 1 0 42 2 0 0
13 Darcy Lussick Lock 61 50 14 0 0 0 147 2 2 0 28 1 0 0
14 Kaysa Pritchard Interchange 22 20 41 0 0 0 24 0 0 4 20 0 0 0
15 Peni Terepo Interchange 33 19 7 0 0 0 34 0 0 0 20 2 0 0
17 Junior Paulo Interchange 15 20 5 0 0 0 31 1 0 0 14 0 0 0
18 Semi Radradra Winger 80 16 22 0 0 0 151 1 0 0 2 3 0 0
19 Joseph Paulo Interchange 57 47 25 0 0 0 70 0 1 0 38 0 0 0
Panthers Panthers 17
# Player Pos MP FP REC T TA LB MG TB OFF KM TCK MT ER G
1 Matt Moylan Fullback 80 27 28 0 0 0 92 1 0 44 4 0 0 0
2 James Roberts Winger 80 18 21 0 0 0 106 1 0 0 7 1 0 0
3 Brad Tighe Centre 80 35 20 0 0 0 120 0 1 0 21 0 0 0
4 Dean Whare Centre 80 41 15 0 1 0 94 2 0 0 21 1 0 0
5 David Simmons Winger 80 48 17 2 0 1 111 1 0 0 12 0 0 0
6 Isaac John Five-Eighth 80 20 29 0 0 0 23 0 0 126 20 4 0 0
7 Luke Walsh Halfback 80 60 49 0 1 0 0 0 0 675 17 4 0 2
8 Nigel Plum Prop 42 35 18 0 0 0 127 0 0 0 25 1 0 0
9 Kevin Kingston Hooker 80 86 69 1 0 1 49 6 0 0 57 2 0 0
10 Tim Grant Prop 37 36 13 0 0 0 103 0 0 0 28 0 0 0
11 Matt Robinson 2nd Row 41 18 6 0 0 0 59 0 0 0 13 0 0 0
12 Lewis Brown Interchange 52 22 6 0 0 0 37 0 0 8 23 1 0 0
13 Adam Docker Lock 44 30 11 0 0 0 75 0 0 0 25 1 0 0
14 James Segeyaro Interchange 45 24 49 0 0 0 17 1 0 45 22 2 0 0
15 Cameron Ciraldo Interchange 43 38 13 0 0 0 109 2 0 0 24 1 0 0
16 Mose Masoe Interchange 29 16 6 0 0 0 68 0 0 0 12 0 0 0
17 Clint Newton 2nd Row 68 45 12 0 0 0 71 1 0 0 35 0 0 0
Team stats not yet available for this match.
Eels Eels Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Jake Mullaney Ful
34 80m
#3 Ryan Morgan Cen
40 80m
#4 Willie Tonga Cen
19 80m
#5 Brayden Wiliame Win
43 80m
#6 Ben Roberts Fiv
48 79m
#7 Luke Kelly Hal
48 80m
#8 Tim Mannah Pro
48 49m
#9 Matthew Keating Hoo
32 58m
#10 Fuifui Moimoi Pro
30 40m
#11 Reni Maitua 2nd
41 80m
#12 Daniel Harrison 2nd
51 65m
#13 Darcy Lussick Loc
50 61m
#14 Kaysa Pritchard Int
20 22m
#15 Peni Terepo Int
19 33m
#17 Junior Paulo Int
20 15m
#18 Semi Radradra Win
16 80m
#19 Joseph Paulo Int
47 57m
Panthers Panthers Rotations
Player
0' 10' 20' 30' 40' 50' 60' 70' 80'
FP MP
#1 Matt Moylan Ful
27 80m
#2 James Roberts Win
18 80m
#3 Brad Tighe Cen
35 80m
#4 Dean Whare Cen
41 80m
#5 David Simmons Win
48 80m
#6 Isaac John Fiv
20 80m
#7 Luke Walsh Hal
60 80m
#8 Nigel Plum Pro
35 42m
#9 Kevin Kingston Hoo
86 80m
#10 Tim Grant Pro
36 37m
#11 Matt Robinson 2nd
18 41m
#12 Lewis Brown Int
22 52m
#13 Adam Docker Loc
30 44m
#14 James Segeyaro Int
24 45m
#15 Cameron Ciraldo Int
38 43m
#16 Mose Masoe Int
16 29m
#17 Clint Newton 2nd
45 68m
On Field Off Field Half-time
HIA Cleared Failed ? Pending