| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winger | 4 | 80.0 | 20.0 | 0.25 | 92.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 2.3 | 5.8 | 1.3 | 6.0 | 2.0 | 0.5 | 0.0 |
| Centre | 8 | 80.0 | 23.0 | 0.29 | 132.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.4 | 0.0 | 0.1 | 2.0 | 2.6 | 0.0 | 7.9 | 2.8 | 1.0 | 0.1 |
| 12 | 80.0 | 22.0 | 0.28 | 118.8 | 0.3 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.2 | 2.1 | 3.7 | 0.4 | 7.3 | 2.5 | 0.8 | 0.1 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | Clydesdales | Devils | - | Centre | 80 | 37 | 107 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 2 | 1 | 0 |
| 2026 | 3 | Clydesdales | Hunters | - | Centre | 80 | 24 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 3 | 0 | 0 |
| 2026 | 4 | Clydesdales | Falcons | - | Winger | 80 | 24 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 1 | 1 | 0 |
| 2026 | 6 | Clydesdales | Magpies | - | Centre | 80 | 24 | 152 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 2 | 0 |
| 2026 | 7 | Clydesdales | WM Seagulls | - | Centre | 80 | 18 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 0 |
| 2026 | 8 | Clydesdales | Blackhawks | - | Centre | 80 | 18 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 1 | 1 |
| 2026 | 9 | Clydesdales | Seagulls | - | Centre | 80 | 26 | 134 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 |
| 2026 | 10 | Clydesdales | Pride | - | Centre | 80 | 17 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 0 | 6 | 2 | 3 | 0 |
| 2026 | 11 | Clydesdales | Jets | - | Centre | 80 | 20 | 117 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 |
| 2025 | 12 | Clydesdales | Bears | - | Winger | 80 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 2025 | 17 | Clydesdales | Blackhawks | - | Winger | 80 | 16 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 23 | 3 | 3 | 3 | 1 | 0 |
| 2025 | 22 | Clydesdales | Tigers | - | Winger | 80 | 40 | 96 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | 1 | 0 | 0 |
No chart data available for the selected filters.