| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | 2 | 55.5 | 6.0 | 0.11 | 46.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 3.5 | 2.5 | 0.5 | 0.0 |
| Winger | 4 | 80.0 | 27.5 | 0.34 | 115.0 | 0.3 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 2.8 | 0.0 | 1.3 | 2.5 | 0.8 | 1.3 | 0.0 |
| 6 | 71.8 | 20.3 | 0.28 | 92.2 | 0.2 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 2.0 | 0.0 | 1.2 | 2.8 | 1.3 | 1.0 | 0.0 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | Dolphins | Bears | - | Winger | 80 | 40 | 156 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 4 | 1 | 3 | 0 |
| 2026 | 2 | Dolphins | Blackhawks | - | Winger | 80 | 35 | 131 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 2 | 2 | 1 | 0 |
| 2026 | 3 | Dolphins | WM Seagulls | - | Winger | 80 | 17 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2024 | 3 | Dolphins | WM Seagulls | - | Winger | 80 | 18 | 71 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2024 | 24 | Dolphins | Devils | - | Fullback | 80 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 5 | 1 | 0 |
| 2024 | 25 | Dolphins | Capras | - | Fullback | 31 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
No chart data available for the selected filters.