| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interchange | 14 | 31.2 | 28.1 | 0.90 | 79.4 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.5 | 0.6 | 0.9 | 0.0 | 15.5 | 0.9 | 0.1 | 0.2 |
| Lock | 5 | 69.0 | 35.6 | 0.52 | 96.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.6 | 0.8 | 1.0 | 7.6 | 0.0 | 26.4 | 2.4 | 1.0 | 0.0 |
| 19 | 41.2 | 30.1 | 0.73 | 83.9 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.6 | 0.7 | 2.7 | 0.0 | 18.4 | 1.3 | 0.4 | 0.2 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | Devils | Cutters | - | Lock | 80 | 49 | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 35 | 1 | 0 | 0 |
| 2026 | 2 | Devils | Clydesdales | - | Lock | 80 | 17 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 0 |
| 2026 | 3 | Devils | Magpies | - | Lock | 54 | 36 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 1 | 0 |
| 2026 | 4 | Devils | Tigers | - | Lock | 64 | 35 | 117 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 32 | 0 | 30 | 6 | 1 | 0 |
| 2026 | 5 | Devils | Capras | - | Lock | 67 | 41 | 132 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 24 | 0 | 1 | 0 |
| 2025 | 9 | Devils | Hunters | - | Interchange | 15 | 18 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 2025 | 10 | Devils | Cutters | - | Interchange | 23 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2025 | 11 | Devils | Seagulls | - | Interchange | 26 | 20 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| 2025 | 12 | Devils | Tigers | - | Interchange | 33 | 20 | 107 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| 2025 | 14 | Devils | Blackhawks | - | Interchange | 35 | 30 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 1 | 0 | 0 |
| 2025 | 19 | Devils | WM Seagulls | - | Interchange | 18 | 19 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| 2025 | 20 | Devils | Pride | - | Interchange | 34 | 53 | 51 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 24 | 0 | 0 | 2 |
| 2025 | 22 | Devils | Bears | - | Interchange | 38 | 26 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 |
| 2025 | 23 | Devils | Capras | - | Interchange | 40 | 34 | 77 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 15 | 3 | 1 | 0 |
| 2025 | 24 | Devils | Blackhawks | - | Interchange | 39 | 33 | 115 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 0 |
| 2025 | 26 | Devils | WM Seagulls | - | Interchange | 28 | 25 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 1 |
| 2025 | 27 | Devils | Bears | - | Interchange | 46 | 43 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 32 | 1 | 1 | 0 |
| 2023 | 4 | WM Seagulls | Dolphins | - | Interchange | 57 | 43 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 |
| 2023 | 6 | WM Seagulls | Pride | - | Interchange | 5 | 7 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
No chart data available for the selected filters.