Tesi Niu

Dolphins CTR WFB
$407k
Price
-
Break Even
33.0
Avg FP
0.44
PPM
0.0%
Owned
Season Draw
R7
H
R8
A
R9
H
R10
H
R11
A
R12
A
R13
BYE
R14
A
R15
H
R16
A
R17
H
R18
A
R19
H
R20
H
R21
BYE
R22
A
R23
H
R24
A
R25
H
R26
A
R27
A
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2024 1 Dolphins Cowboys H Centre 80 34 $424k 0 0 0 1 1 0 1 0 0 140 11 0 0 1 0 0 5 0 0 0 0 0 0 0 0
2024 6 Dolphins Broncos A Centre 80 26 $429k 0 0 0 0 0 0 1 1 0 136 15 3 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 7 Dolphins Eels A Centre 80 54 $423k 2 0 0 0 1 0 2 1 0 179 7 4 1 0 1 0 0 1 0 0 0 0 0 0 0
2024 8 Dolphins Knights H Centre 80 22 $446k 0 0 0 0 0 2 3 0 0 120 7 2 0 2 0 0 0 1 0 0 0 0 0 0 0
2024 9 Dolphins Cowboys A Centre 45 29 $448k 1 0 0 0 1 0 3 0 0 47 12 1 0 1 0 0 0 0 0 0 0 0 1 0 0
2024 17 Dolphins Dragons A Winger 80 29 $446k 1 0 0 0 1 0 2 0 0 146 7 3 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 22 Dolphins Roosters H Interchange 22 14 $435k 0 0 0 0 0 0 3 0 0 75 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 1 Dolphins Roosters H Winger 80 19 $533k 0 0 0 0 0 0 1 1 0 105 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2023 2 Dolphins Raiders H Winger 80 30 $510k 0 0 0 0 0 0 4 2 0 127 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 3 Dolphins Knights A Winger 80 59 $484k 3 0 0 0 2 0 1 0 0 230 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 4 Dolphins Broncos H Winger 80 25 $493k 0 0 0 0 1 0 0 2 0 93 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
2023 10 Dolphins Sharks A Winger 80 38 $486k 1 0 0 0 1 0 5 0 0 155 2 0 0 2 0 0 0 3 0 0 0 0 0 0 0
2023 12 Dolphins Storm H Winger 80 14 $487k 0 0 0 0 0 0 4 0 0 82 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0
2023 13 Dolphins Dragons H Winger 80 31 $465k 0 0 0 0 0 0 2 1 0 202 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
2023 14 Dolphins Warriors A Winger 80 39 $441k 1 0 0 0 1 0 3 0 0 124 5 1 0 1 0 0 16 3 0 0 0 0 0 0 0
2023 15 Dolphins Sea Eagles A Winger 80 15 $433k 0 0 0 0 0 0 3 0 0 135 2 0 0 3 0 1 0 2 0 0 0 0 0 0 0
2023 18 Dolphins Broncos A Winger 80 29 $409k 0 0 0 0 1 0 2 1 0 107 4 1 0 1 0 0 51 2 0 0 0 0 0 0 0
2023 19 Dolphins Titans A Winger 85 37 $394k 0 0 0 0 1 0 4 2 0 164 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0
2023 22 Dolphins Bulldogs A Winger 80 26 $392k 0 0 0 0 0 0 5 0 0 105 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2023 23 Dolphins Knights H Winger 80 17 $390k 0 0 0 0 0 0 0 0 0 107 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0
2023 24 Dolphins Roosters A Winger 80 25 $375k 0 0 0 0 0 0 5 0 0 169 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0
2023 25 Dolphins Wests Tigers A Winger 80 26 $365k 0 0 0 0 0 0 4 0 0 160 8 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 26 Dolphins Cowboys H Centre 80 46 $356k 0 0 0 0 0 0 9 1 0 151 12 2 0 1 0 0 34 0 1 0 0 0 0 0 0
2023 27 Dolphins Warriors H Centre 80 48 $370k 0 0 0 2 2 1 3 0 0 199 6 1 0 1 0 0 0 1 0 0 0 0 0 0 0
2022 2 Broncos Bulldogs A Fullback 80 27 $468k 0 0 0 1 0 2 2 0 0 106 5 1 0 1 0 0 4 3 0 0 0 0 0 0 0
2022 3 Broncos Cowboys H Fullback 80 30 $463k 0 0 0 0 0 0 7 1 0 126 4 3 0 1 0 0 0 4 0 0 0 0 0 0 0
2022 4 Broncos Warriors A Fullback 80 38 $455k 0 0 0 0 1 0 6 1 0 152 2 0 0 0 0 0 11 1 0 0 0 0 0 0 0
2022 5 Broncos Roosters H Fullback 80 37 $456k 0 0 0 1 0 2 10 0 0 150 0 3 0 0 0 1 4 1 0 0 0 0 0 0 0
2022 6 Broncos Panthers A Fullback 34 28 $461k 1 0 0 0 1 0 4 0 0 73 3 1 0 0 0 0 14 0 0 0 0 0 0 0 0
2022 17 Broncos Dragons H Fullback 80 57 $458k 1 0 0 2 2 3 7 1 1 171 2 3 0 4 0 0 12 2 1 0 0 0 0 0 0
2022 18 Broncos Titans A Fullback 80 48 $476k 0 0 0 0 0 0 7 1 1 241 4 3 1 0 1 0 8 1 0 0 0 0 0 0 0
2022 19 Broncos Eels A Fullback 80 43 $500k 0 0 0 0 2 0 4 1 0 134 6 0 0 0 0 0 1 2 0 0 0 1 0 0 0
2022 20 Broncos Wests Tigers H Fullback 80 49 $522k 1 0 0 0 1 0 6 0 0 182 5 0 0 2 0 0 22 4 1 0 0 0 0 0 0
2022 21 Broncos Roosters A Fullback 80 16 $544k 0 0 0 0 0 0 1 1 1 119 4 2 0 1 0 0 20 3 0 0 0 0 0 0 0
2021 1 Broncos Eels H Centre 80 28 - 0 0 0 0 0 0 2 1 - 110 15 1 - 2 - 0 0 0 0 0 0 - - 0 0
2021 2 Broncos Titans A Centre 80 46 - 1 0 0 0 0 1 3 3 - 135 15 5 - 0 - 0 14 1 1 0 0 - - 0 0
2021 3 Broncos Bulldogs H Centre 80 31 - 0 0 0 0 0 0 0 2 - 117 18 2 - 1 - 0 3 0 0 0 0 - - 0 0
2021 4 Broncos Storm A Centre 80 29 - 0 0 0 0 0 0 1 3 - 82 15 2 - 0 - 0 20 0 0 0 0 - - 0 0
2021 5 Broncos Rabbitohs A Centre 80 28 - 0 0 0 0 0 0 1 0 - 136 15 2 - 0 - 0 0 1 0 0 0 - - 0 0
2021 14 Broncos Raiders A Winger 80 33 - 1 0 0 0 0 0 4 0 - 102 2 2 - 0 - 0 37 4 0 0 0 - - 0 0
2021 15 Broncos Rabbitohs H Fullback 80 14 - 0 0 0 0 0 0 0 0 - 125 1 2 - 3 - 0 0 6 0 0 0 - - 0 0
2021 16 Broncos Sharks H Fullback 80 64 - 2 0 0 0 2 0 6 0 - 173 1 1 - 0 - 0 20 5 0 0 0 - - 0 0
2021 18 Broncos Wests Tigers H Fullback 80 35 - 0 0 0 0 1 0 3 0 - 201 2 0 - 1 - 0 0 2 0 0 0 - - 0 0
2021 19 Broncos Panthers A Fullback 80 29 - 0 0 0 0 0 0 4 0 - 169 1 1 - 1 - 0 17 2 1 0 0 - - 0 0
2021 20 Broncos Cowboys H Fullback 80 39 - 0 0 0 0 0 0 8 0 - 160 1 1 - 0 - 0 17 0 0 0 0 - - 0 0
2021 21 Broncos Knights A Fullback 80 51 - 1 0 0 1 1 2 6 0 - 129 8 3 - 2 - 0 0 2 0 0 0 - - 0 0
2021 22 Broncos Roosters H Fullback 80 36 - 0 0 0 0 0 0 3 1 - 141 7 2 - 1 - 0 0 1 0 0 0 - - 0 0
2021 23 Broncos Warriors H Fullback 80 47 - 0 0 0 1 0 0 6 0 - 215 3 0 - 2 - 0 22 3 0 0 0 - - 0 0
2021 24 Broncos Sharks A Fullback 80 59 - 2 0 0 0 2 0 4 0 - 190 4 3 - 0 - 0 43 4 0 0 0 - - 0 0
2021 25 Broncos Knights H Fullback 80 39 - 1 0 0 1 0 1 3 2 - 114 4 0 - 3 - 0 11 2 0 0 0 - - 0 0
2020 4 Broncos Roosters H Interchange 28 7 - 0 0 0 0 0 0 1 0 - 54 1 1 - 0 - 0 0 0 0 0 0 - - 0 0
2020 5 Broncos Sea Eagles A Interchange 9 5 - 0 0 0 0 0 0 0 0 - 35 2 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 7 Broncos Titans H Fullback 65 24 - 0 0 0 0 1 0 3 1 - 102 3 1 - 3 - 0 0 4 0 0 0 - - 0 0
2020 8 Broncos Warriors A Fullback 80 35 - 0 0 0 1 0 1 3 0 - 136 7 4 - 1 - 0 40 7 0 0 0 - - 0 0
2020 9 Broncos Bulldogs H Fullback 80 52 - 0 0 0 1 0 1 7 0 - 226 2 0 - 1 - 0 0 2 0 0 0 - - 0 0
2020 10 Broncos Wests Tigers A Fullback 80 11 - 0 0 0 0 0 0 0 0 - 93 2 1 - 0 - 0 0 2 0 0 0 - - 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Fullback 14 79.3 31.5 0.40 123.9 0.3 0.0 0.0 0.5 0.5 0.6 0.9 4.0 11.6 1.6 3.7 1.6 0.8 0.3
Winger 2 80.0 49.5 0.62 190.0 0.0 0.0 0.0 0.0 1.5 0.5 1.5 9.0 0.0 1.5 2.5 0.0 1.0 0.0
Centre 24 78.4 33.5 0.43 125.1 0.6 0.0 0.0 0.3 0.6 0.3 0.8 3.7 2.1 0.1 7.7 1.7 1.1 0.3
40 78.8 33.6 0.43 127.9 0.5 0.0 0.0 0.4 0.6 0.4 0.8 4.1 5.3 0.7 6.1 1.6 1.0 0.3

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2024 2 Devils Dolphins - Centre 80 39 131 1 0 0 0 0 0 0 8 0 0 10 2 4 2
2024 3 Devils Magpies - Centre 80 17 167 0 0 0 0 0 1 0 1 0 0 3 2 1 0
2024 4 Devils WM Seagulls - Centre 80 29 141 1 0 0 0 1 0 2 1 0 0 9 5 2 1
2024 14 Devils Seagulls - Centre 80 49 110 1 0 0 0 1 1 2 5 0 0 8 1 0 0
2024 15 Devils Magpies - Centre 80 63 140 1 0 0 1 1 1 3 9 0 0 6 1 2 0
2024 17 Devils Hunters - Centre 80 26 158 0 0 0 0 0 0 1 5 0 0 9 3 2 1
2024 18 Devils Dolphins - Centre 80 63 180 1 0 0 0 2 0 2 11 0 0 9 3 1 1
2024 19 Devils Cutters - Centre 80 37 164 0 0 0 1 1 0 0 3 0 0 10 4 0 0
2024 21 Devils WM Seagulls - Centre 80 36 170 1 0 0 0 0 0 1 1 5 1 4 0 0 0
2024 22 Devils Capras - Centre 80 34 90 0 0 0 0 0 0 3 6 0 0 7 0 3 0
2024 23 Devils Falcons - Centre 80 17 115 0 0 0 0 0 0 2 1 0 0 4 2 2 0
2024 24 Devils Dolphins - Centre 80 27 117 0 0 0 1 0 1 0 4 0 0 1 0 0 0
2024 26 Devils Hunters - Centre 80 51 113 1 0 0 2 2 1 0 5 0 1 5 2 0 0
2024 27 Devils Dolphins - Centre 80 72 209 2 0 0 1 2 2 2 6 0 0 1 0 1 0
2023 14 Dolphins Devils - Winger 80 47 172 0 0 0 0 1 0 1 11 0 3 3 0 2 0
2023 15 Dolphins WM Seagulls - Winger 80 52 208 0 0 0 0 2 1 2 7 0 0 2 0 0 0
2023 18 Dolphins Bears - Centre 80 20 144 0 0 0 0 0 0 0 3 5 0 4 1 0 1
2022 13 Magpies Cutters - Centre 41 13 48 0 0 0 0 0 0 0 0 0 0 11 0 0 1
2022 18 Magpies Dolphins - Fullback 80 32 132 0 0 0 0 2 1 0 6 15 1 2 1 2 0
2022 20 Magpies Capras - Fullback 80 39 147 0 0 0 1 2 0 1 7 46 0 5 4 0 0
2021 4 Magpies Devils - Fullback 80 22 116 0 0 0 0 0 0 1 1 11 0 8 0 3 0
2021 6 Magpies Pride - Fullback 80 33 178 0 0 0 1 0 1 1 4 0 2 1 2 2 0
2021 7 Magpies Hunters - Fullback 80 32 145 1 0 0 0 0 0 0 2 0 4 2 0 0 1
2021 8 Magpies Capras - Fullback 80 46 108 0 0 0 0 1 0 3 6 47 4 4 2 0 0
2021 9 Magpies Jets - Fullback 80 40 114 1 0 0 2 0 2 0 1 40 1 5 2 0 0
2020 1 Magpies Hunters - Centre 80 32 118 1 0 0 0 0 0 0 5 19 0 10 5 1 0
2019 4 Magpies Dolphins - Fullback 80 17 108 0 0 0 0 0 0 0 3 0 1 3 2 1 0
2019 6 Magpies Pride - Centre 80 29 112 0 0 0 0 1 0 0 1 0 0 14 1 0 0
2019 7 Magpies Tigers - Centre 80 27 126 0 0 0 0 0 0 0 3 0 0 14 1 2 1
2019 8 Magpies WM Seagulls - Centre 80 37 135 1 0 0 1 1 0 0 4 0 0 20 4 2 0
2019 9 Magpies Falcons - Centre 80 17 72 0 0 0 0 0 0 0 0 0 0 12 1 0 0
2019 10 Magpies Jets - Centre 80 22 58 1 0 0 0 1 0 0 1 0 0 2 0 0 0
2019 11 Magpies Hunters - Centre 80 16 84 0 0 0 0 0 0 0 4 21 0 7 0 2 0
2019 15 Magpies Cutters - Fullback 80 40 159 0 0 0 0 0 1 3 6 0 3 5 3 1 0
2019 18 Magpies Dolphins - Centre 80 32 100 2 0 0 0 1 0 0 2 0 0 5 2 2 0
2019 19 Magpies Pride - Fullback 70 26 114 1 0 0 0 0 1 0 3 0 3 4 2 0 1
2019 20 Magpies WM Seagulls - Fullback 80 19 93 0 0 0 0 0 0 1 5 4 0 8 2 1 0
2019 21 Magpies Jets - Fullback 80 48 141 1 0 0 0 1 0 0 8 0 0 2 0 0 2
2019 22 Magpies Seagulls - Fullback 80 35 104 0 0 0 3 1 2 0 1 0 3 0 2 0 0
2019 23 Magpies Hunters - Fullback 80 12 76 0 0 0 0 0 0 2 3 0 0 3 1 1 0

Advanced Stats

Loading...
Filtering...
-
Games
-
Avg FP
-
PPM
-
Avg Mins

Filter by Teammate Position 56 games

Positional Averages

Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Fullback 35.0 16.6 18.2 0.8 1.11 0.48 0.52 0.02 9.15 0.29 0.03 0.04 0.03 0.03 0.02
Winger 19.2 15.5 2.9 0.3 1.55 0.83 0.13 0.01 8.83 0.19 0.04 0.03 0.02 0.00 0.00
Centre 20.4 15.8 5.7 0.5 1.78 0.77 0.27 0.02 8.11 0.17 0.07 0.03 0.03 0.06 0.04
Interchange 10.7 5.7 6.0 0.0 1.01 0.56 0.52 0.00 11.53 0.17 0.00 0.00 0.00 0.00 0.00
Total 25.8 15.5 10.2 0.6 1.38 0.65 0.35 0.02 5.81 0.14 0.03 0.02 0.01 0.01 0.01

Match Log

Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2024 1 Centre Dolphins 80 34 20 17 5 1 1.70 0.85 0.25 0.05 7.00 0.05 0.00 0.05 0.00 0.00 0.05
2024 6 Centre Dolphins 80 26 19 17 5 0 1.37 0.89 0.26 0.00 7.16 0.05 0.05 0.00 0.00 0.00 0.00
2024 7 Centre Dolphins 80 54 22 17 6 0 2.45 0.77 0.27 0.00 8.14 0.09 0.05 0.05 0.09 0.00 0.00
2024 8 Centre Dolphins 80 22 24 18 7 0 0.92 0.75 0.29 0.00 5.00 0.13 0.00 0.00 0.00 0.08 0.00
2024 9 Centre Dolphins 45 29 11 8 2 0 2.64 0.73 0.18 0.00 4.27 0.27 0.00 0.09 0.09 0.00 0.00
2024 17 Winger Dolphins 80 29 23 17 6 0 1.26 0.74 0.26 0.00 6.35 0.09 0.00 0.04 0.04 0.00 0.00
2024 22 Interchange Dolphins 22 14 10 8 4 0 1.40 0.80 0.40 0.00 7.50 0.30 0.00 0.00 0.00 0.00 0.00
2023 1 Winger Dolphins 80 19 14 12 2 0 1.36 0.86 0.14 0.00 7.50 0.07 0.07 0.00 0.00 0.00 0.00
2023 2 Winger Dolphins 80 30 14 12 1 0 2.14 0.86 0.07 0.00 9.07 0.29 0.14 0.00 0.00 0.00 0.00
2023 3 Winger Dolphins 80 59 22 19 3 0 2.68 0.86 0.14 0.00 10.45 0.05 0.00 0.09 0.14 0.00 0.00
2023 4 Winger Dolphins 80 25 14 13 1 0 1.79 0.93 0.07 0.00 6.64 0.00 0.14 0.07 0.00 0.00 0.00
2023 10 Winger Dolphins 80 38 24 18 3 0 1.58 0.75 0.13 0.00 6.46 0.21 0.00 0.04 0.04 0.00 0.00
2023 12 Winger Dolphins 80 14 13 11 1 0 1.08 0.85 0.08 0.00 6.31 0.31 0.00 0.00 0.00 0.00 0.00
2023 13 Winger Dolphins 80 31 25 21 1 0 1.24 0.84 0.04 0.00 8.08 0.08 0.04 0.00 0.00 0.00 0.00
2023 14 Winger Dolphins 80 39 22 18 0 1 1.77 0.82 0.00 0.05 5.64 0.14 0.00 0.05 0.05 0.00 0.00
2023 15 Winger Dolphins 80 15 18 12 2 0 0.83 0.67 0.11 0.00 7.50 0.17 0.00 0.00 0.00 0.00 0.00
2023 18 Winger Dolphins 80 29 20 18 3 1 1.45 0.90 0.15 0.05 5.35 0.10 0.05 0.05 0.00 0.00 0.00
2023 19 Winger Dolphins 85 37 15 17 0 0 2.47 1.13 0.00 0.00 10.93 0.27 0.13 0.07 0.00 0.00 0.00
2023 22 Winger Dolphins 80 26 13 11 2 0 2.00 0.85 0.15 0.00 8.08 0.38 0.00 0.00 0.00 0.00 0.00
2023 23 Winger Dolphins 80 17 17 13 2 0 1.00 0.76 0.12 0.00 6.29 0.00 0.00 0.00 0.00 0.00 0.00
2023 24 Winger Dolphins 80 25 16 16 1 0 1.56 1.00 0.06 0.00 10.56 0.31 0.00 0.00 0.00 0.00 0.00
2023 25 Winger Dolphins 80 26 23 16 7 0 1.13 0.70 0.30 0.00 6.96 0.17 0.00 0.00 0.00 0.00 0.00
2023 26 Centre Dolphins 80 46 20 15 4 2 2.30 0.75 0.20 0.10 7.55 0.45 0.05 0.00 0.00 0.00 0.00
2023 27 Centre Dolphins 80 48 24 21 8 0 2.00 0.88 0.33 0.00 8.29 0.13 0.00 0.08 0.00 0.04 0.08
2022 2 Fullback Broncos 80 27 35 15 18 1 0.77 0.43 0.51 0.03 3.03 0.06 0.00 0.00 0.00 0.06 0.03
2022 3 Fullback Broncos 80 30 30 14 13 0 1.00 0.47 0.43 0.00 4.20 0.23 0.03 0.00 0.00 0.00 0.00
2022 4 Fullback Broncos 80 38 43 15 28 1 0.88 0.35 0.65 0.02 3.53 0.14 0.02 0.02 0.00 0.00 0.00
2022 5 Fullback Broncos 80 37 34 16 17 1 1.09 0.47 0.50 0.03 4.41 0.29 0.00 0.00 0.00 0.06 0.03
2022 6 Fullback Broncos 34 28 16 7 10 1 1.75 0.44 0.63 0.06 4.56 0.25 0.00 0.06 0.06 0.00 0.00
2022 17 Fullback Broncos 80 57 36 17 24 1 1.58 0.47 0.67 0.03 4.75 0.19 0.03 0.06 0.03 0.08 0.06
2022 18 Fullback Broncos 80 48 39 20 21 1 1.23 0.51 0.54 0.03 6.18 0.18 0.03 0.00 0.00 0.00 0.00
2022 19 Fullback Broncos 80 43 36 13 22 2 1.19 0.36 0.61 0.06 3.72 0.11 0.03 0.06 0.00 0.00 0.00
2022 20 Fullback Broncos 80 49 43 19 24 1 1.14 0.44 0.56 0.02 4.23 0.14 0.00 0.02 0.02 0.00 0.00
2022 21 Fullback Broncos 80 16 46 22 29 1 0.35 0.48 0.63 0.02 2.59 0.02 0.02 0.00 0.00 0.00 0.00
2021 1 Centre Broncos 80 28 22 17 4 0 1.27 0.77 0.18 0.00 5.00 0.09 0.05 0.00 0.00 0.00 0.00
2021 2 Centre Broncos 80 46 17 14 3 1 2.71 0.82 0.18 0.06 7.94 0.18 0.18 0.00 0.06 0.06 0.00
2021 3 Centre Broncos 80 31 24 15 9 1 1.29 0.63 0.38 0.04 4.88 0.00 0.08 0.00 0.00 0.00 0.00
2021 4 Centre Broncos 80 29 24 15 10 1 1.21 0.63 0.42 0.04 3.42 0.04 0.13 0.00 0.00 0.00 0.00
2021 5 Centre Broncos 80 28 18 15 5 0 1.56 0.83 0.28 0.00 7.56 0.06 0.00 0.00 0.00 0.00 0.00
2021 14 Winger Broncos 80 33 34 20 15 3 0.97 0.59 0.44 0.09 3.00 0.12 0.00 0.00 0.03 0.00 0.00
2021 15 Fullback Broncos 80 14 27 15 10 0 0.52 0.56 0.37 0.00 4.63 0.00 0.00 0.00 0.00 0.00 0.00
2021 16 Fullback Broncos 80 64 35 15 17 1 1.83 0.43 0.49 0.03 4.94 0.17 0.00 0.06 0.06 0.00 0.00
2021 18 Fullback Broncos 80 35 35 18 16 0 1.00 0.51 0.46 0.00 5.74 0.09 0.00 0.03 0.00 0.00 0.00
2021 19 Fullback Broncos 80 29 49 20 27 1 0.59 0.41 0.55 0.02 3.45 0.08 0.00 0.00 0.00 0.00 0.00
2021 20 Fullback Broncos 80 39 27 17 9 2 1.44 0.63 0.33 0.07 5.93 0.30 0.00 0.00 0.00 0.00 0.00
2021 21 Fullback Broncos 80 51 34 15 22 0 1.50 0.44 0.65 0.00 3.79 0.18 0.00 0.03 0.03 0.06 0.03
2021 22 Fullback Broncos 80 36 31 16 17 0 1.16 0.52 0.55 0.00 4.55 0.10 0.03 0.00 0.00 0.00 0.00
2021 23 Fullback Broncos 80 47 40 21 16 2 1.18 0.53 0.40 0.05 5.38 0.15 0.00 0.00 0.00 0.00 0.03
2021 24 Fullback Broncos 80 59 40 19 23 2 1.48 0.48 0.58 0.05 4.75 0.10 0.00 0.05 0.05 0.00 0.00
2021 25 Fullback Broncos 80 39 33 13 17 1 1.18 0.39 0.52 0.03 3.45 0.09 0.06 0.00 0.03 0.03 0.03
2020 4 Interchange Broncos 28 7 18 7 12 0 0.39 0.39 0.67 0.00 3.00 0.06 0.00 0.00 0.00 0.00 0.00
2020 5 Interchange Broncos 9 5 4 2 2 0 1.25 0.50 0.50 0.00 8.75 0.00 0.00 0.00 0.00 0.00 0.00
2020 7 Fullback Broncos 65 24 30 14 14 0 0.80 0.47 0.47 0.00 3.40 0.10 0.03 0.03 0.00 0.00 0.00
2020 8 Fullback Broncos 80 35 39 24 16 1 0.90 0.62 0.41 0.03 3.49 0.08 0.00 0.00 0.00 0.03 0.03
2020 9 Fullback Broncos 80 52 32 20 12 0 1.63 0.63 0.38 0.00 7.06 0.22 0.00 0.00 0.00 0.03 0.03
2020 10 Fullback Broncos 80 11 30 14 15 0 0.37 0.47 0.50 0.00 3.10 0.00 0.00 0.00 0.00 0.00 0.00

Charts

Loading...
Updating charts...
Percentile Radar
Percentile rank among players with 3+ games. PPM excludes games < 20 mins (HIA/injury).