| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | 2 | 72.5 | 10.5 | 0.14 | 104.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 4.0 | 2.0 | 0.5 | 0.0 |
| Winger | 25 | 77.0 | 23.7 | 0.31 | 95.0 | 0.5 | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 | 0.1 | 2.0 | 1.9 | 1.0 | 4.0 | 0.8 | 1.0 | 0.2 |
| Centre | 16 | 80.0 | 34.5 | 0.43 | 115.6 | 0.7 | 0.0 | 0.0 | 0.2 | 0.7 | 0.1 | 0.3 | 2.9 | 3.9 | 0.4 | 10.0 | 2.4 | 0.4 | 0.3 |
| 2nd Row | 2 | 80.0 | 22.5 | 0.28 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 3.0 | 0.0 | 1.0 | 12.5 | 1.0 | 2.0 | 0.5 |
| Interchange | 11 | 22.7 | 10.6 | 0.47 | 41.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.8 | 0.0 | 0.2 | 3.5 | 0.5 | 0.5 | 0.1 |
| 56 | 67.1 | 23.7 | 0.35 | 89.8 | 0.5 | 0.0 | 0.0 | 0.1 | 0.5 | 0.1 | 0.2 | 2.0 | 1.9 | 0.7 | 5.9 | 1.3 | 0.8 | 0.2 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | Bulldogs | Knights | - | Winger | 80 | 10 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 2025 | 15 | Bears | Seagulls | - | Interchange | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | Bears | Devils | - | Interchange | 12 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 2025 | 18 | Bears | Tigers | - | Centre | 80 | 42 | 163 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 17 | 4 | 0 | 1 |
| 2025 | 22 | Bears | Devils | - | Centre | 80 | 37 | 54 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 0 |
| 2025 | 23 | Bears | Falcons | - | Centre | 80 | 75 | 153 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2025 | 24 | Bears | WM Seagulls | - | Centre | 80 | 32 | 131 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | 0 |
| 2025 | 26 | Bears | Dolphins | - | Centre | 80 | 22 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 9 | 2 | 0 | 1 |
| 2025 | 27 | Bears | Devils | - | Centre | 80 | 43 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 3 | 0 | 0 |
| 2024 | 1 | Bears | Devils | - | Interchange | 10 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | Bears | Seagulls | - | Centre | 80 | 53 | 128 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 11 | 2 | 0 | 1 |
| 2024 | 4 | Bears | Capras | - | Interchange | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | Bears | Hunters | - | Interchange | 40 | 25 | 121 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
| 2024 | 9 | Bears | Cutters | - | Interchange | 40 | 18 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2024 | 11 | Bears | Dolphins | - | Winger | 80 | 23 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 0 | 1 | 0 |
| 2024 | 12 | Bears | WM Seagulls | - | Winger | 80 | 48 | 173 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 |
| 2024 | 13 | Bears | Pride | - | Winger | 80 | 32 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 1 |
| 2024 | 14 | Bears | Tigers | - | Winger | 80 | 20 | 70 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 |
| 2024 | 16 | Bears | Clydesdales | - | Winger | 80 | 9 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2024 | 18 | Bears | Blackhawks | - | Winger | 80 | 20 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | 3 | 1 |
| 2024 | 19 | Bears | Magpies | - | Winger | 80 | 19 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 1 | 0 |
| 2024 | 20 | Bears | Tigers | - | Fullback | 65 | 14 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
| 2024 | 22 | Bears | Jets | - | Fullback | 80 | 7 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 |
| 2024 | 24 | Bears | Capras | - | Winger | 80 | 28 | 93 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 2 | 2 | 0 |
| 2023 | 17 | Bears | Hunters | - | Winger | 80 | 41 | 151 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 6 | 1 | 1 | 0 |
| 2023 | 18 | Bears | Dolphins | - | Winger | 80 | -7 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
| 2022 | 1 | Knights | Bears | - | Winger | 80 | 27 | 71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 2 | 0 | 0 |
| 2022 | 2 | Knights | Magpies | - | Interchange | 40 | 12 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 3 | Knights | Panthers | - | Winger | 80 | 8 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2022 | 5 | Knights | Workers | - | Winger | 80 | 34 | 100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 2 | 1 |
| 2022 | 6 | Knights | Bulldogs | - | Winger | 80 | 36 | 93 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 10 | 0 | 4 | 0 | 1 | 0 |
| 2022 | 7 | Knights | Eels | - | Interchange | 13 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2022 | 8 | Knights | Mounties | - | 2nd Row | 80 | 26 | 80 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 4 | 0 | 1 | 0 |
| 2022 | 9 | Knights | Rabbitohs | - | Centre | 80 | 17 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 3 | 1 | 0 |
| 2022 | 12 | Knights | Panthers | - | Winger | 80 | 20 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2022 | 16 | Knights | Magpies | - | Winger | 80 | 19 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2022 | 17 | Knights | Rabbitohs | - | Winger | 80 | 26 | 87 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 18 | Knights | Workers | - | Interchange | 54 | 25 | 137 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 2 | 2 | 0 |
| 2022 | 19 | Knights | Dragons | - | Winger | 80 | 10 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
| 2022 | 21 | Knights | Mounties | - | Winger | 80 | 48 | 106 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 7 | 0 | 2 | 0 |
| 2022 | 22 | Knights | Bears | - | Centre | 80 | 33 | 119 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 32 | 0 | 3 | 2 | 0 | 0 |
| 2022 | 23 | Knights | Raiders | - | 2nd Row | 80 | 19 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 2 | 3 | 1 |
| 2022 | 24 | Knights | Eels | - | Winger | 80 | 25 | 103 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 0 |
| 2021 | 4 | Knights | Dragons | - | Centre | 80 | 37 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 7 | 1 | 1 | 0 |
| 2021 | 5 | Knights | Workers | - | Centre | 80 | 48 | 161 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 17 | 0 | 9 | 6 | 0 | 0 |
| 2021 | 6 | Knights | Jets | - | Centre | 80 | 19 | 61 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2021 | 7 | Knights | Panthers | - | Centre | 80 | 23 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 1 | 0 |
| 2021 | 8 | Knights | Bears | - | Winger | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 | 13 | Bears | Panthers | - | Centre | 80 | 15 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 4 | 0 | 1 |
| 2019 | 14 | Bears | Bulldogs | - | Centre | 80 | 41 | 40 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 22 | 3 | 0 | 0 |
| 2019 | 15 | Bears | Warriors | - | Centre | 80 | 15 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 4 | 2 | 0 |
| 2019 | 16 | Bears | Magpies | - | Interchange | 9 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 |
| 2019 | 21 | Bears | Dragons | - | Winger | 80 | 28 | 58 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
| 2019 | 24 | Bears | Mounties | - | Interchange | 24 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 |
| 2018 | 1 | Roos | Jets | - | Winger | 80 | 16 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 2 | 0 | 0 | 0 |
| 2018 | 16 | Roos | Bears | - | Winger | 80 | 47 | 100 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 4 | 2 | 1 | 0 |
No chart data available for the selected filters.