Jake Toby

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Fullback 59 75.4 41.8 0.56 147.9 0.4 0.0 0.0 0.7 0.5 0.9 0.8 4.5 12.1 1.9 5.5 1.5 1.4 0.3
Winger 3 80.0 33.3 0.42 147.3 0.0 0.0 0.0 0.7 0.7 0.0 0.0 3.7 8.0 1.3 6.3 0.3 0.7 0.7
Five-Eighth 5 65.2 26.8 0.41 90.8 0.0 0.0 0.0 0.0 0.2 0.0 0.2 4.0 61.0 0.2 11.8 2.6 1.0 0.4
Halfback 6 75.7 37.8 0.50 95.5 0.3 0.0 0.0 0.8 0.5 1.0 1.0 2.7 83.7 0.3 11.7 3.2 1.5 0.2
Interchange 4 39.5 33.3 0.84 87.3 0.8 0.0 0.0 0.5 1.0 0.5 0.5 3.0 16.5 0.3 7.3 1.8 1.0 0.5
77 73.1 39.8 0.54 136.9 0.4 0.0 0.0 0.7 0.5 0.8 0.7 4.2 20.9 1.6 6.5 1.7 1.3 0.3

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2026 1 Bears Panthers - Fullback 80 53 179 0 0 0 2 1 1 0 9 28 3 5 2 2 1
2026 4 Bears Dragons - Fullback 80 91 234 1 0 0 0 2 0 1 16 26 1 3 0 0 0
2026 5 Bears Sea Eagles - Fullback 80 12 77 0 0 0 1 0 0 0 0 21 2 0 0 1 0
2025 1 Bears Roosters - Fullback 80 44 213 0 0 0 0 0 0 2 7 17 1 2 1 0 0
2025 2 Bears Bulldogs - Fullback 80 54 141 1 0 0 1 0 1 5 4 59 0 4 3 0 2
2025 3 Bears Magpies - Fullback 41 10 55 0 0 0 0 0 0 0 2 1 0 1 0 0 0
2025 5 Bears Panthers - Fullback 80 33 109 1 0 0 0 0 0 1 5 0 3 7 2 2 0
2025 6 Bears Rabbitohs - Fullback 75 42 130 0 0 0 1 0 2 0 4 13 3 9 1 1 0
2025 8 Bears Raiders - Fullback 80 6 53 0 0 0 0 0 0 1 2 3 0 3 1 3 1
2025 10 Bears Knights - Fullback 80 49 209 1 0 0 0 0 0 3 6 0 0 3 1 2 0
2025 13 Bears Sea Eagles - Fullback 9 2 18 0 0 0 0 0 0 0 1 0 1 0 1 0 0
2025 15 Bears Raiders - Fullback 80 81 185 1 0 0 2 2 2 0 11 16 1 5 0 0 0
2025 16 Bears Jets - Fullback 80 35 118 0 0 0 1 0 0 0 2 9 1 8 2 1 0
2025 18 Bears Jets - Fullback 80 33 134 1 0 0 0 0 0 1 6 8 1 7 4 2 0
2025 19 Bears Bulldogs - Fullback 69 38 101 0 0 0 1 1 3 2 3 6 1 2 1 0 1
2025 20 Bears Warriors - Fullback 80 30 118 0 0 0 0 0 1 3 3 6 1 6 0 3 0
2025 21 Bears Magpies - Fullback 80 30 153 0 0 0 1 0 1 0 4 3 2 3 2 2 1
2025 24 Bears Roosters - Five-Eighth 80 46 171 0 0 0 0 1 0 0 6 45 0 15 4 1 1
2025 25 Bears Sea Eagles - Halfback 80 51 121 0 0 0 1 0 3 4 6 0 0 12 4 3 0
2025 26 Bears Eels - Halfback 80 49 161 2 0 0 0 1 1 1 3 22 0 7 1 2 0
2024 1 Bears Dragons - Interchange 56 71 83 3 0 0 0 2 0 0 4 28 0 25 1 2 2
2024 2 Bears Warriors - Interchange 50 40 144 0 0 0 1 1 1 1 5 38 1 1 2 0 0
2024 6 Bears Eels - Fullback 80 70 241 2 0 0 1 1 2 1 8 0 1 2 1 2 0
2024 7 Bears Raiders - Fullback 80 37 228 0 0 0 0 0 0 2 8 0 2 1 2 3 0
2024 8 Bears Magpies - Fullback 80 36 180 0 0 0 1 0 2 0 5 27 2 6 1 4 0
2024 9 Bears Roosters - Fullback 80 38 130 0 0 0 0 0 0 1 7 30 2 7 0 4 0
2024 10 Bears Eels - Fullback 80 47 154 1 0 0 1 0 0 0 0 0 0 10 2 0 0
2024 11 Bears Rabbitohs - Fullback 80 60 175 0 0 0 3 1 2 0 6 11 2 8 1 2 3
2024 12 Bears Warriors - Fullback 80 64 225 1 0 0 1 1 1 0 10 22 1 6 1 3 0
2024 13 Bears Workers - Fullback 80 49 170 0 0 0 2 1 0 1 3 1 2 11 0 1 1
2024 14 Bears Panthers - Fullback 80 36 203 0 0 0 1 0 1 1 5 17 3 0 3 1 1
2024 15 Bears Jets - Fullback 80 40 155 0 0 0 0 0 0 2 4 19 6 11 0 3 1
2024 17 Bears Bulldogs - Fullback 80 41 89 0 0 0 1 0 1 1 4 24 3 6 0 0 1
2024 18 Bears Workers - Fullback 68 31 131 0 0 0 1 0 1 0 6 53 0 2 2 0 0
2024 20 Bears Raiders - Fullback 80 49 265 0 0 0 1 0 1 0 10 24 1 5 2 2 1
2024 21 Bears Bulldogs - Interchange 29 14 82 0 0 0 0 1 0 1 3 0 0 2 2 2 0
2024 22 Bears Dragons - Five-Eighth 80 19 127 0 0 0 0 0 0 1 5 22 1 6 3 3 0
2024 23 Bears Jets - Five-Eighth 6 10 14 0 0 0 0 0 0 0 3 0 0 3 0 0 0
2023 4 Workers Rabbitohs - Fullback 80 33 191 0 0 0 0 0 0 1 2 0 3 9 1 2 0
2023 5 Workers Knights - Fullback 80 61 182 0 4 0 1 0 1 0 6 29 1 8 0 1 0
2023 6 Workers Panthers - Fullback 80 54 148 0 0 0 2 1 2 2 3 0 1 6 1 3 0
2023 7 Workers Warriors - Fullback 28 16 24 0 0 0 2 0 2 0 0 0 0 0 0 0 0
2023 13 Workers Knights - Fullback 80 61 196 1 0 0 1 1 1 0 4 0 5 12 1 1 0
2023 14 Workers Bears - Fullback 80 33 169 0 0 0 1 0 3 1 2 0 1 3 2 0 0
2023 15 Workers Magpies - Five-Eighth 80 29 98 0 0 0 0 0 0 0 5 36 0 15 3 0 1
2023 16 Workers Eels - Fullback 80 45 194 1 0 0 1 2 0 0 3 8 2 7 1 4 0
2023 17 Workers Rabbitohs - Interchange 23 8 40 0 0 0 1 0 1 0 0 0 0 1 2 0 0
2023 19 Workers Bears - Fullback 80 52 202 0 0 0 0 0 0 0 8 0 7 5 3 0 0
2023 20 Workers Raiders - Winger 80 46 162 0 0 0 1 1 0 0 7 8 0 7 0 0 0
2023 21 Workers Jets - Winger 80 25 115 0 0 0 0 1 0 0 2 16 2 6 0 2 1
2023 22 Workers Dragons - Fullback 80 57 170 2 0 0 0 1 2 1 5 0 2 6 1 2 0
2023 24 Workers Panthers - Fullback 80 68 231 0 0 0 2 1 3 0 3 50 3 13 4 0 0
2023 25 Workers Warriors - Fullback 80 47 175 0 0 0 2 1 2 0 3 16 2 8 0 1 1
2023 26 Workers Bulldogs - Fullback 80 59 206 1 0 0 1 2 3 0 7 44 2 1 2 1 0
2023 27 Workers Raiders - Winger 80 29 165 0 0 0 1 0 0 0 2 0 2 6 1 0 1
2022 1 Workers Panthers - Five-Eighth 80 30 44 0 0 0 0 0 0 0 1 202 0 20 3 1 0
2022 3 Workers Bulldogs - Halfback 80 38 68 0 0 0 0 1 0 0 3 89 0 20 3 1 0
2022 4 Workers Raiders - Halfback 80 34 88 0 1 0 2 0 2 1 1 116 1 14 7 2 1
2022 6 Workers Dragons - Halfback 54 22 30 0 0 0 1 0 0 0 1 184 1 8 3 1 0
2022 7 Workers Jets - Fullback 80 26 146 0 0 0 0 0 0 1 4 0 6 8 4 3 0
2022 8 Workers Rabbitohs - Fullback 80 18 121 0 2 0 0 0 1 0 2 0 2 7 5 2 0
2022 9 Workers Magpies - Fullback 80 88 194 4 0 0 0 2 0 0 6 0 3 5 1 0 1
2022 10 Workers Bears - Halfback 80 33 105 0 0 0 1 1 0 0 2 91 0 9 1 0 0
2022 11 Workers Eels - Fullback 80 29 86 0 0 0 0 0 0 1 0 0 2 10 2 1 0
2022 12 Workers Mounties - Fullback 80 36 88 1 0 0 0 1 0 1 3 0 2 10 1 2 0
2022 13 Workers Bears - Fullback 80 31 110 0 0 0 2 0 1 1 0 0 4 5 2 3 0
2022 14 Workers Magpies - Fullback 80 47 140 0 0 0 1 2 1 1 5 0 0 4 2 0 0
2022 15 Workers Rabbitohs - Fullback 80 42 117 0 0 0 2 0 2 0 1 0 3 8 1 1 1
2022 16 Workers Mounties - Fullback 80 27 148 0 0 0 0 0 0 0 5 0 3 2 0 1 0
2022 17 Workers Dragons - Fullback 80 48 126 1 0 0 0 1 2 1 6 23 2 4 1 0 0
2022 18 Workers Knights - Fullback 80 43 133 0 0 0 0 0 0 0 5 5 2 12 2 1 0
2022 19 Workers Panthers - Fullback 46 21 89 0 0 0 0 0 0 0 6 0 3 0 1 1 0
2022 21 Workers Eels - Fullback 80 42 120 0 0 0 0 0 0 2 2 0 2 8 2 2 0
2022 22 Workers Bulldogs - Fullback 80 32 93 1 0 0 0 0 0 0 6 16 0 4 4 1 0
2022 23 Workers Jets - Fullback 80 48 167 1 0 0 1 1 1 3 2 18 1 7 5 3 0
2022 24 Workers Raiders - Fullback 80 61 167 1 0 0 1 1 2 1 7 59 2 9 3 1 0
2021 9 Panthers Jets - Fullback 32 3 18 0 0 0 0 0 0 0 0 0 1 3 0 1 0

Charts

Loading...
Updating charts...
No Data Available

No chart data available for the selected filters.