| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Row | 16 | 66.9 | 24.1 | 0.36 | 63.7 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 1.2 | 6.3 | 0.1 | 18.4 | 3.1 | 0.4 | 0.6 |
| Interchange | 5 | 27.4 | 8.0 | 0.29 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 7.4 | 0.8 | 0.2 | 0.4 |
| 21 | 57.5 | 20.3 | 0.35 | 55.6 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 | 0.9 | 4.8 | 0.1 | 15.8 | 2.6 | 0.4 | 0.5 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | Clydesdales | Tigers | - | Interchange | 35 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
| 2026 | 2 | Clydesdales | Devils | - | 2nd Row | 44 | 21 | 41 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 1 |
| 2026 | 3 | Clydesdales | Hunters | - | 2nd Row | 41 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 1 |
| 2026 | 4 | Clydesdales | Falcons | - | Interchange | 33 | 8 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 |
| 2026 | 6 | Clydesdales | Magpies | - | 2nd Row | 30 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 |
| 2026 | 15 | Clydesdales | Falcons | - | Interchange | 30 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 1 |
| 2026 | 16 | Clydesdales | Bears | - | Interchange | 20 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2026 | 17 | Clydesdales | Pride | - | Interchange | 19 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 2025 | 1 | Clydesdales | Magpies | - | 2nd Row | 74 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 3 | 0 | 0 |
| 2025 | 2 | Clydesdales | Devils | - | 2nd Row | 80 | 23 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 5 | 1 | 0 |
| 2025 | 5 | Clydesdales | Dolphins | - | 2nd Row | 80 | 32 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 3 | 1 | 0 |
| 2025 | 6 | Clydesdales | Cutters | - | 2nd Row | 80 | 17 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 22 | 3 | 1 | 1 |
| 2025 | 7 | Clydesdales | Devils | - | 2nd Row | 80 | 29 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 5 | 0 | 0 |
| 2025 | 8 | Clydesdales | Seagulls | - | 2nd Row | 80 | 40 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 1 | 1 | 1 |
| 2025 | 11 | Clydesdales | Jets | - | 2nd Row | 80 | 35 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 3 | 0 | 0 |
| 2025 | 12 | Clydesdales | Bears | - | 2nd Row | 67 | 32 | 112 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 14 | 4 | 0 | 0 |
| 2025 | 14 | Clydesdales | Pride | - | 2nd Row | 63 | 18 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 7 | 0 | 1 |
| 2025 | 16 | Clydesdales | Seagulls | - | 2nd Row | 32 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 1 |
| 2025 | 20 | Clydesdales | Hunters | - | 2nd Row | 80 | 36 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 3 | 1 | 0 |
| 2025 | 21 | Clydesdales | Jets | - | 2nd Row | 80 | 33 | 144 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 17 | 1 | 0 | 1 |
| 2025 | 22 | Clydesdales | Tigers | - | 2nd Row | 80 | 25 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 1 | 23 | 6 | 1 | 2 |
No chart data available for the selected filters.