| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Row | 20 | 80.0 | 22.1 | 0.28 | 48.8 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.6 | 1.1 | 0.0 | 22.5 | 3.1 | 0.4 | 0.6 |
| Interchange | 5 | 58.4 | 29.0 | 0.50 | 81.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 1.8 | 5.2 | 0.0 | 19.8 | 1.8 | 0.6 | 0.2 |
| 25 | 75.7 | 23.4 | 0.31 | 55.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.8 | 1.9 | 0.0 | 21.9 | 2.8 | 0.4 | 0.5 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | Hunters | Capras | - | 2nd Row | 80 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 4 | 0 | 1 |
| 2026 | 3 | Hunters | Clydesdales | - | 2nd Row | 80 | 14 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 0 | 0 |
| 2026 | 4 | Hunters | Dolphins | - | 2nd Row | 80 | 23 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 5 | 2 | 0 |
| 2026 | 5 | Hunters | Tigers | - | 2nd Row | 80 | 47 | 59 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 0 | 33 | 4 | 1 | 0 |
| 2025 | 1 | Hunters | Cutters | - | Interchange | 63 | 34 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 | 0 | 0 | 0 |
| 2025 | 2 | Hunters | Falcons | - | Interchange | 60 | 32 | 118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 |
| 2025 | 4 | Hunters | Tigers | - | Interchange | 51 | 27 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 1 | 1 | 0 |
| 2025 | 5 | Hunters | Seagulls | - | Interchange | 60 | 33 | 79 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 26 | 0 | 22 | 5 | 2 | 0 |
| 2025 | 6 | Hunters | Jets | - | Interchange | 58 | 19 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 |
| 2025 | 7 | Hunters | Bears | - | 2nd Row | 80 | 9 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 6 | 1 | 2 |
| 2025 | 8 | Hunters | WM Seagulls | - | 2nd Row | 80 | 21 | 59 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 3 |
| 2025 | 9 | Hunters | Devils | - | 2nd Row | 80 | 21 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 3 | 0 | 1 |
| 2025 | 10 | Hunters | Blackhawks | - | 2nd Row | 80 | 19 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 1 |
| 2025 | 11 | Hunters | Pride | - | 2nd Row | 80 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 1 |
| 2025 | 12 | Hunters | Dolphins | - | 2nd Row | 80 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 1 | 1 |
| 2025 | 13 | Hunters | Falcons | - | 2nd Row | 80 | 21 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 |
| 2025 | 14 | Hunters | Tigers | - | 2nd Row | 80 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 0 |
| 2025 | 16 | Hunters | Blackhawks | - | 2nd Row | 80 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 1 | 1 | 0 |
| 2025 | 17 | Hunters | Capras | - | 2nd Row | 80 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 |
| 2025 | 18 | Hunters | Jets | - | 2nd Row | 80 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 |
| 2025 | 20 | Hunters | Clydesdales | - | 2nd Row | 80 | 14 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 |
| 2025 | 21 | Hunters | Magpies | - | 2nd Row | 80 | 28 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 1 |
| 2025 | 22 | Hunters | WM Seagulls | - | 2nd Row | 80 | 23 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 5 | 0 | 0 |
| 2025 | 23 | Hunters | Pride | - | 2nd Row | 80 | 26 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 1 | 0 | 0 |
| 2025 | 24 | Hunters | Dolphins | - | 2nd Row | 80 | 19 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 1 | 0 |
No chart data available for the selected filters.