| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Row | 3 | 73.0 | 40.7 | 0.56 | 47.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 6.0 | 0.0 | 36.0 | 3.3 | 0.3 | 1.0 |
| Interchange | 6 | 23.0 | 14.8 | 0.64 | 35.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 10.0 | 1.0 | 0.0 | 0.2 |
| 9 | 39.7 | 23.4 | 0.59 | 39.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.9 | 2.0 | 0.0 | 18.7 | 1.8 | 0.1 | 0.4 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | Capras | Devils | - | Interchange | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 | Capras | Blackhawks | - | Interchange | 60 | 46 | 64 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 24 | 2 | 0 | 0 |
| 2026 | 7 | Capras | Seagulls | - | Interchange | 25 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 |
| 2026 | 8 | Capras | Bears | - | Interchange | 21 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
| 2026 | 9 | Capras | Jets | - | Interchange | 14 | 12 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 |
| 2026 | 10 | Capras | Dolphins | - | 2nd Row | 80 | 46 | 53 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 29 | 4 | 0 | 0 |
| 2026 | 11 | Capras | WM Seagulls | - | 2nd Row | 59 | 38 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 0 | 2 |
| 2026 | 13 | Capras | Clydesdales | - | 2nd Row | 80 | 38 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 41 | 4 | 1 | 1 |
| 2025 | 19 | Capras | Clydesdales | - | Interchange | 16 | 8 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 |
No chart data available for the selected filters.